Logo | Name | Σ | Employees | ||
---|---|---|---|---|---|
The Engine Accelerator We support Tough Tech teams translating breakthrough research into world-changing technologies. The Engine Accelerator supports Tough Tech teams who are working to solve the world’s toughest challenges through the convergence of science and engineering. We curate comprehensive programs, provide access to specialized infrastructure including labs, equipment, tools, and workspace as well as convene the ecosystem necessary to build transformative technologies from idea to impact. Type: Incubators & VCs | 26 | 4 | 12 | 72 | |
Panache Ventures [Automatic translation follows] Founder focused. Angel powered. Panache Ventures is Canada's most active seed stage venture capital fund. Panache is led by a team of experienced operators, with a strong angel investor track record, years of institutional VC experience and a strong network in Canada, in Silicon Valley and worldwide. The fund has a founders-first philosophy, a commitment to diversity and strategically coinvests with smart angel investors and seed stage funds. If you are going to invest in the best early stage tech startups, better invest with Panache! Panache Ventures is Canada's most active seed stage venture capital fund. Panache … Type: Incubators & VCs | 18 | 8 | 10 | 20 | |
Silicon Valley Bank Silicon Valley Bank (SVB), a division of First Citizens Bank, is the bank of the world’s most innovative companies and investors. SVB provides commercial and private banking to individuals and companies in the technology, life science and healthcare, private equity, venture capital and premium wine industries. SVB operates in centers of innovation throughout the United States, serving the unique needs of its dynamic clients with deep sector expertise, insights and connections. SVB's parent company, First Citizens Bancshares, Inc. (NASDAQ: FCNCA) is a top 20 U.S. financial institution with more than $200 billion in assets. First Citizens Bank, Member FDIC. Learn … Type: Incubators & VCs | 151 | 49 | 61 | 4,978 | |
Greenhouse Software Greenhouse is the hiring operating system for people-first companies that enables fair and equitable hiring. Greenhouse is the hiring operating system for people-first companies. Our industry-leading software brings a structured hiring approach to any company’s process, helping to promote more fair and equitable hiring practices and more data-driven decisions so companies can continuously get better at hiring. We’ve helped over 7,500 companies turn talent into their competitive advantage, so they can hire for what’s next. Some of the smartest and most successful companies like HubSpot, Buzzfeed, J.D. Power, Scout24 and The Knot Worldwide use Greenhouse for data and guidance on … | 33 | 3 | 18 | 814 | |
Quack AI (YC S23) Make collaborative software development scale efficiently Quack AI tackles the slowdown in project delivery often faced by expanding dev teams. We bring development teams into sync, effortlessly aligning code with project expectations. Take the example of the backend team now adopting the syntax of Python 3.11 for asynchronous tasks. Our deep learning model swiftly interprets these updates and embeds them into every developer's keystroke with our VSCode extension, significantly reducing code review iterations and shaping a cohesive & adaptable coding identity. git, Deep learning, Machine Learning, LLM, Code standard, AI coding, Autocompletion, dev tool, self-hosted, AI coding assistance, and Enterprise Type: Startup Activities: it services Technologies: A.I. A.I. - Deep Learning A.I. - Natural Language Processing Generative A.I. | 4 | 3 | 0 | 1 | |
Zeroth.ai We Accelerate Early Stage Artificial Intelligence & Machine Learning Companies. Zeroth is Asia's first accelerator program backing founders working on frontier technologies such as artificial intelligence. We invest capital into visionary founders at the pre-seed and seed stage, and partner with them over 3 months to build their startups through a team of experienced entrepreneurs, network of partners and investors, and a community of other founders. In just over a year, Zeroth has invested in over 63 companies from 15 countries. Zeroth companies have attracted top venture investors from around the world, and continue to grow rapidly. Apply online at … Type: Incubators & VCs Startup Activities: fintech it services Technologies: A.I. - Machine Learning A.I. Blockchain/Cryptocurrency | 31 | 6 | 24 | 5 | |
noa (formerly A/O) Europe's largest built world focused venture capital firm - backing tech that matters At noa vc (formerly A/O), we’re building Europe’s largest tech fund dedicated to transforming the built world. We believe the built world is more than just physical infrastructure: it is a manifestation of human ingenuity and a reflection of societal values. We call it humanity’s OS. noa invests in pioneering founders and breakthrough technologies that decarbonise the built world. We're backing tech that matters. Sustainability, Climate change, Built world technology, venture capital, proptech, construction tech, VC, Climate Tech, ESG, Investors, real estate, and startups Type: Incubators & VCs | 30 | 3 | 26 | 14 | |
Dealflow.eu Discovering and connecting the most promising EU-funded innovations to relevant corporates and investors At Dealflow.eu, we support the most promising EU-funded startup and innovations to scale up and grow. To do so, we leverage advance data platforms to select and connect the founders to key investors and corporations, and provide tailored support to capitalize on these connections. From thousands of applicants, our startups have received up to €2.5m in grants and €15m in equity thanks to EU support. These ready-to-scale companies have clean cap tables and drive innovations that seek aligned connections to grow across markets. If you would like … Type: Incubators & VCs | 24 | 5 | 18 | 25 | |
Scaleup Valley Dedicated to helping CEOs achieve sustainable growth and profitability. At Scaleup Valley, we empower CEOs and leadership teams to achieve lasting profitability and sustainable growth. Led by seasoned entrepreneur Mike Dias, our team of experienced advisors has a proven track record of helping 80+ scaleups navigate the complexities of business expansion. With over two decades of experience, we provide expert coaching, mentoring, and tailored resources to unlock your company's full potential. Our approach is rooted in practical strategies, actionable insights, and a deep understanding of the challenges faced by high-growth businesses. Whether you're looking to optimize operations, expand into new … Type: SMB Activities: consulting Technologies: Decarbonization | 30 | 0 | 31 | 14 | |
Remote Remote makes running global teams simple. By making it simple to hire, manage, and pay anyone, anywhere. Talent is everywhere. Opportunity is not. Remote's mission is to create opportunity everywhere, empowering employers to find and hire the best talent, and enabling individuals to build financial and personal freedom. Remote is a Global HR Platform that helps companies hire, manage, and pay their entire team — and more effectively compete in the modern global economy through our comprehensive set of core solutions including, HRIS, payroll, international employment, contractor management, and more. Whether you’re just starting your global journey, or looking to … Type: Large company Activities: hrtech | 21 | 8 | 10 | 7,712 | |
EventBrowse.com Only the best #business #conferences and #events for major metro areas across the globe. A curated business event discovery platform, with only the best best conferences and events for major metro areas across the globe business networking, social discovery, event search, and people discovery Type: Event | 83 | 1 | 84 | 1 | |
Mishcon de Reya LLP It's business. But it’s personal. Based in London, Mishcon de Reya services an international community of clients and provides advice in situations where the constraints of geography often do not apply. The work we undertake is cross-border, multi-jurisdictional and complex. Our clients are dynamic and sophisticated and we reflect that in our belief in challenging the conventional or accepted ways of working. We like to solve problems quickly. We fiercely guard our clients’ interests, recognising the significant nexus between business affairs and personal affairs and the ways in which this affects our clients. We appreciate the privilege of sitting alongside … Type: Large company Activities: legaltech | 47 | 14 | 43 | 1,423 | |
ITILITE Corporate Travel | Expense Management | Corporate Card Solution itilite is the world's fastest-growing platform for corporate travel management, expense management, and corporate card solutions. Our mission is to make corporate travel and expenses cost-effective and enjoyable for all. Check out our G2 profile to know more: https://www.g2.com/products/itilite/reviews Our all-in-one platform lets companies book flights, hotels, and car rentals from one place, saving up to 30% on travel costs annually. We offer 24/7 live agent support, ensuring no traveler is left stranded, with our teams responding to queries in just 30 seconds. With itilite, enjoy automated audits, faster expense filing, … Type: Startup Activities: traveltech Technologies: SaaS | 5 | 1 | 5 | 413 | |
Pocket A way for people to discover, capture, and spend time with the best stories from around the web. As part of Mozilla, Pocket is building a content platform where high-quality stories from around the web can thrive long after their original publish date. Our mission is to empower people to consume stories worthy of their time and attention—whether that’s through the articles we curate for readers around the globe, or the Pocket app, which lets people save content and come back to it when they’re ready. Founded in 2007, Pocket became part of the Mozilla family of products in 2017 … Type: Startup Activities: entertainment Technologies: SaaS | 15 | 3 | 5 | 43 | |
Delivr. Wonderful things start here.SM We are Delivr, a human-centered software and services company that helps brands connect their audiences from the world around them to digital and spatial experiences. Our trigger-agnostic platform simplifies engagement with media, objects, things, and places. Using our Product Suite, Super Simple SerializationSM, GS1 Digital Links, and Intelligent Link Routing, our platform assembles experiences to encourage deeper emotional connections between brands and their audiences. Since 2008, the trusted, privacy-first dynamic QR Code Generator for connected packaging, smart labels, print and broadcast media, and DOOH advertising. QR Code Generator with QR Code Management, URL Shortener with Link … Type: Startup Activities: it services Technologies: IoT | 35 | 15 | 7 | 12 | |
YSYS Championing diverse founders, talent, and investors, through our community-led programmes across the UK. Your diverse and inclusive startup community We accelerate diverse founders and talent through community-driven programmes and advocate for an inclusive startup ecosystem through campaigns and workshops Twitter: @Thisisysys Instagram: @Thisisysys Type: Incubators & VCs NGO, Think-tanks, Ed, & Culture Activities: it services | 29 | 9 | 19 | 14 | |
UKTN The home of the UK tech ecosystem. About the tech industry, for the tech industry, UKTN is the ultimate resource for the latest UK tech news, views, information, data and events. Formerly Tech City News, UKTN is the new name and destination for UK tech. Not only do we provide you with the latest news on the UK tech space – from recent investments to changes in policy – our close relationships with industry leaders and game changers gives us the edge in publishing exclusive interviews with inspiring tech pioneers and producing events that bring the industry together and celebrate … Type: Media | 123 | 35 | 96 | 9 | |
UK Business Angels Association We're the trade body for early stage investing. The UK Business Angels Association (UKBAA) is the national trade association representing angel and early-stage investment. UKBAA acts as the voice of the angel investment community and strives to build and connect the early-stage investment ecosystem, in support of the UK's high-potential entrepreneurs. UKBAA supports a large and dynamic community, with more than 170 member organisations. Our members include angel syndicates, individual investors, early-stage VCs, equity crowdfunding platforms, accelerators and professional advisers. Type: Incubators & VCs NGO, Think-tanks, Ed, & Culture Activities: fintech | 42 | 19 | 26 | 43 | |
e27 (Optimatic) e27 is an online and offline platform that equips entrepreneurs with tools to build and grow their companies. Southeast Asia startup ecosystem's go-to platform for connections, insights, and funding opportunities, with a vision to empower entrepreneurs with the tools to build and grow their businesses across APAC. Keep up with the latest news and connect with key stakeholders (startups, investors, corporates, government agencies) to fulfil your business objectives through e27.co. Connect through e27 • Startup Connect: https://e27.co/startups • Investor Connect: https://e27.co/investors • Join Events: https://e27.co/events • Find jobs: https://e27.co/jobs Get your voice heard: • Work with us on branded content: … Type: Startup Activities: entertainment fintech media Technologies: SaaS | 44 | 11 | 29 | 57 | |
Garuda Robotics Building the Future of Work with Intelligent Connected Robots Garuda Robotics is at the forefront of developing Unmanned Aircraft and AI systems. Our mission is to empower enterprises, governments, and professional operators with drone and AI technologies. Drones, Commercial UAVs, Aerospace, Robotics, Agriculture, Infrastructure, Security, UTM, Analytics, Cloud, and Facilities Management Type: Startup Activities: smart city agritech drones it services spacetech Technologies: Drones Robotics | 3 | 1 | 0 | 18 | |
The House London Ltd. Dream.Create.Amaze. We’re a branding and marketing agency that helps organisations tell their story in the most compelling way. We are strategic thinkers who use design, technology and business expertise to build brand identities through film, animation, web, mobile and print. We have worked for public services, with food companies, charities and many other sectors, gaining a deep knowledge of how customers think and respond. Check out what our clients say - https://clutch.co/profile/house-london#reviews A quick look at our 90 second animation will give you an idea of what makes us tick visit... https://vimeo.com/104088496 Or, for more detail, visit our website: http://www.thehouselondon.com … Type: Media | 9 | 1 | 8 | 4 | |
Tezos Foundation The Tezos Foundation’s purpose is the promotion and development of the Tezos protocol and related technologies. Tezos is a technology that powers a distributed, peer-to-peer, permissionless network. No single entity owns, manages, or controls “Tezos.” Understanding this paradigm is fundamental to understanding Tezos. The Tezos Foundation is a Swiss foundation, supervised by the Swiss Federal Foundation Supervisory Authority which is part of the Swiss Federal Department of Home Affairs. Its purpose is the promotion and development of new technologies and applications, especially in the fields of new open and decentralized software architectures including the promotion and development of the Tezos … Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 11 | 2 | 2 | 26 | |
WP Creative Group The award-winning branded content team at The Washington Post. WP Creative Group effectively marries together The Washington Post and a brand partner's equity to authentically engage consumers and drive businesses forward. Creativity and digital innovation remain at our core. Our approach is built on data-driven insights, guiding brands through the changing landscape and delivering messages to the right audiences, and creating omnichannel experiences that connect and deepen relationships with consumers. Content Marketing, Native Advertising, Publishing, Marketing, Advertising, Branded Content, Multimedia, Storytelling, Video, Social Media, Distribution, Technology, Design, and Digital Media Type: Media | 198 | 129 | 84 | 2 | |
TechTO Helping the Canadian tech community meet, learn, & grow 🇨🇦 Subscribe to our newsletter at techto.org/newsletter 🚀 Our mission is to bring the growing tech community together across Canada. We provide access to the innovation economy, develop the technology ecosystem’s unique culture, and give technology leaders shortcuts to success. A TechTO Insider membership provides exceptional online experiences to learn new ideas, develop skills and cultivate your network. Our interactive online events and engaging live events help build a tech community that wins together. Subscribe to our newsletters to stay updated on the latest companies to watch, events to attend, news … Type: NGO, Think-tanks, Ed, & Culture Activities: fintech | 11 | 2 | 8 | 16 | |
Tech.eu Tech.eu is the premier online publication dedicated to the growing European technology ecosystem(s). Tech.eu is the premier online publication dedicated to the growing European technology ecosystem(s). We deliver a range of editorial products with a clear focus on curated news, actionable information and educational interviews with movers and shakers from across Europe, combined with insightful market intelligence reports based on our proprietary database, events, a jobs platform and a variety of other services. Type: Media | 162 | 57 | 113 | 16 | |
Meta Digital. Simple. Human. Technology, Innovation and Digital Transformation Meta is a technology and innovation company, focused on digital transformation (DX), which works from the definition of the digital strategy to the delivery of complete technological solutions, placing the human being at the center of all projects. With more than 34 years in the market, the company operates globally: there are 300 customers in more than 8 countries, with a team of 3000 employees, in 350 cities and 14 countries. Meta's role is to simplify digital transformation (DX), creating a journey that starts from where the customer is, understands what their … Type: Large company | 3 | 1 | 1 | 3,053 | |
Sunderland Software City Driving the sustainable growth of technology across the North East of England. At Sunderland Software City, we support and grow the North East tech sector by helping people explore careers, start businesses and grow their organisations. Whether you’re looking for a pathway into tech or to harness the latest emerging technologies to grow your business, our wide array of support programmes are here to help. Follow our LinkedIn page to keep in touch with our latest news, insights, and exclusive content. Business Support, Training and Skills, Digital Catapult Centre North East & Tees Valley, Project Management, Immersive Technology, Technology, Digital, … Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 22 | 3 | 15 | 57 | |
Spielfeld Digital Hub Where ideas come to play. Spielfeld is a coworking space and event venue for entrepreneurs, startups and corporates. Innovation, Digital Transformation, Corporate Innovation, Enabling Ecosystems, Co-Working, Sustainability, Community, Events , Workshops, and Professional Learning Type: Incubators & VCs | 41 | 8 | 37 | 19 | |
Speedinvest Game-changing support for early-stage tech founders from our focused investment teams and in-house operational experts. Speedinvest is one of Europe’s most active early-stage investors with more than €1 billion AuM and 30+ investors based in Berlin, London, Munich, Paris, and Vienna. Founder success is our top priority, so we don’t just send some money and "check-in" at board meetings. Our mission is to empower you with game-changing support through every stage of your journey. Our focused investment teams know your industry inside and out. Their proven experience, know-how, and deep networks are yours from day one. You also have full … Type: Incubators & VCs | 143 | 54 | 86 | 138 | |
Uni Duisburg-Essen [Automatic translation follows] Live from the University of Duisburg-Essen 🥰-presented by the Press Department team. https://t.co/utHqTmX5G1 | https://t.co/FqobgI58UA | https://t.co/lfX9JPqSP3 Type: Startup Activities: entertainment | 8 | 0 | 0 | N/A | |
Dealroom.co The intelligence layer for tech ecosystems About us We help our clients discover the world’s most promising companies through predictive intelligence. We place them at the forefront of innovation with industry-leading insights and benchmarks. We also make entire ecosystems more connected and help them unleash their full potential through data transparency. Our data Dealroom is the foremost data provider on startups, growth companies, and tech ecosystems around the globe. We combine machine learning and data engineering with robust verification processes and a strong network of ecosystems. These days, companies grow from seed stage to unicorn within a few years. Therefore … Type: Startup Activities: fintech Technologies: Data Analytics A.I. A.I. - Machine Learning | 127 | 46 | 91 | 88 | |
Social Capital We make big bets on transformational ideas, technology, and people. At Social Capital, we make big bets on transformational ideas, technology, and people. We strategically invest in smart, profit-minded opportunities and forward-thinking social investments that have the potential to shape a better future. Social Capital invests from a balance sheet of permanent capital to support entrepreneurship at all stages. Type: Incubators & VCs | 38 | 10 | 18 | 41 | |
Schmidt Futures Supporting projects at the intersection of science and technology. Schmidt Futures supports projects at the intersection of talent and technology, centered on specific, finite challenges that are connected to other efforts in the Schmidt philanthropic network. Science, Technology, Talent, Data, Entrepreneurship, Education, Climate, Geopolitics, Government, Philanthropy, and Investing Type: Incubators & VCs | 23 | 5 | 13 | 272 | |
RISE Conf “The most brilliant minds in international tech were at RISE” - @Forbes 💪 🇭🇰 Leaders from the world’s biggest companies and most exciting startups flock to RISE to share their stories. They’re joined by journalists from major global media outlets, hundreds of influential investors, and thousands of attendees for three days of unparalleled networking potential. Tech Conference | 33 | 14 | 16 | 2 | |
SigTuple Data-Driven Intelligence For Healthcare. SigTuple combines the power of microfluidics, robotics, artificial intelligence (AI) and cloud computing to create smart diagnostic solutions which make quality healthcare delivery affordable and accessible. Since 2015, our efforts have been focused towards developing smart, automated solutions for basic, high volume diagnostic screening tests which improve the efficiency of doctors, enable tele-diagnostics and introduce a new paradigm of connected AI-powered solutions which remove the dependency on monolithic medical devices. Such next-generation solutions are not possible without an inclusive collaboration between top medical institutions, visionary medical specialists and expert computer scientists. Our advisors and partner institutions … Type: Startup Activities: healthtech deeptech it services Technologies: Robotics A.I. - Deep Learning A.I. A.I. - Machine Learning Data Analytics | 4 | 2 | 0 | 119 | |
BioCatch Unlocking the power of behavior to create a digital world where identity, trust and ease seamlessly co-exist. BioCatch is the leader in Behavioral Biometrics which analyzes an online user’s physical and cognitive digital behavior to protect individuals and their assets. Our mission is to unlock the power of behavior and deliver actionable insights to create a digital world where identity, trust and ease seamlessly co-exist. Leading financial institutions around the globe use BioCatch to more effectively fight fraud, drive digital transformation and accelerate business growth. With over a decade of analyzing data, over 60 patents and unparalleled experience, BioCatch continues … Type: Startup Activities: it services Technologies: Cybersecurity | 29 | 4 | 21 | 346 | |
WHub Passionate about helping startups innovate and scale, as well as fostering the growth of the entire startup ecosystem. WHub is Hong Kong’s startup community platform and power connector, passionate about fostering the growth of startups and the entire tech innovation ecosystem. We provide a full service offer centered around three pillars: Showcasing, Connecting and Education. This includes services such as talent recruiting, corporate and startup co-innovation programs and support to governments in building thriving tech innovation ecosystems. Services are not only provided online, but also offline, examples include our Startup Ecosystem whitepapers shared globally, as well as programs, events & … Type: Startup Activities: consulting entrepreneurship fintech hrtech Technologies: SaaS | 40 | 1 | 39 | 8 | |
One Young World The global Community for young leaders. 2024 Summit: Montréal/Tiohtiá:ke One Young World is the global Community for young leaders. At the annual Summit, the brightest talent from every country and sector debate and devise innovative solutions to the world’s most pressing issues. They are counselled by influential business, political, and humanitarian leaders such as Paul Polman, Angela F. Williams, Hasina Safi, Terry Crews and Professor Muhammad Yunus, amongst many other global luminaries. One Young World offers an unrivalled platform to effect change at a global level, with 15,000+ Ambassadors in the network, driving innovation worldwide. Each year, the One Young … Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 81 | 41 | 54 | 2,311 | |
Nova The Global Top Talent Network | Connecting the top 3% of talent among themselves and with the best opportunities Nova is the global top-talent community that connects high-potentials with each other and with the best professional opportunities. Our mission is to become the agents of the top 3% of the world's most talented people: just as sports athletes have an agent, we believe that high potentials in business and technology would also benefit from a trusted agent to help them become the best version of themselves. The key to Nova is precisely the quality of our members, who have to … Type: Large company Activities: hrtech | 44 | 4 | 41 | 5,795 | |
New_ Public We’re a nonprofit R&D lab that’s reimagining social media that helps people connect and thrive. We’re a nonprofit R&D lab that’s reimagining social media. Join us in building digital public spaces that connect people, embrace pluralism, and build community. We are researchers, engineers, designers, and community leaders. We want more healthy, flourishing spaces on the internet. We have two main strategies to achieve this: helping local communities across America create more flourishing digital spaces and developing prototypes for digital conversation with public service media organizations. We work by partnering and co-designing with community stewards (moderators, administrators) and public institutions. We’re … Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 14 | 3 | 6 | 23 | |
Keelvar Simplify the complex, automate the simple. Best of breed sourcing software to optimize strategic sourcing and automate tactical and tail spend. Proudly serving customers such as Caterpillar, J&J, Siemens, Microsoft, Coca-Cola and Carlsberg. procurement, eAuctions, eSourcing, RFX, optimization, Artificial Intelligence, robotics, supplier management, game theory, sourcing optimization, optimization, sourcing automation, strategic sourcing, AI, and autonomous sourcing Type: Startup Activities: it services Technologies: Robotics A.I. | 21 | 1 | 19 | 126 | |
Machine Medicine Motor assessment made simple and scalable through video We are a team based in London, that develops a platform to help assess people with Parkinson’s disease better. Motor assessment in Parkinson’s disease is plagued by issues of subjectivity and reproducibility – not to mention systematic biases such as rater drift. To counter this, we are developing a platform, called Kelvin, that can be used from any device (e.g. smartphones or tablets). Named after the famous physicist so beloved of precise measurement, the platform allows researchers to record, score, store and analyse video of Parkinson’s patients during motor assessment. Once captured … Type: Startup Activities: healthtech deeptech Technologies: A.I. A.I. - Image Processing | 2 | 1 | 1 | 20 | |
Global Counsel Navigating politics, business and policymaking Global Counsel is an advisory firm that works with clients to navigate the critical area between business, politics and policymaking. Global Counsel brings together a team with diverse experience across the public and private sectors. Since our establishment in 2010 we have developed a wide range of services and capabilities for corporates and investors. Clients rely on us to help them anticipate regulatory and political change, to provide them with due diligence support and to build compelling, evidence-based campaigns to engage in policy debates. We work for companies, investors, government agencies and civil society organisations. … Type: Startup Activities: cleantech fintech govtech greentech | 27 | 2 | 23 | 130 | |
Femstreet Where women in tech lead, shape and fund the future. Femstreet is a media platform amplifying female voices, accelerating their success, and creating a culture of empowerment – where women lead, shape, and fund the future. We believe there’s a need for a platform exclusively focused on the women shaping technology worlds of today and tomorrow. Femstreet offers all the insights into what makes them tick. Type: Startup Activities: entrepreneurship Technologies: SaaS | 32 | 10 | 23 | 2 | |
The Scale Factory Empowering technology teams to deliver more on the cloud. We're an AWS and Kubernetes certified provider. The Scale Factory provides consulting services to help companies provide internet services to their customers in a scalable, reliable and cost-effective manner. Clients include all kinds of companies - from start-ups to high profile international organisations - in many different industries, including broadcast, print and new media, financial services, B2B and B2C e-commerce, communications, entertainment and many more. Amazon Web Services, DevOps, Cloud, Containers, Docker, Kubernetes, and AWS Well Architected Type: Startup Activities: e-commerce it services Technologies: SaaS | 8 | 1 | 2 | 26 | |
London & Partners London's growth agency London & Partners is the growth agency for London. Follow this channel for: • Announcements about the latest London innovations, business launches and expansions • London & Partners news and free business events • London and UK reports & rankings For business events, follow our sister page: https://bit.ly/2RrzsvT www.londonandpartners.com | www.business.london Business - foreign direct investment & trade, London's official convention bureau, Major events, Higher education, Leisure tourism, Dot London, Mayor's international business programme, and business growth Type: Public | 114 | 34 | 78 | 376 | |
LendInvest (LSE: LINV) Technology to transform the mortgage market The leading platform for mortgages, changing the way borrowers and investors access property finance for the better. Since starting out in 2008 we’ve lent more than £6 billion of property finance, and using our technology, provide a wholly online experience for our customers. We are making mortgages simple. Debt trading, Mortgages, fintech, alternative lending, alternative investment, property finance, capital markets, Engineering, Technology, Lending, and Salesforce Type: Incubators & VCs | 38 | 9 | 22 | 210 | |
Gresham House Ventures Helping ambition flourish We are the growth equity division of Gresham House, working with exceptional entrepreneurs to take their business to the next level. We specialise in scaling companies across a diversified range of sectors, including healthcare & education, consumer markets, technology & communications, and business services. growth equity, ventures, growth investing, equity investing, and venture capital Type: Incubators & VCs | 3 | 2 | 2 | 17 | |
Pareto Holdings Pre-seed funding for your startup across the globe. Building and investing in early-stage companies. Type: Incubators & VCs | 3 | 1 | 0 | 14 | |
Crypto Quantique Crypto Quantique is a quantum driven cybersecurity company addressing the growing challenges of end-to-end IoT security. Crypto Quantique is building the most secure end-to-end IoT security platform. We are a transformative cybersecurity technology company, using the most advanced techniques in cryptography and quantum physics, designed to ensure that both device security becomes foundational and end-to-end IoT security standard practice. Crypto Quantique has proven the world's first quantum driven security on a chip and its IP can generate multiple, unique, unforgeable cryptographic keys that never need to be stored and used independently by multiple applications on demand. When combined with their … Type: Startup Activities: it services Technologies: Cybersecurity IoT | 17 | 3 | 14 | 48 | |
Omnipresent The global employment platform created by global employment experts. Compliantly hire & manage employees worldwide. Omnipresent combines an HR platform with a team of international employment experts to help you hire, onboard and manage remote teams in 160 countries. Our Employer of Record solution makes it quick, easy and compliant to manage global teams without the cost of setting up a legal entity. Our solutions include: Employer of Record - hire employees easily and compliantly in countries where you don't have a legal entity. Professional Employment Organisation - outsource and simplify your HR operation including onboarding, payroll, benefits and compliance. … | 12 | 5 | 6 | 205 | |
Chattermill The #1 rated Customer Feedback Analytics platform built for voice of the customer and customer experience leaders. The Chattermill Customer Feedback Analytics Platform helps businesses unlock their customer reality. Using Chattermill, companies can unify their customer feedback data across reviews, support tickets, conversations, and social media to uncover what customers want, need, and expect from their products and services. Chattermill unifies customer feedback, customer support, and product feedback into a single platform and uses deep learning artificial intelligence (AI) to analyse customer data at scale and provide actionable insights. The world’s leading brands like Amazon, Uber, Virgin Mobile, Zendesk, Tesco, … Type: Startup Activities: it services uxtech Technologies: A.I. A.I. - Deep Learning A.I. - Machine Learning A.I. - Natural Language Processing | 23 | 8 | 12 | 79 | |
Sylvera Trusted carbon data for real climate action - We're Hiring! Sylvera is a leading carbon data provider. Our mission is to incentivize investment in real climate action. To help organizations ensure they're making the most effective investments toward net zero, we build software that independently and accurately automates the evaluation of carbon projects that capture, remove, or avoid emissions. With Sylvera's data and tools, businesses and governments can confidently invest in, benchmark, deliver, and report real climate impact. We're backed by renowned investors like Balderton Capital, Index Ventures, Insight Partners, LocalGlobe, and Salesforce Ventures. Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 27 | 5 | 22 | 170 | |
Hammock Made by landlords for landlords Hammock is a technology platform that provides current account and data analysis services for the property sector. Hammock brings FinTech and PropTech together, helping landlords and property managers save time and money in the management of their finances. Type: Startup Activities: proptech Technologies: Data Analytics | 6 | 2 | 4 | 19 | |
Scede Your trusted partner for hiring, developing, and retaining exceptional talent 💥 🚀 Big News: Scede + People Collective = End-to-End Talent Solutions! 🎉 We’re excited to announce that Scede has acquired People Collective to expand our expertise across the entire talent lifecycle. With this exciting development, we now offer comprehensive talent acquisition and people operations solutions—ensuring that your business has the talent and people frameworks from recruitment to ongoing retention. Since 2013, founders, people and talent leaders and venture funds have chosen Scede because our driving mission is to enable our clients achieve sustainable growth by hiring top talent and … | 15 | 0 | 15 | 50 | |
MindX (acquired by HireVue) In May 2018, MindX was acquired by HireVue, a Carlyle portfolio company. MindX was founded in 2014 as a next generation predictive hiring & talent analytics platform, integrating the latest advancements in psychometrics, game tech, and machine learning / AI. Companies used MindX's software to identify the best talents and reduce bias / increase diversity whilst streamlining and automating their hiring process. In May 2018, MindX was acquired by HireVue, who shared a similar mission: MindX and HireVue have teamed up to bring together two leading-edge approaches to pre-hire assessment: game-based assessment and video-based assessment. Together, we provide the most … Type: Startup Activities: biotech deeptech hrtech Technologies: Affective Computing A.I. A.I. - Machine Learning Data Analytics | 11 | 0 | 11 | 1 | |
Raft The Intelligent Logistics Platform Raft is the intelligent logistics platform that’s rewriting the technology playbook for freight forwarders and customs brokers in the automation era. We empower our customers to drive efficiency, collaborate effectively, and deliver more value to their shipper end-customers by automating shipment execution across the entire lifecycle—from operations, finance, customs, and sales to visibility and emissions reporting. Raft embeds AI into workflows and standardizes diverse data inputs—whether email content, EDI, or API—in order to drive lower-touch shipment execution. This frees up teams to focus on higher value work while reducing costs and driving profitability. Founded in 2017, … Type: Startup Activities: fintech transporttech Technologies: A.I. A.I. - Machine Learning | 10 | 3 | 8 | 139 | |
Minerva University A Global Learning Community Dedicated to a Safe, Sustainable and Equitable Future. Minerva University (formerly Minerva Schools at KGI) was established in 2013 to provide an extraordinary liberal arts and sciences education to the top students in the world. Accredited by the Western Association of Schools and Colleges/Senior College and University Commission (WSCUC,) Minerva University offers both a four-year undergraduate program and 21-month graduate program. Minerva's fully active learning pedagogy, innovative curriculum, and immersive student experiences are structured to teach students the skills needed to solve complex challenges, make effective decisions, and contribute meaningfully to organizations of all types, as … Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 13 | 1 | 12 | 383 | |
Playfair Playfair is a generalist fund with a contrarian approach to pre-seed technology investing. Based in London, Playfair invests across the UK and Europe with an intentionally high conviction, low volume approach: making 6-8 investments a year and preserving time, capital and resource to help companies post-investment. Playfair has backed 70+ companies across two funds including Thought Machine, Andela, Mapillary, Recycleye and Orca AI. Venture Capital, Seed Funding, Pre-Seed Funding, Deep Tech, VC, and Angel Investing Type: Incubators & VCs | 41 | 17 | 27 | 22 | |
