Logo | Name | Σ | Employees | ||
---|---|---|---|---|---|
Golin We are a global public relations agency that helps companies create change that matters. #goallin We are a global public relations agency that helps companies create change that matters. Our people help us do the best work of our lives for our clients. Work that earns attention and showcases the power of collaboration. Golin was proudly named in PRWeek US' 2024 Agency of the Year, 2022 Best Places to Work, PRWeek’s Global Agency of the Year in 2021, 2020 and 2019, PRovoke Media’s 2021 North American Large Agency of the Year and listed to the Chicago Tribune’s Top Workplaces in … Type: Media | 30 | 1 | 23 | 1,310 | |
HRcoreEVENTS by TENEO Join the 'HRcoreEVENTS by TENEO' group, here on LinkedIn We create, produce, host and execute high-level Live & Virtual HR conferences for international executives who wish to Learn, Network & Benchmark. HRcoreLAB summit (March), HRcoreNORDIC seminar (May), HRcoreREWARD seminar (June), HRcoreACADEMY summit (October), HRcoreONLINE (All year Webinars) HRcoreLIBRARY (Content, Videos, Presentations,...) HRcoreTEAMS (Team Building, Incentives,..) HRcoreEVENTS by TENEO Don't miss out on more news and further your network at our "HRcoreEVENTS by TENEO" LinkedIn group. All are welcome! Event services, Executive Development, Management Development, and Human Resources Type: Event | 57 | 1 | 56 | 7 | |
DES | Digital Enterprise Show The leading event dedicated to Digital Transformation. 10-12 June, 2025 | Málaga - Spain Digital Enterprise Show is a global event that brings together the top international tech companies to drive the world's business Digital Transformation. An event that will showcase the most cutting-edge solutions and products in Cloud, Internet of Things, Social Business, Cybersecurity, Big Data and Analytics, Mobile and the new job positions in the digital era. It is a must-attend event for any business leaders who are ready to face the challenge of digitally transforming their businesses and becoming part of the new digital economy. Contact us: … | 67 | 21 | 49 | 17 | |
IQVIA Accelerate innovation for a healthier world. IQVIA (NYSE:IQV) is a leading global provider of advanced analytics, technology solutions, and clinical research services to the life sciences industry. IQVIA creates intelligent connections across all aspects of healthcare through its analytics, transformative technology, big data resources and extensive domain expertise. IQVIA Connected IntelligenceTM delivers powerful insights with speed and agility — enabling customers to accelerate the clinical development and commercialization of innovative medical treatments that improve healthcare outcomes for patients. With approximately 86,000 employees, IQVIA conducts operations in more than 100 countries. IQVIA is a global leader in protecting individual patient privacy. … Type: Large company | 66 | 21 | 35 | 76,079 | |
University Hospital Basel #TeamUSB #GenerationUSB University Hospital Basel (USB) is one of Switzerland’s leading medical centers, setting internationally recognized standards. We work closely with partners from the healthcare system and with the University of Basel with regard to research, teaching and patient care. These partnerships, as well as our connections with world-leading life sciences companies, mean that we are part of an innovative and future-oriented knowledge transfer at the highest level. Our approximately 6,700 employees from 86 different countries bring their commitment, passion and professional expertise to work in ensuring the welfare of our patients. And as one of the largest employers in … Type: Large company | 4 | 1 | 1 | 3,362 | |
Swiss Sustainable Finance Finance for the Future Swiss Sustainable Finance (“SSF”) was created to promote sustainability in the Swiss financial market, and strengthen Switzerland's position as a leading worldwide centre for sustainable finance. SSF brings together financial and non-financial service providers, investors, universities and business schools, public sector entities and other interested organisations, providing a platform to foster the integration of sustainability principles into all financial services. Through research and different work streams the Association is the first port of call for information on sustainable finance in Switzerland, as well as contributing to capacity building and working towards sound frameworks for sustainable finance. Type: NGO, Think-tanks, Ed, & Culture Activities: fintech | 15 | 3 | 9 | 19 | |
BaseLaunch Accelerating Therapeutic Ventures BaseLaunch is the Basel-based incubator and accelerator that helps scientists and entrepreneurs launch exceptional biotech companies. It serves as a growth platform for early-stage ventures developing cutting-edge therapeutics. BaseLaunch helps build companies from inception through to Series A funding, providing financing and supporting all aspects of company creation and growth. It is operationally run and financed by Basel Area Business & Innovation, the investment and innovation promotion agency helping companies, institutions and startups find business success in the Basel area. BaseLaunch partners with leading global pharma and biotech companies and a venture fund – AbbVie, Roche, Novo … Type: Incubators & VCs | 19 | 7 | 10 | 15 | |
Swiss Healthcare Startups We support innovative startups that aim to add value to the Swiss healthcare ecosystem. Swiss Healthcare Startups is a non profit organisation that supports innovative startups that aim to add value to the Swiss healthcare ecosystem. We support the startups by providing meaningful exposure and facilitating access to relevant stakeholders. With that we help accelerate and develop new startup ideas in the fields of novel healthcare models, digital health, medtech, patient driven medical services and other healthcare (related) fields. Vernetzung, Startups, Plattform, Innovation, Digital Health, MedTech, and Healthcare Type: Incubators & VCs | 13 | 1 | 10 | 12 | |
Tour du Valat [Automatic translation follows] "Better understanding wetlands to better manage them" The Tour du Valat, located in the heart of the Camargue, is a research institute for the conservation of Mediterranean wetlands. It has the legal form of a non-profit foundation, recognized as being of public utility since 1978. The mission of the Tour du Valat is to ensure the conservation and rational use of Mediterranean wetlands by improving the understanding of their functioning and by mobilizing a community of stakeholders. Research and Environment Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech | 22 | 10 | 14 | 90 | |
Africa CEO Forum The largest platform for the African private sector Founded in 2012, the Africa CEO Forum has evolved from a purely annual event to a permanent platform through which African decision-makers can connect with each other continuously, as well as with international investors and institutions operating on the continent. The AFRICA CEO FORUM provides year-round support to Africa’s business leaders through an array of in-person and digital events, reports, and expert insights. As an organisation dedicated to facilitating business in Africa through the exchange of ideas and experiences, the AFRICA CEO FORUM is committed to offering concrete and innovative solutions to … Type: Media | 38 | 14 | 33 | 82 | |
FESCA FESCA is a retail company based out of IMMEUBLE LE SEMAPHORE 45 ROUTE NATIONALE 10, COIGNIERES, France. Type: NGO, Think-tanks, Ed, & Culture Activities: retail | 2 | 1 | 2 | 3 | |
Sesamers Sesamers is the place to be for Tech event lovers Startup Sesame is the leading agency dedicated to Tech events in Europe; composed of specialists in the fields of innovation and business networking. We help innovation companies (Bayer, Siemens, Société Générale...), public entities (Bpifrance, Commission Européenne, Hanoi...), organizers (Comexposium, Reed Exhibitions, VivaTech, Dépêche Events...) and investors (Atomico, Microsoft Ventures, Wayra...) build better events and acquire the best deal flow for their programs and projects. event, networking, startup, investment, technology, tradeshow, competition, content, speaker, and ecosystem Type: Event | 92 | 25 | 74 | 15 | |
Reconnect [Automatic translation follows] Digital technology for inclusion and social action Reconnect is a non-profit association whose mission is to facilitate the progression of social integration pathways while simplifying support for professionals. We are convinced that social action and digital technology benefit from working more together to enable the social and digital inclusion of vulnerable populations. Since 2015, we have been committed to beneficiaries and professionals in social action, by developing digital tools and services to meet their needs: the Digital Safe, the Pro Solution, and digital mediation. An association of the SOS Group. Type: NGO, Think-tanks, Ed, & Culture Activities: martech | 83 | 19 | 75 | 78 | |
FluoSphera The only company with a suite of systemic and high-throughput in vitro drug discovery solutions FluoSphera S.A. is the only company providing a suite of high-throughput, systemic, in vitro drug discovery solutions. Its proprietary chip-free platform uses flexible 3D cell systems that mimic the complex biology of the human body to rapidly and precisely study human response to systemic drug delivery. FluoSphera offers four distinct drug discovery solutions: (1) multiplexing for target selectivity, (2) measuring systemic efficacy and toxicity, (3) systemic biomarker identification, and (4) translational species optimization. Type: Startup Activities: deeptech biotech Technologies: Synthetic Biology | 6 | 0 | 6 | 4 | |
apadua apadua empowers your team to leverage hidden potentials in services procurement. Buying Professional Services presents unique challenges, with fluid specifications, non-recurring needs, and changing internal customers. Companies of any size, consistently relying on external Professional Services, often find existing procurement solutions ill-suited to their specific requirements. As expenditure for these services can account for 3 to 10% of revenue, efficient procurement processes are essential. Late involvement of procurement teams, due to unfamiliarity with guidelines, underestimation of standardization benefits, or negative past experiences, further complicates matters. Additionally, many companies face inadequacies in personnel, methods, and technology, with common source-to-contract (S2C) and … Type: Startup Activities: it services Technologies: A.I. SaaS A.I. - Machine Learning | 7 | 0 | 7 | 8 | |
Apiumhub Software Development company based in Barcelona. We offer web and app development, PO, DevOps and Software Architecture. Apiumhub is a Software Development Hub. We bring together a community of software developers & architects, and partners with other experts in the industry to provide you with the best team to help you transform your idea into a powerful and scalable product. * Web Development * Mobile App Development * Software Architecture We put quality in the centre of our product and always deliver working software. We love TDD, continuous integration & scrum. We work with short iterations, giving you full visibility … Type: Startup Activities: it services Technologies: SaaS | 28 | 1 | 27 | 65 | |
MobileODT A FemTech company. Creating a new paradigm in cervical cancer screening and treatment. MobileODT is driven by a mission: to deliver affordable, practical healthcare innovation and make a difference in the world. Now. We do it through the creation of breakthrough optical diagnostic devices and software services focused on early cancer detection and, soon, a range of other medical purposes. We deliver it at a cost that enables rapid uptake and wide utilization everywhere, but particularly in low-resource settings, where the need is most acute and the impact can be immediate. DISRUPTING TO ADVANCE HEALTHCARE MobileODT is blazing a path … Type: Startup Activities: deeptech healthtech Technologies: IoT Sensors | 10 | 3 | 8 | 14 | |
DOWiNO [Automatic translation follows] Studio for the creation of serious games, fun applications and educational films for themes with strong social utility DOWiNO aims to raise awareness and educate the general public on societal, environmental, human issues, etc. through the use of serious games (video games with a serious purpose of learning, training, awareness) and educational animated films, particularly on mobile devices (smartphones and tablets). Serious Games, Films, Mobile, Applications, Gamification, Sustainable Development, Ethics, and ESS | 41 | 8 | 35 | 19 | |
mind Health [Automatic translation follows] The strategic information media dedicated to the digital transformation of the healthcare industries. mind Health is a strategic information media that offers daily monitoring of the news in the healthcare sector and weekly in-depth analysis articles enriched by data. Its mission is to decipher the transformations of the healthcare sector and industries through its economic, technological, regulatory and political issues. mind Health is aimed at all players in the value chain in the healthcare ecosystem: pharmaceutical and medical device industries, electronics, IT and telecoms, mutual insurance companies and insurance, public and private healthcare provision, service providers, etc. Type: Startup Activities: healthtech Technologies: Data Analytics | 83 | 5 | 81 | 4 | |
My-Serious-Game My business is Serious, learning it is just a Game. France’s No.1 in tailor-made Digital Learning Solutions turns your training courses into pedagogical, collaborative & immersive experiences. Digital learning, Video Based Training, Adaptive Learning, Corporate Training, Serious Game, E-learning, Digital Training, Formation, Formation professionnelle, Gamification, Virtual Reality, Blended learning, Formation digitale, and Formation sur-mesure Type: Startup Activities: edtech games hrtech Technologies: VR | 32 | 13 | 36 | 44 | |
Twelve Consulting [Automatic translation follows] Consulting firm specializing in customer & employee experience for banking, insurance, healthcare & public services How to make your digital transformation a formidable challenge, a source of global cohesion and individual motivation? Guide decision-makers to innovate? Design new economic models? Invent new uses to better serve your customers? At Twelve, we are both specialists in banking, insurance and healthcare, and digital experts. Our team of complementary talents and personalities is constantly inventing new services and customer uses based on agile and innovative approaches. With the conviction that collective intelligence is preferable to individual excellence. Twelve Consulting is … Type: Startup Activities: consulting insurtech healthtech | 20 | 1 | 18 | 90 | |
Tilak Healthcare You Play, We Care. At Tilak, our vision is to transform the way we monitor chronic eye conditions. Our mission is to empower patients with fun and easy-to-use apps that help them (and their doctors’!) better manage their diseases. Founded in 2016 by Pr. José-Alain Sahel (opthalmologist) and Edouard Gasser (ex-Gameloft), Tilak's DNA combines medical expertise with gaming mastery. “You Play, We Care.” Our product is OdySight, the world's first medical mobile app for vision monitoring supported by a national healthcare system. Since its launch on the French market in 2018, OdySight has been prescribed to 15 000 patients, most … Type: Startup Activities: healthtech deeptech games | 48 | 14 | 29 | 70 | |
Diabeloop Medtech seeking to reduce the mental burden associated with diabetes thanks to interoperable self-learning solutions⚡ We want to provide people living with diabetes with an intelligent therapeutic system to regulate blood glucose. This project was initiated in 2011 by the CERITD (Centre d’Études et de Recherches pour l’Intensification du Traitement du Diabète) in collaboration with the CEA LETI. After the success of the clinical trials in 2014, we created Diabeloop to bring the project to market and make it available to the largest number of people. Since spring 2021, DBLG1 System, the first automated insulin delivery device, is being marketed … Type: Startup Activities: healthtech deeptech manufacturing Technologies: Synthetic Biology | 42 | 20 | 20 | 107 | |
unknowns - innovation consultancy We design positive digital strategies and solution powered by deep human understanding. We coach companies on digital to build the future of their business. We believe innovation comes from what is unknown. We partner with start-ups, SMEs or large corporations building the future of transportation, retail, banking, insurance, education and health. We help them think and design their proposition, marketing and organization to answer the emerging needs of ever more connected individuals in order to accelerate their business. Our difference: products rather than projects; people's needs (ethnography) rather than tradition; international network of expertise (UX, design, data, IT) rather than … Type: Startup Activities: uxtech consulting Technologies: Data Analytics | 12 | 2 | 12 | 17 | |
DrData - Les Docteurs de la donnée [Automatic translation follows] Protect, share and enhance health data in a secure and ethical way. DrData is a company dedicated to the dynamic environment of Big Data and innovation. We started from the observation that our daily environment is driven by the massive and systematic use of personal data, sometimes without being aware of it. The essence of our project is to contribute to the intelligent regulation of the use of this data in the common interest, while supporting stakeholders in the protection of this data and guaranteeing economic opportunities for them. We pay particular attention to sensitive health data. … Type: Startup Activities: privacytech Technologies: Data Analytics | 30 | 4 | 29 | 10 | |
Actua Formation - People & Eco-Mobility [Automatic translation follows] Expert in car driving, user behavior, new mobility and new technologies In order to strengthen our commitment to the excellence and requirement of our training, Actua Formation is Qualiopi certified 🏅, a guarantee of quality and rigor in supporting your objectives 🎯🔝. Achieve your human, safety and economic objectives while registering in a CSR approach. Commit to an eco-mobility approach with Actua Formation by reconciling performance and responsibility. 🚘 🌎 🔋 You act in favor of: ✅ + Safe: the reduction of the risk of road accidents + the well-being of your drivers, 🌳 + Ecological: the … Type: Startup Activities: transporttech Technologies: Cybersecurity | 28 | 1 | 24 | 41 | |
Ticbiomed We are a non-profit organisation specialised in digital transformation and Lean Procurement of Innovation in Healthcare En Ticbiomed conectamos con éxito oportunidades y soluciones en salud digital. Construimos puentes entre los actores del ecosistema. Impulsamos, aceleramos y optimizamos proyectos empresariales. Facilitamos acuerdos entre grandes empresas, organizaciones sanitarias, pymes y emprendedores para poner en marcha proyectos de salud digital. Somos una asociación empresarial. Impulsamos la salud digital a nivel nacional y europeo. *** Ticbiomed is a business association that promotes collaborative projects in digital health. We facilitate open-innovation agreements between different eHealth stakeholders. We successfully connect unmet needs with market solutions. … Tags: H2020 Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech | 26 | 5 | 18 | 15 | |
Mundo Sano Foundation Since 1993 we contributed to the improvement of lives of people affected by neglected diseases (NTDs) We are a family foundation that was created in 1993 at the initiative of Dr. Roberto Gold, who had the mission of giving back to society part of what he had received throughout his career. Over this 26 years of existence, we have continued with the family legacy. Our vision is to transform the reality of 1,600 million people affected by neglected diseases, diseases related to inequality with severe consequences on health, mainly of the most vulnerable peoples Our mission is to develop effective … Tags: H2020 Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech deeptech | 7 | 2 | 3 | 44 | |
Health Research Institute of Santiago de Compostela We research today, to cure tomorrow The Health Research Institute of Santiago de Compostela (IDIS) is a translational research, innovation and knowledge transfer centre which leverages and boosts synergies between the University and the Health Care Areas of Santiago de Compostela and Barbanza, and of Lugo, A Mariña and Monforte de Lemos. IDIS was officially certified as a research centre of the Spanish Health System by the Institute of Health Carlos III in March 2010. biomedicina, investigación traslacional, salud, biotecnología, medicina, investigación, biotecnología, and innovación Tags: H2020 Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech | 17 | 0 | 5 | 258 | |
International Bar Association The global voice of the legal profession The International Bar Association (IBA), established in 1947, is the world’s leading organisation of international legal practitioners, bar associations and law societies. The IBA influences the development of international law reform and shapes the future of the legal profession throughout the world. It has a membership of over 80,000 individual lawyers and more than 190 bar associations and law societies spanning 170 countries. It has considerable expertise in providing assistance to the global legal community. Divisions and committees Grouped into two divisions – the Legal Practice Division and the Public and Professional Interest … Type: NGO, Think-tanks, Ed, & Culture Activities: legaltech | 35 | 12 | 16 | 991 | |
Sachs Associates Sachs Associates is a long established international conference company with offices in Switzerland and the UK. Sachs Associates is a long established international conference company with offices in Switzerland and the UK. It runs a limited number of high profile conferences in Europe and the USA which are focused on bio-pharma, medtech, and digital health. These conferences focus on licensing and investment opportunities and all provide presenting opportunities for companies and excellent meeting facilities for all delegates to network. Sachs Associates is focused on the practical benefits accruing from conference participation, the exchange of ideas and information, and the facilitating … Type: Event | 15 | 1 | 13 | 18 | |
Asia Research News The Research Communication Experts Asia Research News connects research with the wider world. In 2005, we launched Asia’s first research news portal, creating a framework for institutions to share their news and thrive independently. Researchers gained greater recognition for their work and journalists benefited from a centralized resource for a wider variety of news to interest their readers, viewers and listeners. Our company has evolved to provide a complete suite of communication services and training for research institutions looking to expand their international presence. Our flagship Asia Research News print magazine, published since 2009, has been so popular that we … Type: Media | 15 | 1 | 14 | 10 | |
Global Innovation Fund A non-profit investment vehicle aiming to improve the lives of low-income people. The Global Innovation Fund invests in social innovations that aim to improve the lives and opportunities of millions of people in the developing world. Through our grants and risk capital, we support breakthrough solutions to global development challenges from social enterprises, for-profit firms, non-profit organisations, researchers and government agencies. We are global in breadth and scope: open to the best approaches to solve any major development problem in low- or lower-middle income countries. We seek solutions that can scale up commercially, through the public/ philanthropic sector, or through … Type: NGO, Think-tanks, Ed, & Culture Activities: fintech | 22 | 6 | 14 | 45 | |
Angel Academe - increasing female investment We invest in female-founded tech startups. We introduce more women to angel investing. https://www.angelacademe.com/ Angel Academe is a first of its kind, fast-growing and award-winning angel investor network. Since 2014, they've helped female founders who can demonstrate some early success with their tech startups access a unique pool of engaged, mainly female investors. Angel Academe investors have backed 51+ startups through 100+ funding rounds, helping them raise well over £150m from angels, VCs and family offices to continue to grow their med tech, clean tech, fin tech and enterprise software businesses. Their investor-members are successful entrepreneurs and senior leaders who … Type: Incubators & VCs | 53 | 8 | 47 | 55 | |
Medtech & Pharma Platform Association An Association focused on combined products The MPP Association aims to enhance interactions between pharma, medtech and tech industries, in order to promote product development and innovation. This is achieved by creating a forum to exchange knowledge and facilitate collaboration in technology- and regulatory-related areas. The Association also engages in European policy work to ensure that the interests of key stakeholders and MPP members are conveyed in the European regulatory and policy framework. The MPP Association organizes the international annual conference, which has gained increasing interest since its initiation in 2014 and continues to attract key stakeholders from the pharma, … Type: Event NGO, Think-tanks, Ed, & Culture Activities: it services | 14 | 1 | 14 | 7 | |
CNS Summit Collaborating for Novel Solutions! Now in our 15th year, CNS Summit was created by life science leaders to advance clinical development, with a focus on collaboration, innovation, and technology. The CNS Summit is a community of innovators and industry leaders who are not afraid to challenge the status quo. CNS Summit convenes 1000+ decision-makers from organizations involved in clinical development, healthcare innovation, regulatory authorities, investigator sites, and service companies. At CNS Summit, you will experience emerging technologies with practical applications, curated networking and idea sharing, and create collaborative opportunities to propel the future of drug development. You will return to … Type: NGO, Think-tanks, Ed, & Culture Activities: biotech deeptech | 39 | 4 | 35 | 722 | |
Bowen Craggs Clearer, more trusted corporate digital communications We are experts in global online corporate communications. Bowen Craggs helps companies to make the most of their corporate digital communication channels, including websites, mobile sites, social channels and apps. We provide our global clients the clearest possible view of who the best are, why they are the best, what they are doing to be the best, who’s catching up and who’s slipping away. To maximise the effectiveness of their online corporate communications we utilise benchmarking, strategic consulting and visitor research. We benchmark the world’s largest companies to create the Bowen Craggs IndexTM, the … Type: Media | 42 | 3 | 43 | 21 | |
PharmaVentures The Deal Experts PharmaVentures is a premier transaction advisory firm and a leading international company in partnering, M&A deals and strategic alliances. For over 30 years, PharmaVentures has acted as advisor on over 1,000 deal related projects covering licensing, mergers, acquisitions, divestments, and joint venture activities for companies worldwide. PharmaVentures’ deep bank of specialist experience, deal analytics and network of contacts among innovators and large pharma makes it uniquely placed to support business in all aspects of deal making and strategic planning. PharmaVentures is well known for its deep insight into deal structures and its success for generating partnering interest. … Type: SMB Activities: fintech consulting Technologies: Data Analytics | 13 | 0 | 11 | 34 | |
BioPharma Asia Magazine BioPharma Asia is the premier publication for unbiased, cutting edge editorial written by the leading figures currently working in the global Pharma and BioPharma industry. With a circulation of 30,000 printed journals throughout Asia and distributed to a controlled circulation of Heads of Manufacturing, Senior Scientists and Middle-Senior Managers throughout Asia on a bi-monthly basis, BioPharma Asia aims to keep its readers abreast of all developments in the areas of Drug Development, Drug Delivery, Manufacturing, Quality Assurance, Outsourcing and Regulatory Affairs, with only the highest quality articles, written by the most respected authors, associated with only end-user companies. This ensures … Type: Media | 9 | 0 | 9 | 5 | |
Life Sciences Hub Wales [Automatic translation follows] Inspiring innovation in health, care and wellbeing. | Inspiring health, care and wellbeing innovation. We drive inspiring innovation in life sciences at the forefront of health and social care in Wales. As connectors and facilitators, we bring industry, health and social care, and academia together to transform ideas into practical solutions. Whether it's financial support and guidance, project management, partnership development, or any of our other specific support services, we're here to help create a better future for the people of Wales. Find out more about our work: https://lshubwales.com/cy We help propel inspiring life science innovations into … Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech | 16 | 2 | 13 | 51 | |
Alzheimer's Disease International The international federation of Alzheimer's and dementia associations around the world. Alzheimer's Disease International (ADI) is the international federation of Alzheimer associations around the world, in official relations with the World Health Organization. ADI's vision is an improved quality of life for people with dementia and their families throughout the world. Each of our members is a non-profit Alzheimer association supporting people with dementia and their families. ADI aims to make dementia a global health priority, to build and strengthen Alzheimer associations, and to raise awareness about dementia worldwide. Stronger Alzheimer associations are better able to meet the needs of … Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech | 9 | 0 | 6 | 54 | |
Sabin Vaccine Institute We are a global health non-profit on a mission to make vaccines more accessible, enable innovation & expand immunization The Sabin Vaccine Institute is a leading advocate for expanding vaccine access and uptake globally, advancing vaccine research and development, and amplifying vaccine knowledge and innovation. Unlocking the potential of vaccines through partnership, Sabin has built a robust ecosystem of funders, innovators, implementers, practitioners, policy makers and public stakeholders to advance its vision of a future free from preventable diseases. As a non-profit, 501(c)(3) organization with more than two decades of experience, Sabin is committed to finding solutions that last and … Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech | 12 | 0 | 12 | 108 | |
Mintu Turakhia, MD MS Chief Medical & Scientific Officer @irhythmtech. Co-founder https://t.co/gkWDOD6hia. Professor @Stanford @StanfordCDH. EP, scientist, trialist, builder. Views mine. Type: SMB Activities: healthtech | 22 | 1 | 21 | N/A | |
Plexus Ventures LLC Plexus Ventures is a prominent healthcare advisory boutique. Our team of professionals are located in markets all over the world – the United States, Europe, and the Asia-Pacific market, including China and Japan – enabling us to combine local knowledge with global reach. pharmaceutical, drug delivery, biotechnology, consumer & OTC, business development & consulting, out-licensing, in-licensing, divestments, acquisitions, global pharmaceutical market experts, marketing & sales, project management, biosimilars, medical device, and consultants Type: SMB Activities: healthtech Technologies: Synthetic Biology | 38 | 0 | 38 | 16 | |
Irish Pharmacy News The Independent Voice of Pharmacy in Ireland IPN Communications Ltd. is an Irish based publishing company specialising in the Pharmacy sector of Ireland. Armed with the premier, most exciting pharmacy trade magazine in the country Irish Pharmacy News (IPN), the recently launched Hospital Professional News (HPN), the yearly Irish Pharmacy Awards, the Pride in Product Awards and CPD we are constantly innovating and bringing you the best opportunity to understand how to improve your pharmacy business. The Irish Pharmacy News is a monthly publication distributed to each of Ireland's pharmacists, and provides up-to-date CPD training, along with the latest news … Type: Media | 7 | 1 | 7 | 7 | |
pharma.be pharma.be is the federation of 130+ innovative pharmaceutical companies active in Belgium. pharma.be, the federation of the innovative biopharmaceutical industry in Belgium, represents over 128 companies and 42.000 employees active in human healthcare in Belgium. As a full partner of physicians, pharmacists, hospitals, governments and other stakeholders, pharma.be has the mission to promote better health care through therapeutic innovation in the domain of medicinal products for human and veterinary use. Therefore, the top priority is to ensure that patients have the fastest possible access to innovative medicines resulting from research and development. Twitter: https://twitter.com/pharmabe and @CarolineVen Website: www.pharma.be Pharmaceutical industry Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech deeptech | 23 | 4 | 18 | 55 | |
Organization for Rare Diseases India Collective voice of all persons living with rare disorders in India. National umbrella organization. Our Objectives Rare Diseases Patients Helpline and Helpdesk: ORDI runs a national rare disease hotline (+91 8892 555 000) to hear the needs of rare disease patients. ORDI will setup a dedicated helpdesk with the goal of enabling patients, access to information and resources to guide them through the process of diagnosing and dealing with the rare conditions affecting their health and quality of life. ORDI develops and maintains a public website, a patient portal, organizes awareness campaigns, and an annual rare disease conference in India. … Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech deeptech | 6 | 1 | 5 | 12 | |
The Pharmaceutical Supply Chain Initiative The top membership body excellence in safety, environmental, and social outcomes across the global pharma & healthcare supply chain. RTs ≠ endorsements Type: NGO, Think-tanks, Ed, & Culture Activities: transporttech | 18 | 1 | 18 | N/A | |
UCSF Rosenman Institute Our mission is to drive healthtech innovation and education to improve patient care. We connect startups with the mentors, investors, entrepreneurs, clinicians, and healthcare providers that will help them reach their next milestone. Our portfolio includes over 150 startups, including UCSF spinouts and others across the country, that we have supported through our programs. To date, Rosenman Founders have impacted over 100 million patients, raised over $1.5 billion, and received 45 FDA approvals. Type: Incubators & VCs | 20 | 1 | 17 | 16 | |
Critical Path Institute (C-Path) Advancing Drug Development. Improving Lives. Together. Critical Path Institute (C-Path) is an independent, nonprofit established in 2005 as a public-private partnership, in response to the FDA’s Critical Path Initiative. C-Path’s mission is to lead collaborations that advance better treatments for people worldwide. Globally recognized as a pioneer in accelerating drug development, C-Path has established numerous international consortia, programs and initiatives that currently include more than 1,600 scientists and representatives from government and regulatory agencies, academia, patient organizations, disease foundations and pharmaceutical and biotech companies. With dedicated team members located throughout the world, C-Path’s global headquarters is located in Tucson, Arizona … Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech healthtech biotech | 10 | 0 | 8 | 187 | |
SPAG, A FINN Partners Company Award-winning PR & Advocacy firm | APAC | Integrated Communications | Healthcare, Tech, Development, Start-ups, Food & Nutrition | A @FINNPartners Company Type: SMB Activities: martech consulting Technologies: Decarbonization | 20 | 0 | 20 | N/A | |
Treatment Action Group (TAG) Ensuring all people with HIV, TB, or HCV receive lifesaving treatment, care, and information. TAG TREATMENT ACTION GROUP INC is a Non-Profit based out of NEW YORK. TAG is an independent, activist, and community-based research and policy think tank committed to racial, gender, and LGBTQ+ equity; social justice; and liberation, fighting to end HIV, tuberculosis (TB), and hepatitis C virus (HCV). At TAG, we strive to reflect in our organizational composition and operations the values, principles, and rights for which we advocate externally. This includes a commitment to equity and justice, as well valuing diversity of experience, in our employment … Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech deeptech | 9 | 0 | 9 | 24 | |
European Scientific Working group on Influenza (ESWI) European scientists fighting influenza / hot topics in influenza - RSV disease - COVID-19 Scientists have a moral obligation to help reduce the burden of influenza in society. We know that flu vaccines can be life-saving for patients at risk and we know that not giving antivirals to critical patients can be fatal. And still, in Europe, seasonal influenza claims more lives than traffic accidents. ESWI therefore believes that experts must continuously explain the benefits of influenza control, prevention and treatment to the general public. And they should be clear about the scientific uncertainties too. After all, research on influenza … Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech | 13 | 0 | 13 | 13 | |
Health Finance Institute Heart of a non-profit. Engine of an investment bank. We use economic data to facilitate investments to prevent diseases. The Health Finance Institute (HFI) is a US-based non-profit organization that aims to design, catalyze, test, and scale novel financing instruments and pathways for noncommunicable diseases, or NCDs (diabetes, heart disease, cancer, chronic obstructive pulmonary disease, and mental health), with an ultimate goal of accelerating the expansion of fiscal space for NCDs globally. At the heart of HFI’s mission is that nobody chooses disease, as research shows that NCDs stem from a range of environmental and societal, social determinants, and biological … Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech | 9 | 0 | 9 | 13 | |
SOLTI #cancerresearch [Automatic translation follows] Innovative Breast Cancer Research SOLTI is a leading group in clinical cancer research in Spain. With a consolidated track record of more than 25 years, its main activity is focused on the design and execution of translational clinical studies within the academic field. Its interest has focused on breast cancer, but it opens its scope to other tumors. SOLTI has accumulated experience of 80 clinical trials and more than 30 in progress and is made up of 480 researchers in a network of 100 centers between Spain, Portugal and Ireland, coordinated by a central office in which … Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech biotech | 10 | 0 | 10 | 115 | |
[iito] Life Science Worldwide Mass Spectrometry & Transatlantic Life Science Business News https://t.co/dFBSfg8Zmb, https://t.co/6AvoAqaGQh, https://t.co/znABFjUO2M Type: Media | 52 | 0 | 52 | N/A | |
