Logo | Name | Σ | Employees | ||
---|---|---|---|---|---|
EMPEA EMPEA is the global industry association for private capital in emerging markets. EMPEA is the global industry association for private capital in emerging markets. An independent, non-profit organization, the association brings together 300+ firms—including institutional investors, fund managers, and industry advisors—who manage more than USD5 trillion in assets across 130 countries. EMPEA supports its members globally through research and intelligence, investor meetings, education, and advocacy. Despite significant differences across regions and countries, private capital managers and investors face important common challenges and opportunities. EMPEA’s mission is to foster a vibrant and informed industry to realize sustainable growth in emerging markets. … Type: Incubators & VCs NGO, Think-tanks, Ed, & Culture Activities: fintech | 9 | 0 | 9 | 17 | |
Twist Bioscience Synthetic DNA for Health & Sustainability Twist Bioscience is a synthetic biology company based in South San Francisco, California. The company has developed a proprietary silicon-based manufacturing process for the production of synthetic DNA. Twist Bioscience serves Life Science researchers who are changing the world for the better. Coming from diverse fields of medicine, agriculture, industrial chemicals and data storage, scientists use our synthetic genes, oligo pools, and NGS target enrichment to better lives and improve the sustainability of the planet. Twist Bioscience is uniquely positioned to help accelerate these efforts by providing precision at a scale that is otherwise … Type: SMB Activities: biotech deeptech Technologies: Synthetic Biology | 27 | 6 | 18 | 1,071 | |
Emergence Capital We invest in people who change the way the world works. *We are hiring!* We invest in people who change the way the world works. Since our founding in 2003, we’ve invested in companies collectively worth $450B+, including Salesforce, Veeva, Box, Yammer, and Zoom. Subscribe to our monthly newsletter at emcap.substack.com. Type: Incubators & VCs | 25 | 6 | 10 | 49 | |
Eight Roads We back and partner with game-changing technology and healthcare companies in China, Europe, India, Japan and the US. Eight Roads Ventures is a global venture capital firm backed by Fidelity that helps entrepreneurs scale. We back and partner with game-changing technology and healthcare companies. With a presence in China, Europe, India and Japan, our global platform has 50+ years of venture investing experience, $11 Bn in AUM, over 300 portfolio companies and 60+ IPOs. Healthcare, Biosciences & Life Sciences, Consumer Technology, Internet & e-Commerce, FinTech & FinServ, Telecommunications, Food & Agriculture, Education and Skills Development, Enterprise Tech, Pharmaceuticals, Edu Tech, … Type: Incubators & VCs | 46 | 13 | 26 | 217 | |
East Ventures The pioneering and leading sector-agnostic venture capital firm with 300+ tech companies across SEA. East Ventures is a pioneering and leading sector-agnostic venture capital firm. Founded in 2009, East Ventures has transformed into a holistic platform that provides multi-stage investment, from Seed to Growth stage investments, for over 300 tech companies across Southeast Asia. As an early believer in the startup ecosystem in Indonesia, East Ventures is the first investor of Indonesia's unicorn companies, namely Tokopedia and Traveloka. Other notable companies in East Ventures’ portfolio include Ruangguru, SIRCLO, Kudo (acquired by Grab), Loket (acquired by Gojek), Tech in Asia, Xendit, … Type: Incubators & VCs | 8 | 0 | 4 | 95 | |
Eagle10 Ventures Helping Early Stage Tech Startups to raise angel funding and mentoring to build to scale We are a seed fund platform helping early stage tech driven startups having 10x revenue growth potential over 3 years and on the other side, helping HNIs to identify the startups, evaluate and to collaboratively invest after a thorough due diligence. Type: Incubators & VCs | 5 | 0 | 4 | 19 | |
Druva The industry’s leading SaaS platform for data resilience. Druva is the leading provider of data security solutions, empowering customers to secure and recover their data from all threats. The Druva Data Security Cloud is a fully managed SaaS solution offering air-gapped and immutable data protection across cloud, on-premises, and edge environments. By centralizing data protection, Druva enhances traditional security measures and enables faster incident response, effective cyber remediation, and robust data governance. Enterprise Endpoint Backup, Data Loss Prevention (DLP), Secure File Sharing, Endpoint Data Governance, Cloud Server Backup and Archiving, server backup, cloud computing, AWS, disaster recovery, data protection, data … Type: Large company Technologies: SaaS | 20 | 4 | 12 | 1,260 | |
Drug Delivery Business News Where medtech meets pharma. Stay up-to-date with coverage of the latest trends & research in drug delivery & diabetes Since 2016, Drug Delivery Business News has provided daily coverage of the latest drug-delivery trends and research, including topics such as combination products, diabetes-care devices, drug-eluting stents, auto-injectors, nanotechnology-based drug delivery and more. Our readers include experts in combination product design, device engineers, scientists and more, conducting and leading research within the drug delivery field. The publication offers originally-reported coverage of the intersection of pharma and medtech. Sign up for our weekly e-newsletter to stay up to date with the top … Type: Media | 21 | 0 | 22 | 3 | |
Draper University Venture Capital | Business Development | Entrepreneurship Training | Investment Draper University provides transformational pro-business and entrepreneurship training using unconventional methods that mirror real-world scenarios and pragmatic learning approaches. We are a unique institution that promotes entrepreneurship and disruption of traditional education models. We also provide venture capital investment through Draper University Ventures and the wider Draper Ecosystem. Our alumni are doing amazing things: 👉 700+ Companies started so far. 👉 3300+ Heroes spread across 103 countries 👉 7000+ new jobs - Alumni accelerate upward mobility around the globe. 👉 $950M+ Raised from top global investors 🦄 8 Unicorns Entrepreneur, … Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 35 | 4 | 25 | 57 | |
Molten Ventures All our energy is devoted to supporting Europe’s most visionary tech entrepreneurs | Formerly Draper Esprit All our energy is devoted to supporting Europe’s most visionary tech entrepreneurs, from Series A to wherever their ambition takes them | Formerly Draper Esprit Molten Ventures is one of the most active venture capital firms in Europe, developing and investing in disruptive, high growth technology companies. We believe it is our role to support the visionary entrepreneurs who will invent the future. We fuel their growth with our ‘energy’ in the form of truly patient capital, access to international networks and decades of … Type: Incubators & VCs | 58 | 16 | 19 | 70 | |
DNX Ventures We are an early stage venture capital firm based in Silicon Valley and Tokyo investing in B2B Startups. DNX Ventures is an early stage venture capital firm based in Silicon Valley and Tokyo investing in B2B Startups. For Japanese corporations trying to innovate and create new business through startup partnerships, check out out blog DNX for Corporates: https://note.com/dnx_for_corps/ Type: Incubators & VCs | 6 | 1 | 1 | 56 | |
Digital News Asia Your eye on the tech ecosystem Digital News Asia (DNA) is an independent news portal that covers the entire ICT ecosystem, including industry and public policy issues, new technologies, business trends and developments, entrepreneurs and startups, as well as the movers and shakers in the industry. Who we are: A group of respected and award winning technology and business journalists. Why we are doing this: We want to see the ICT industry in South-East Asia grow and develop and believe we can help this by providing insightful and analytical coverage of the ICT ecosystem in these countries. We will cover … Type: Media | 61 | 0 | 61 | 10 | |
Decrypt A next-generation media company. Powered by AI & Web3. Decrypt is a next-generation media company and creative studio positioned at the intersection of emerging technology, alternative finance, and culture. Our day-to-day operations are powered by AI and Web3. Decrypt was founded in 2018 with a simple mission: to demystify the decentralized web. As the Web3 industry’s impact has grown, so has our coverage. Today, we exist to capture compelling narratives that span technology’s reach into every facet of life. We’re passionate about the interplay between technology and culture. This dynamic space is filled with untold stories. We’re here to tell … Type: Media | 32 | 4 | 23 | 63 | |
CyberMedia CyberMedia is the largest specialty media house in South Asia and amongst India's top five magazine brands. Listed on NSE and BSE, group's Media business includes 8 media properties including Dataquest, PCQuest, Voice&Data, Global Services, DQ Channels, DQ Week. Over the past three decades CyberMedia has continued to be a market leader for technology business, knowledge and information through online, print and events. CyberMedia Services (www.cybermediaservices.net) has a separate focus on digital marketing. CyberMedia is a Google Premier Partner and works with brands in an end-to-end manner around their digital marketing assets. This includes creative strategy, content, social media management, … Type: Media | 59 | 5 | 57 | 382 | |
CommonFloor.com Millions of home buyers turn to Commonfloor to find their dream home because we make your journey simple and efficient. CommonFloor.com is India’s leading online real estate platform that combines property search, apartment management and vendor management and caters to a person’s complete residential requirements. From searching for an apartment to facilitating interactions within an apartment community on the ‘CommonFloor’ platform, to connecting one to relevant service providers, the platform is dedicated to meeting all aspects of consumers’ needs around their home. CommonFloor.com has been funded by Accel Partners, Tiger Global and Google Capital. CommonFloor.com has the largest number of … Type: Large company | 2 | 1 | 0 | 830 | |
Cointelegraph Cointelegraph covers everything FinTech, Blockchain, Bitcoin, bringing you the latest news, prices, breakthroughs and analysis from across the future of money. Cointelegraph’s up-to-date news and information will help you understand everything about the ever-evolving world of digital currencies, whether you are a newbie to cryptocurrencies or looking for the newest ways to beef up your digital wallet. We are ready to help you form your own opinion regarding cryptocurrency with precise and clear coverage from our dedicated team of journalists and experts from around the globe. We publish articles and expert opinions in the fields of business, technology, society and … Type: Media | 97 | 27 | 50 | 268 | |
Clearstone Venture Partners With $650 million invested over three funds, 9 IPOs, and nearly a dozen M&A exits, the Clearstone team has been the early stage lead investor behind great tech companies and great founders and teams. Clearstone has allowed large US institutions to participate as early investors in terrific founders developing innovations into fintech and payments, enterprise technologies, and data-driven marketplaces. Venture Capital Type: Incubators & VCs | 13 | 1 | 10 | 8 | |
CIBC CIBC is here to help all our clients reach their goals. We know the importance of reliable financial products and services, and we’re dedicated to providing them in a way that lets you bank however you want, whenever you want. With innovative tools designed around your priorities and a team fully focused on your success, you’ll get the insights you need to get even closer to achieving your goals. This culture of innovation and shared values of trust, teamwork and accountability are why we’ve been named a top employer in Canada. They’re also why a career at CIBC is more … Type: Corporate subsidiary | 78 | 18 | 40 | 43,632 | |
Chiratae Ventures Chiratae Ventures India Advisors is a leading India-focused technology venture capital fund. The funds advised by Chiratae Ventures India Advisors collectively have over $1.3 B under AUM across 7 funds, with 4 IPOs, 8 Unicorns and 56 Exits. Chiratae has invested in over 130+ companies across sectors including ConsumerTech, FinTech, HealthTech, DeepTech, SaaS, and others. Early Stage, Technology Ventures, and home grown Type: Incubators & VCs | 14 | 0 | 4 | 54 | |
CERN Imagine working in a place like nowhere else on Earth. CERN. Take part! CERN is a truly unique organisation. A genuine collaboration between countries, universities, and scientists, driven not by profit margins, but by a commitment to create and share knowledge. People here are part of immense scientific discoveries, answering some of life’s most complex questions and pushing the boundaries of understanding. Experts from every field come here to share in this ambition and the nature of this collaborative, international community creates a genuine atmosphere of trust. People are free to work creatively and to trust in, and rely on, … Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 83 | 43 | 15 | 7,134 | |
Capital Float (now axio) is now axio Capital Float is now Axio. We have shifted to a new address! 👇🏿 https://www.linkedin.com/company/axio-finance/ Type: Incubators & VCs | 6 | 0 | 4 | 460 | |
Capco Capco, a Wipro company, is a management & technology consultancy dedicated to the financial services & energy industries Capco, a Wipro company, is a global technology and management consultancy specializing in driving digital transformation in the financial services industry. With a growing client portfolio comprising of over 100 global organizations, Capco operates at the intersection of business and technology by combining innovative thinking with unrivalled industry knowledge to deliver end-to-end data-driven solutions and fast-track digital initiatives for banking and payments, capital markets, wealth and asset management, insurance, and the energy sector. Capco’s cutting-edge ingenuity is brought to life through its … Type: Large company | 56 | 9 | 34 | 6,707 | |
Canvas Ventures Early-stage always. Devoted to a select few. Canvassing the world for game-changers we know we can help grow. Canvas Ventures is an early-growth fund focusing on AI applications transforming digital health and fintech. Canvas invests in companies at the inflection point of growth, and partners leverage their go-to-market expertise to help Series A and B companies get to the next stage and beyond. All partners are former operators and entrepreneurs and have track records in venture. Canvas Co-Founder Rebecca Lynn has been on the Midas List five times. Canvas was founded in 2013, and the third fund is $350M. For … Type: Incubators & VCs | 30 | 6 | 16 | 29 | |
Caisse de dépôt et placement du Québec (CDPQ) At CDPQ, we invest constructively to generate sustainable returns over the long term. As a global investment group managing funds for public retirement and insurance plans, we work alongside our partners to build enterprises that drive performance and progress. We are active in the major financial markets, private equity, infrastructure, real estate and private debt. As of December 31, 2023, CDPQ’s net assets totalled $434BN CAD CDPQ is a registered trademark owned by Caisse de dépôt et placement du Québec and licensed for use by its subsidiaries. Type: Public | 37 | 20 | 7 | 2,218 | |
Business Leader We’re on a mission to inspire business breakthrough. Business Leader is here to help established businesses across the UK unlock their full potential. We’re your destination for business insight, tools, community, and mentoring. At our core, we provide a place for leaders to learn, network, and grow. Our content offers in-depth analysis, thought-provoking interviews, and concise updates on what is going on in the world - providing everything you need to build a successful business. Central to our mission is our exclusive peer-to-peer membership community of founders and CEOs, which enhances the support network for those aiming to scale-up their … Type: Media | 93 | 13 | 84 | 75 | |
The Chainsaw The Home of Web3. WAGMI. 🚀 The Chainsaw is the trusted home of all things related to Web3 and the blockchain technology, trends, and applications that are rapidly reshaping our world, including cryptocurrency, NFTs and the metaverse. Our team of expert editors and journalists cover news, insights, commentary and analysis in every sector that matters: finance, business, culture, markets and more. Business News, Strategy, Tech News, Web3, Cryptocurrency, and NFTs Type: Media | 38 | 15 | 13 | 11 | |
Burda Principal Investments Later stage venture investing focused on digital marketplaces & platforms Burda Principal Investments (BPI), a division of Hubert Burda Media, provides long term growth equity for fast growing digital technology and media companies. Hubert Burda Media is one of Europe’s largest media and technology conglomerates with a strong investment track record in internet-centric businesses. BPI has been a partner for visionary entrepreneurs, leveraging Burda’s capital, brands and sector expertise, particularly in the areas of business expansion, internationalization and localization. BPI is invested in a portfolio of highly successful consumer internet companies in Europe, the U.S. and Asia. The current BPI … Type: Incubators & VCs | 25 | 3 | 23 | 29 | |
Bulgarian Private Equity & Venture Capital Association - BVCA The Bulgarian Private Equity and Venture Capital Association (BVCA) is the focal point of private investors, venture capital funds and the entrepreneurial community in Bulgaria. The Association will work alongside its members to improve the business environment and drive innovation and growth. BVCA is committed to popularizing the role of private investment as a reliable and sustainable source of funding for innovative start-ups in Bulgaria and the region. The Association will collect comprehensive data on investment activity in Bulgaria and communicate it with its members, the political and institutional communities, as well as with the general public. Giving voice to … Type: Incubators & VCs NGO, Think-tanks, Ed, & Culture Activities: fintech | 6 | 1 | 7 | 11 | |
Breeple Startup advisory Type: Incubators & VCs | 25 | 1 | 25 | 2 | |
Bowery Capital Early-stage venture capital investors focused on helping our founders build the next generation of B2B market leaders. Bowery Capital is an early-stage venture capital investor focused exclusively on founders looking to modernize business through technology. As more and more internet natives drive purchasing decisions, Bowery Capital believes that roughly $468B will change hands over the next 10 years as old products are replaced with new. In addition, the firm believes that the key ingredient to early success is revenue and customer growth, and as such provides various products and services through their Acceleration Team that portfolio companies can leverage to … Type: Incubators & VCs | 12 | 2 | 6 | 18 | |
BeyonDiversity Building better world where differences are accepted and celebrated to enable equal opportunities. Vision: "BD Foundation strives to create an inclusive world where every human respects fellow human with their differences and champions equal opportunity. “ What We do: BD Foundation is a not for profit organisation providing a platform for creating awareness on inclusive practices, conducting research & building advocacy platform to promote inclusive leadership. As a Global Top 10 Diversity Consulting firm, we recognize that every organization has unique talent management needs, needs that cannot be addressed with a simple "one-size-fits-all" approach. That’s why we take the time … Type: NGO, Think-tanks, Ed, & Culture Activities: hrtech | 10 | 0 | 4 | 11 | |
Better Ventures Backing founders on a mission to build a better world Better Ventures is a venture capital firm that provides funding and support to companies creating scalable solutions to some of the world’s biggest challenges. We believe in the power of technology to address the big issues of our time, from job creation to education to environmental sustainability. Given the magnitude of the world’s problems and the enormous market opportunities they represent, it takes the best and brightest minds armed with the best resources to address them. These are the people we seek to back – entrepreneurs committed to using the … Type: Incubators & VCs | 25 | 4 | 15 | 11 | |
Berkeley SkyDeck The top global accelerator for the world’s leading startups UC Berkeley's official startup accelerator. We help Cal entrepreneurs and transformational startups. Bring us your moonshot! Located on top of the tallest building in downtown Berkeley, we combine the consulting know-how of traditional accelerators with the vast resources of our research university. This robust partnership is coupled with SkyDeck’s unique mentorship program to create a powerful environment for your startup. Our mentors and our large network of investors connects you to the expertise and the capital you need to launch and grow your startup...to the moon. Accelerator and Incubator Type: NGO, Think-tanks, Ed, & Culture Activities: entrepreneurship | 20 | 4 | 10 | 491 | |
Axis Bank We are #DilSeOpen Axis Bank is the third largest private sector bank in India. The Bank offers the entire spectrum of financial services to customer segments covering Large and Mid-Corporates, MSME, Agriculture and Retail Businesses. The Bank has a large footprint of 5000 domestic branches (including extension counters) with 15,751 ATMs & cash recyclers spread across the country. The Bank has 6 Axis Virtual Centres with over 1,500 Virtual Relationship Managers as on 31st March 2023. The Overseas operations of the Bank are spread over eight international offices with branches in Singapore, Dubai (at DIFC), and Gift City-IBU; representative offices … Type: Incubators & VCs | 22 | 3 | 3 | 89,984 | |
Autotech Ventures We invest globally in startups solving ground transport challenges. Autotech Ventures is an early-stage venture capital firm with more than $500M under management to date and a mission to solve the world’s ground transport challenges with technology, realizing the next frontier in mobility. At Autotech Ventures, we aim to generate financial returns by helping passionate entrepreneurs to deploy revolutionary transportation technologies and business models. Autotech Ventures provides startups with capital, ground transportation market intelligence, and access to our transportation sector network which includes our corporate investors representing a global market capitalization of over $500B. As a lead or follower investor, … Type: Incubators & VCs | 18 | 2 | 13 | 42 | |
Atomico The founder-built European VC. We partner with the most ambitious entrepreneurs using tech to rewire the world, better Atomico is the founder-built European venture capital firm. We partner with the most ambitious entrepreneurs using technology to rewire the world, better. Skype co-founder Niklas Zennström launched Atomico in 2006 with the belief that entrepreneurs are the ultimate gamechangers for positive transformation across the most critical aspects of our society and economy. Starting in Europe, the firm’s mission is to further their global progress, with a platform offering unmatched support from the early stage to scale. 130 of Europe’s most ambitious founders … Type: Incubators & VCs | 121 | 64 | 47 | 147 | |
Forbes Official page of Forbes, the world’s leading voice for entrepreneurial success and free enterprise. Forbes Media is a global media, branding and technology company, with a focus on news and information about business, investing, technology, entrepreneurship, leadership and affluent lifestyles. The company publishes Forbes, Forbes Asia, and Forbes Europe magazines as well as Forbes.com. The Forbes brand today reaches more than 94 million people worldwide with its business message each month through its magazines and 37 licensed local editions around the globe, Forbes.com, TV, conferences, research, social and mobile platforms. Forbes Media’s brand extensions include conferences, real estate, education, financial … Type: Media | 496 | 377 | 146 | 7,244 | |
American Entrepreneurship Today Advancing Entrepreneurship & Innovation across America American Entrepreneurship Today (R) advances entrepreneurship and innovation all across America. Our entrepreneurial ecosystem maps for each State enable entrepreneurs and innovators to identify the important stakeholders of their State. As a publisher, we cover timely news and distribute insightful information about entrepreneurship and innovation at both the national and state levels. Follow us for startups, venture capital, innovation, technology, and all the important aspects of entrepreneurship. Type: Media | 65 | 1 | 65 | 2 | |
Agilent Technologies Let’s Bring Great Science to Life. Agilent customers are finding new ways to treat cancer, ensure food, water, air, and medicine quality and safety, discover new drug treatments, research infectious diseases, and create alternative energy solutions for a greener planet. From start to finish, we have them covered with our vast product solutions and services portfolio. Around the world, Agilent’s people bring innovations, technologies, and services to the forefront of science. Our teams design and manufacture a wide array of advanced analytical, research, and diagnostic solutions and tools for use inside and outside laboratories. Additionally, the unique expertise of Agilent’s … Type: Large company Activities: biotech deeptech | 19 | 3 | 1 | 17,692 | |
3D Printing Industry The Authority on Additive Manufacturing 3D Printing Industry — The Authority on 3D Printing — is a global media company providing a dedicated resource for anyone interested in 3D printing — a technology field that is growing quickly in relevance and application across industrial and consumer sectors. The mission of 3DPI is to report on and create original content about the latest developments in 3D printing to keep our large and growing audience abreast of technology breakthroughs, the latest applications and the opinions of industry insiders. 3DPI works with a dedicated team of writers with experience and a keen interest … Type: Media | 45 | 6 | 36 | 69 | |
10T Holdings 10T is a mid to late stage growth equity fund that invests in private companies operating in the digital asset ecosystem 10T Holdings invests exclusively at the growth stage in private companies operating in the digital asset ecosystem. We take a macro view and back the blue-chip companies that will shape the future. Our investments have included Kraken, Ledger, Figure, Deribit, Bitfury, Huobi, eToro, and others. Find us at www.10TFund.com. Type: Incubators & VCs | 6 | 0 | 5 | 15 | |
EbixCash Har Khushi Ke Liye Kaafi Hai! EbixCash, has today emerged as India’s largest end-to-end financial exchange, that includes a last mile network of over 650,000 physical distribution outlets besides an omni-channel online digital platform. EbixCash converges front-end distribution channels with back-end technology functions, across the payments solutions, travel, insurance and financial technology industries. The EbixCash Exchange employs more than 10,500+ employees across different sectors with 191 offices across the Asia Pacific region. The leadership team of the Company is ingrained in the ethos of Customer First, a genuine need to excel, a bias for action and delivering results. With a … Type: Large company Activities: fintech | 9 | 0 | 3 | 2,138 | |
Trell India's Largest Lifestyle Social Commerce platform. Empowering millions of storytellers & Micro-Entrepreneurs. Trell is India’s largest Social Commerce platform where users share their experiences and interests across Lifestyle categories like Fashion, Personal Care, Recipes, Technology & Gadgets, Movies & TV Reviews, in 10 Indian languages with the users. Through this meaningful content, the platform enables users to gain insightful information, recommendations, and reviews from relatable peers around makeup, skincare, and personal care products that they can purchase directly from within the app on ‘Trell Shop’. Today, Trell has over 100 million users and 50 million monthly active users. Our vision … Type: Large company Activities: e-commerce | 4 | 1 | 2 | 317 | |
Etsy Keep Commerce Human Etsy is the global marketplace for unique and creative goods. We build, power, and evolve the tools and technologies that connect millions of entrepreneurs with millions of buyers around the world. Etsy Inc. employees – whether a team member of Etsy, Reverb, or Depop – tackle unique, meaningful, and large-scale problems alongside passionate coworkers, all the while making a rewarding impact and Keeping Commerce Human. Founded in 2005, Etsy is headquartered in Brooklyn, NY with additional offices in Dublin and Mexico City. As of December 31, 2023, our marketplaces connect 9 million active sellers – including 7 … Type: Incubators & VCs Activities: healthtech retail | 199 | 60 | 156 | 4 | |
Harappa Empowering learners with must-have Thrive Skills to cross their most crucial career milestones, with confidence. Harappa is a learner-centered institution of the future focused on accelerating the personal growth of our learners, to help them confidently navigate their most crucial career cusps. Our courses and programs drive transformative career success using Thrive Skills—an essential set of cognitive, social and behavioral skills that enable individuals to continuously succeed, at every stage of their career. Our approach is rooted in academic research, expert insights and behavioral science. Its impact comes from a strong focus on application-oriented pracademic curriculum.This is enhanced by a … | 11 | 1 | 6 | 73 | |
Founders Keepers We are an Executive Search Firm, building leadership teams for game-changing companies. Founders Keepers is an executive search firm, building leadership teams for growth stage and venture backed companies. We help the most ambitious digital and tech-led companies in the world, at critical stages of their growth, to hire their most impactful senior talent. Our team is diverse, international and entrepreneurial and we have over 20 years’ deep experience in executive search. This includes a mix of boutique and leading global executive search firms as well as broader HR experience. We have a unique perspective on talent in the market, … | 20 | 1 | 19 | 17 | |
Bondo Advisors We are a boutique advisory firm specializing in mergers and acquisitions within the technology and tech-enabled vertical Bondo Advisors specializes in advising companies within the technology and media sectors, leveraging our area of expertise. Our team possesses a deep understanding of technology, the intricacies of the tech space, and the critical role of founders, talent, and management. We pay meticulous attention to the details crucial for post-merger or acquisition success, including managerial contracts, earn-outs, non-compete clauses, and exclusivity agreements. M&A, Fusiones , Adquisiciones, Mergers and Acquisitions, and Technology | 27 | 0 | 25 | 11 | |
Connection Silicon Valley Connection Silicon Valley is an organization that helps Canadian companies collaborate, connect, innovate, and partner with Silicon Valley's world-renowned technology ecosystem. Innovation, Culture, Management Consulting, Technology, Connections, and Networking Type: Incubators & VCs | 27 | 1 | 25 | 5 | |
Angle 📸 🎥Hire professional photographers and videographers at a fraction of the cost in 500 cities in 106 countries 📸 🎥Hire professional photographers and videographers at a fraction of the cost in 500 cities in 106 countries https://linktr.ee/Angleplatform local photographer, Photographer, Event photography, Travel photography , Business photography , Photographers, Business photographers, Fashion photograher, Photographer freelance, Maternity photographers, video, and videography Type: Media | 11 | 1 | 11 | 57 | |
Node.js Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine. Node.js is a JavaScript runtime, used worldwide by millions. server-side JavaScript platform, web applications, web development, mobile development, open source, foundation, network applications, V8, and programming language, cross-platform runtime environment Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 16 | 4 | 0 | 460 | |
Airmeet Amplify Engagement in Webinars and Virtual Events Airmeet - Revolutionizing Webinars and Events At Airmeet, we believe webinars should be more than just digital gatherings—they should be immersive experiences that captivate and connect people across the globe. As a leading virtual events platform, we enable organizations to host engaging, impactful events that drive real results, from conferences, town halls and webinars to career fairs and workshop and trainings. Our platform empowers event organizers, marketers, and recruiters to create experiences that go beyond the ordinary, blending seamless technology with human interaction. We serve a wide range of industries, helping businesses boost … Type: Event | 19 | 2 | 12 | 185 | |
Loyal VC Partnering with entrepreneurs, advisors & partners worldwide to deliver sustainable growth and strong returns. loyal.vc Loyal is a global semi-liquid venture fund, designed to offer above-average returns while preserving capital, through diversification and a unique gate-stage investing process that reduces bias. Partnered with INSEAD, Founder Institute, 900+ advisors, and 200+ investors, we are Loyal to the world with 300+ investments in 60+ countries. Venture Capital Type: Incubators & VCs | 10 | 1 | 6 | 384 | |
Presto Ventures European VC investor, supporting CEE+ startup ecosystem: founders, startups, incubators, funds. Presto Ventures connects frontier technologies, strategic investments, and purpose: to create a safer, more secure future. Ambition and impact. Tech excellence and outstanding commercial application. We empower entrepreneurs driven to solve the most pressing security and industrial challenges. Our hands-on approach is what sets us apart. Presto helps companies scale rapidly and lends a hand where it matters most – in sales, hiring, and next-round fundraising. With an impressive portfolio of more than 60 startups and backed exclusively by private money, Presto serves as a vital link between the … Type: Incubators & VCs | 10 | 3 | 8 | 28 | |
EnerTech Capital Empowering Energy Innovation EnerTech is a Venture Capital firm that has been investing and partnering with innovators for over 25 years, empowering entrepreneurs to transform industries. We have pioneered a holistic approach to business building, leveraging strategic collaboration across a diverse stakeholder ecosystem to create value; with a focus on Mobility, Industry 4.0, and Connected Customer. Since our founding in 1996, we have made 72 investments and have managed over $500 million in LP Capital Commitments. We have had an active role in building world class management teams who have created new lasting ways to use energy resources more efficiently … Type: Incubators & VCs | 12 | 1 | 11 | 31 | |
Square Invent Today. Shape Tomorrow. Since we opened our doors in 2009, the world of commerce has evolved immensely, and so has Square. After enabling anyone to take payments and never miss a sale, we saw sellers stymied by disparate, outmoded products and tools that wouldn’t work together. So we expanded into software and started building integrated, omnichannel solutions – to help sellers sell online, manage inventory, offer buy now, pay later functionality through Afterpay, book appointments, engage loyal buyers, and hire and pay staff. Across it all, we’ve embedded financial services tools at the point of sale, so merchants can … Type: Large company | 65 | 18 | 10 | 7,133 | |
Tyto PR The European PR and communications agency at the intersection of technology, science and innovation. The European PR and communications agency at the intersection of technology, science and innovation. Adapt, transform and grow with PRWithoutBordersTM. PR, Media relations, Crisis management, Digital marketing, Content development, Research and insights, Social listening, Messaging and positioning, SEO, Paid social, Social media, Paid social, Graphic design, Video, and Podcast Type: Media | 19 | 0 | 15 | 49 | |
Campus Capital The next generation of VC Campus Capital is a VC firm that builds early stage, high growth investment funds in partnership with some of the UK's leading universities. These funds are based on campus and are part-run by active students with the guidance and supervision of the Campus Capital board. This structure enables us to be part of the fabric of each university, allowing us to nurture entrepreneurial talent and truly add value to companies before and after making an investment. For students and founders wishing to learn more about VC we have a dedicated Campus Capital Academy offering networking, … Type: Incubators & VCs | 3 | 1 | 3 | 1 | |
Mountside Ventures Europe's leading fundraising accelerator and early-stage advisory firm. Mountside Ventures is Europe's leading accelerator and early-stage advisory firm. They are the first port of call for founders and investors looking to fundraise, and are on a mission to optimise the fundraising process. For pre-seed and seed startups, they run investment accelerator programmes. For Series A and Series B companies, they provide interim CFO and fundraising support, enabling them to raise their Next Round of funding faster, more efficiently and causing the least disruption to their business. For VCs, they provide warm introductions to vetted, relevant and investor-ready companies and through … Type: Incubators & VCs | 22 | 6 | 19 | 16 | |
Enterprise Investment Scheme Association (EISA) The UK's trade body for EIS and SEIS - the Enterprise Investment Scheme and Seed Enterprise Investment Scheme The UK's trade body for EIS and SEIS - the Enterprise Investment Scheme and Seed Enterprise Investment Scheme. EISA is a highly effective not for profit organisation which exists to aid the provision of capital to UK small and medium-sized enterprises (SMEs) through the Enterprise Investment Scheme (EIS) and the Seed Enterprise Investment Scheme (SEIS). EISA works closely with HM Treasury, HM Revenue and Customs, Government Ministers, MPs and the FCA to enhance the EIS and promote the benefits of the scheme … Type: NGO, Think-tanks, Ed, & Culture Activities: fintech | 79 | 4 | 78 | 14 | |
Inventus Law The Global Technology Law Firm Inventus is an innovative global law firm which provides superior legal services to entrepreneurs, startups, and mid-sized companies. We team with our clients to create customized billing structures and milestones and believe we are a partner in their growth and success. We focus on corporate law (formations, M&A, general corporate governance, and securities matters), IP, and all startup-related legal issues. Corporate Law, India Transactions and India legal issues, Founders, Startup Law, Mergers and Acquisitions, Venture Financing and Seed/Angel Financing, and Intellectual Property Type: Incubators & VCs | 5 | 1 | 4 | 25 | |
