| Logo | Name | Σ | Employees |
|---|---|---|---|
| Facilitiamo la transizione energetica del settore industriale e residenziale con le nostre soluzioni solari termiche SOLHO is a high-tech company developing technology to decarbonise the industrial and residential heating demand worldwide. SOLHO was founded in Delft, the Netherlands, by a team of Italian researchers with over 10 years of experience in the energy and solar industry. In Europe, more than 50% of energy is consumed in the form of heating or cooling. Of this demand, 80% is met by burning fossil fuels. At SOLHO, we have chosen to work with the sun as it allows our customers obtaining clean energy … 11 similar entities Type: Startup Activities: greentech cleantech energytech Technologies: Solar Technologies Decarbonization | 6 | 4 |
| EFFECT Photonics is a highly vertically integrated, independent leader in integrated photonics. Where Light Meets Digital - EFFECT Photonics is a highly vertically integrated, independent photonic optical systems company addressing the need for high-performance, affordable optic solutions driven by the ever-increasing demand for bandwidth and faster data transfer capabilities. Using our proprietary Digital Signal Processing and Forward Error Correction technology and Ultra-pure Light Sources, we offer compact form factors with seamless integration, cost efficiency, low power, and security of supply. By leveraging established microelectronics ecosystems, we aim to make our products affordable and available in high volumes to address the … 10 similar entities Type: Startup Activities: deeptech it services Technologies: Semiconductors | 7 | 85 |
| AI Health Intelligence Layer — 500+ integrations powering personalized health journeys & business impact at scale AI-Driven Health Intelligence for Companies That Think Ahead ONVY is the world’s first AI Health Intelligence Layer — unifying 500+ health & wellness data integrations into one plug-and-play solution. We transform fragmented health data into: ✅ Hyper-personalized user journeys that drive engagement & retention ✅ Business intelligence dashboards that prove ROI & unlock growth ✅ A fully compliant, ready-to-scale platform — without building your own AI stack With ONVY, companies can: • Boost engagement & retention through AI-powered personalization • Unlock new revenue streams … 35 similar entities Type: Startup Activities: healthtech Technologies: A.I. Generative A.I. | 0 | 13 |
| The world's most modern iPaaS, helping customers all over the world simplify integration complexity Whether you’re connecting a new system to your existing tech stack, replatforming your e-commerce, or looking to simplify your integration complexity through a single integration backbone, the Patchworks no-code/low-code iPaaS provides the tools you need to take control of your data. Patchworks customers can either benefit from a comprehensive library of pre-built connectors and Patchworks apps, so you can connect with dozens of best-of-breed systems in just a few clicks and if there isn’t a prebuilt connector the Connector Builder allows you to connect to any … Type: Startup Activities: it services Technologies: SaaS | 4 | 80 |
| New Energy Storage Systems & Surface Technologies NESSTEC offers sustainable solutions to your planning on electrochemical energy storage. It provides feasible services related to investment planning for battery technologies, R&D studies, and personnel training. Studies can be carried out within the body of NESSTEC laboratories or on your infrastructure that is established or to be established. In addition to today's technologies, our competent team is an expert on state-of-the-art technologies given below, expected to be commercialized in 2030 and 2050. Please do not forget to contact us to get the benefits from our national and international services. Lithium Ion Batteries … Type: Startup Activities: greentech cleantech energytech Technologies: Batteries | 2 | 6 |
| Your partner in taking charge of used and end-of-life batteries, transforming them to HQ green battery systems. Watt4Ever is a Belgian company dedicated to testing, selecting, and reconditioning battery modules from discarded batteries from electric vehicles to prepare them for a reliable second life. Watt4Ever is a company of the group SORTBAT. Sortbat, founded in 2010, is Europe’s leading specialist in the secure treatment of used batteries, from 1 g to more than 1 ton, before they go to recycling installations. With advanced infrastructure, we sort batteries by chemical composition and prepare them for reuse or recycling. To date, Sortbat … Type: Startup Activities: transporttech Technologies: Batteries | 7 | 16 |
| [Automatic translation follows] Ecodom. Remedia. Producer Responsibility. #Erionfaremostradatogether Erion is the most important non-profit multi-consortium system of Extended Producer Responsibility for the management of waste associated with electronic products, tobacco product waste and textile waste. Erion is services dedicated to Producers and commitment to the environment, sustainability, the circular economy, research and technological innovation. WEEE, RPA, packaging, circular economy, electronic waste, waste associated with electronic products, WEEE legislation, environmental compliance, environmental consultancy, non-profit consortium, environmental sustainability, and textiles Type: Startup Activities: cleantech greentech Technologies: A.I. | 5 | 101 |
| [Automatic translation follows] Nothing rides like a Gazelle! Since 1892, the name Gazelle has stood for quality bicycles that not only make cycling comfortable and comfortable, but also an experience. Type: Startup Activities: transporttech sporttech | 3 | 12 |
| More than you expect The Würth Elektronik Group of companies has about 7,300 employees worldwide and generated global sales of $1.25 billion in 2025. Würth Elektronik offers sophisticated electronic components for a multitude of applications in all industrial sectors. For us, it’s not the individual component that’s most important, it’s finding the solutions to problems. We’re the reliable partner for our customers. With Würth Elektronik, customers achieve their electronic visions; we’re on board from start to finish. The passive division includes inductors, ferrites, chokes, LEDs, capacitors, crystals, resistors, sensors, transformers and wireless charging coils. Board-to-Board, Wire-to-Board, Terminal Blocks, and Input/Output … Type: Startup Activities: manufacturing Technologies: Semiconductors | 6 | 553 |
| [Automatic translation follows] International Exhibition and Congress for the Solar Industry Intersolar Mexico is the leading platform in technological trends and B2B networking in the Mexican solar market. It focuses on photovoltaics, solar thermal and energy storage. Together with the co-located events: The GREEN Expo® and Aquatech Mexico, it has solidified its position as the largest gathering of renewable energy and clean technology industry professionals in Mexico. Intersolar Mexico is organized by Solar Promotion International GmbH, Freiburg Management and Marketing International GmbH (FMMI) and Informa Markets Latam. #Intersolar #SolarEnergy #Photovoltaic #SolarThermal #EnergyStorage 48 similar entities Type: Startup Activities: cleantech greentech energytech Technologies: Solar Technologies | 1 | 1 |
| We enable professionals to be great at what they do, by creating the best protective fabrics for every aspect of life. TenCate Protective Fabrics is enabling millions of people worldwide to be great at what they do. Generations of professionals in firefighting, emergency response, military, light and heavy industry, energy, oil and gas have been relying on our fabrics for safety, comfort and confidence. From the harshest working conditions to the welcoming sight of home. Because we recognize that the people we’re protecting are unique individuals whose lives extend beyond work. Supporting their evolving needs, our innovations lead the way … Type: Startup Activities: fashtech manufacturing Technologies: New Materials | 1 | 732 |
| The Right Way to Hydrate Hydroflow is a start-up on a mission to show you the right way to hydrate. Our smart solution works with most reusable bottles, integrates with popular health apps, and automatically keeps track of your hydration trends so you don’t have to! Type: Startup Activities: healthtech Technologies: IoT | 1 | 49 |
| Unleash the power inside Hybrid Energy Storage Solution Ltd. (hereinafter called HESS Ltd.) is a technological solution provider, pioneer in creating hybrid energy storage solutions (HESS), optimized in economic terms, thanks to the integration of several energy storage technologies, enhanced power electronics and patented energy management algorithms in an exclusive, flexible hardware and software platform. HESS Ltd. develops enabling technologies that generate synergy between energy storage systems, power electronics and advanced energy management algorithms and controls. This creates a business model that enhances the applications and services offered by the storage systems, while also minimizing the footprint and the environmental … Type: Startup Activities: cleantech greentech energytech Technologies: Batteries SaaS | 11 | 60 |
| Prosix is a company focused on composites manufacturing engineering. Prosix is a company focused on composites manufacturing engineering. A multidisciplinary engineering team trained in the fields of design, manufacturing and assembly of complex composite aerospace structures leads Prosix to the excellence in every project. PROSIX is at the leading edge of composite, building up its experience since 2006 on America’s cup boats engineering & manufacturing, scientific instruments design & production and military applications. The main focus of the company has been since 2008 aeronautical and space structures in its premises in Spain and France. PROSIX works under its ISO 9100 … Type: Startup Activities: manufacturing military spacetech Technologies: New Materials | 16 | 17 |
| Excellence in GNSS monitoring and gravity data processing GReD is a Politecnico di Milano spin-off SME that studies, designs and implements innovative and highly customized solutions based on geomatic technologies. GReD is characterized as a center of excellence focused on Research and Development, professional advice and algorithmic elaboration for the creation of state-of-the-art solutions based on geomatic technologies in the following application areas: - advanced surveying and cartographic applications, - augmented GNSS applications, - high precision and high resolution gravimetric applications, - space applications. R&D activities concern the maintenance of state-of-the-art internal skills and in particular the definition and development … Type: Startup Activities: it services deeptech Technologies: Data Analytics Geolocation | 4 | 29 |
| The professional choice in geospatial data processing software, made in the U.S.A. since 2006 UAV LiDAR and photogrammetry data processing Process, analyze, and maximize drone survey data, producing valuable information and deliverables Surveying, LiDAR, geomatics, data processing, photogrammetry, geospatial, pointclouds, georeferencing, and UAV 91 similar entities Type: Startup Activities: it services Technologies: Drones | 2 | 5 |
| [Automatic translation follows] Réunion EcoEx is a Réunion start-up specializing in eco-extraction and valorization of tropical bio-resources, with the mission of being a research and innovation platform. It is housed in the CB-TECH business incubator of GIP CYROI. biotechnology, eco-extraction of molecules of interest, Research and development, Innovation Platform, Valorization of bio-resources, process engineering, and Engineering consulting 5 similar entities Type: Startup Activities: deeptech Technologies: SaaS | 0 | 2 |
| [Automatic translation follows] Biofabrique - Breeding of auxiliary insects in Reunion Type: Startup Activities: entertainment | 6 | 10 |
| [Automatic translation follows] Simulate all, keep the best ▶ Digital spine twins for personalized medicine SKAIROS' activity is based on the ambition of bringing the first digital twins of the spine to clinicians and implant designer manufacturers, by providing a global support service from the design phase of innovative implants and premarket validation to their clinical operation and post-market evaluation. Type: Startup Activities: healthtech manufacturing | 2 | 8 |
| "We cannot direct the wind, but we can adjust the sails." - Aristotle inspiring-health GmbH is committed to solutions within the healthcare industry that target ideal synergies between medicine and economy. We support diagnostic, medical technology and pharmaceutical companies to introduce their innovations into the German market and into the German reimbursement system. On behalf of medical societies, we verify whether their performance is correctly depicted and remunerated within the DRG system. We support hospitals with their infection management through the use of routine data. Legal Notice: https://www.inspiring-health.de/en/legal-notice.html Data-Protection-Declaration: https://www.inspiring-health.de/en/data-protection-declaration.html Market Access Strategy and Innovation Support, Economic Studies, Intelligent Apps, … 69 similar entities Type: Startup Activities: healthtech Technologies: Data Analytics | 4 | 15 |
| The future of mRNA bioproduction. ByoRNA uses eucaryotic cells as natural biofactories to make high-quality messenger RNA (mRNAs). Our bioproduction technology will help mass produce mRNA and enhance productivity at a fraction of the current cost. By perfecting an overlooked mRNA production method, we are helping build a more sustainable planet, save cancer patients and give their grand-children a future. 5 similar entities Type: Startup Activities: healthtech Technologies: Synthetic Biology | 19 | 16 |
| [Automatic translation follows] Distribution of electricity. HEP-Distribution System Operator d.o.o. (HEP ODS) is a company within the HEP group. HEP ODS has 21 distribution areas (electricity) on the territory of the whole of Croatia. For the needs of network users, HEP ODS performs electricity distribution services that include access to and use of the network. HEP ODS is responsible for the quality of electricity delivered to all end customers and is the guarantor of safe electricity supply. HEP ODS is responsible for managing, maintaining, building and developing the distribution network and ensuring the long-term ability of the network to meet … Type: Startup Activities: it services energytech | 1 | 137 |
| [Automatic translation follows] ☀️Glamping Impact Solutions: Pop-Up Hotel Experiential & nomadic ☀️ - Luxury in the wild - Transforming consumer tourism into engagement tourism! 🌍 Type: Startup Activities: traveltech | 4 | 1 |
| Promoting "National Energy Diet" by Public Awareness and Participation KEREN ENERGY has developed a holistic approach to energy saving: an Energy Diet based on the equipment that the user already has. In this case, the monthly energy bill is the “scale” of success. The real game changer is the public awareness and participation. Today, people can start weight loss diets to look better, but with the “National Energy Diet” we all can be on our way to a much better, sustainable, and economical life. Energy Efficiency, Energy Reduction, Climate Change Readiness, and Sustainability 22 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 1 | 3 |
| Developing Smart Molecules Against Superbugs Type: Startup Activities: deeptech Technologies: Synthetic Biology IoT | 9 | 4 |
| We supply the world with active pharmaceutical ingredients. PharmaZell offers a focused portfolio of small molecule APIs, together with custom development and manufacturing services for the generic and originator pharmaceutical industry. The company operates at three production sites, one in Germany and two in India. As part of the PharmaZell Group, the company employs 750 employees worldwide. Developing route of synthesis for API´s. Generic or NCE. 5 similar entities Type: Startup Activities: deeptech manufacturing Technologies: Synthetic Biology | 1 | 372 |
| Harnessing the power of graphs to manage and redesign the complexity of biology Turing Biosystems tackles high failure rates and adverse immune responses to immunotherapy and cell & gene therapy. Our software platform is based on a new kind of interpretable AI that works through automated reasoning. Built on specialized chips, it can integrate any and all modes of clinical/biological data, analyse patient responses to therapies, and design better healthcare interventions. We're here to help both clinicians and biopharma get the right treatments to the right patients at the right time. 24 similar entities Type: Startup Activities: healthtech biotech Technologies: A.I. | 13 | 4 |
| Conscious choices in everyday life are genuine expressions of self-respect. Myrolion is a family of olive farmers located in south Magnesia, Greece. We focus on producing safe, certified health promoting olive forest products with innovative practices that safeguard biodiversity and promote climate adaptation. Our company is working with a plethora of partners to generate a new farming paradigm that rationalizes olive farming practices, in the context of the climate crisis. We develop an ecosystem-oriented approach to protect pollinators, the soil microbiome, and the indigenous flora and fauna, while working to maximize the soil's ability to store carbon. In addition, our … 4 similar entities Type: Startup Activities: cleantech greentech Technologies: Bio sourced materials | 2 | 2 |
| Agricultural & Environmental Solutions AGENSO (Agricultural and environmental solutions) is an innovative company for agriculture and environment, and its team is composed of highly motivated and qualified people that hold degrees in agricultural engineering, information technology and environmental management. AGENSO expertise spans in IoT solutions and Precision Agriculture (PA) services and specializes in the promotion of research and services in the areas of sustainable agricultural production, environmental sustainability and advanced technologies for agriculture and environment. Agricultural Solutions, Environmental Solutions, IoT, ICT, Agricultural Software, Environmental Software, GIS, Mapping, Precision Agriculture, DSS, PA services, and Water management 44 similar entities Type: Startup Activities: cleantech greentech agritech Technologies: IoT Decarbonization | 5 | 11 |
| Blockchain technology for a transparent, competitive and sustainable seafood sector. Co-funded under Horizon Europe. Current seafood traceability tools and services have the potential to take advantage of novel blockchain technologies in order to obtain a wide range of data making sustainable seafood practices more visible to consumers. Sea2See project will fill in existing seafood traceability gaps through the development of an innovative end-to-end blockchain model and professional and consumer applications to increase trust and social acceptance of sustainably fished and farmed seafood. The project will provide technological solutions to answer the need for a valuable source of data collected throughout … Type: Startup Activities: it services Technologies: Blockchain/Cryptocurrency | 4 | 1 |
| Unlocking Earth's most abundant and sustainable resource: leaf proteins Combining tradition, science and technology, we provide highly nutritious foods and ingredients that are both sustainable for the environment and for local grower communities. 169 similar entities Type: Startup Activities: greentech cleantech agritech Technologies: Decarbonization | 1 | 4 |
| [Automatic translation follows] For food manufacturers, artisans and food professionals or consumers, we offer a wide range of: technologically adapted butters and creams anhydrous milk fat (MGLA) concentrated butters dairy butters Some examples: butters with suitable hardness for biscuits or pastries, spreadable butters straight from the fridge, butters and creams with low or reduced dietary cholesterol, etc. Our products are obtained by exclusively physical and natural transformation of carefully selected dairy cream or butter. The recognized quality of our products and services has allowed us to build our position as world leader in milk fat. 23 similar entities Type: Startup Activities: foodtech Technologies: Bio sourced materials | 2 | 205 |
| Delivering a unique NDT solution offering time and cost savings for the detection of flaws in performance AM components. We're committed to revolutionising non-destructive testing (NDT) and part inspection practices in advanced manufacturing with RD1-TT. Our patented nonlinear resonance NDT technology is the only practical solution for complex 3D-printed metals produced at scale. Pioneering flaw detection with unmatched speed and accuracy, RD1-TT is indispensable for Critical Applications. Nonlinear resonance NDT plays a vital role in the practical implementation of Industry 4.0 by enabling smarter engineering to reduce material waste and empowering increasing design innovation. Non-Destructive Testing Type: Startup Activities: manufacturing Technologies: 3D Printing | 0 | 14 |
| Make sure that your space project remains free from any thermal or mechanical issue, and have peace of mind You don’t want the time and money spent on your space project go to waste. Madrid Space is a group of thermal, structural, and CFD engineers, helping you to make sure that the satellites or rockets that you are sending to space will endure the demanding conditions during and after the launch. We specialize in solving the most complex thermal, structural, and CFD-related challenges of your space projects, providing you with reliable, high-performance solutions every step of the way. How can … | 7 | 14 |
| Micro Defense System Lulav develops advanced kinetic interception capabilities, delivering agile and cost-effective defense solutions against evolving drone threats. | 0 | 4 |
| Design, Engineering and Manufacturing of advanced composite parts Design Engineering and Manufacturing of advanced composite parts composites, carbon fibre, design, engineering, manufacturing, aerospace, aeronautics, and advanced industrial parts 180 similar entities Type: Startup Activities: industry 4.0 Technologies: New Materials | 1 | 37 |
| Vinci Aerospace Once you have tasted flight, you will forever walk the Earth with your eyes turned skyward -Leonardo da Vinci | 0 | N/A |
| Since 2008, VOLIRIS has launched an ambitious program of Research and Development to develop an airship able to automatically transport containers. Today, the international multimodal freight transport relies primarily on the 40-feet containers. They can carry 30 tons of cargo and require heavy handling devices at the start and at the finish an need roads of acceptable quality between these points. In many countries, some areas lack roads with a satisfactory quality and safety; some even don't have roads (in Africa, Northern Canada, the US and Russia, inner deserts, developing countries devastated by natural events or conflicts). VOLIRIS relies on … Type: Startup Activities: transporttech Technologies: SaaS | 3 | 6 |
| USIL Energy Inc. USIL Energy is design company with core expertise in designing high power electronics for renewable energy systems. Founded by a team of proven designers and entrepreneurs with years of experience in power conversion applications. The company has core expertise in micro-inverters, inverters, battery inverters, battery chargers, MPPT tracking, DC optimizers, Volt VAR compensation, AC to DC and DC to AC power conversion. Renewable Energy, High Power Electronics, Module Level Power Electronics (MLPE), and Control Systems 103 similar entities Type: Startup Activities: cleantech greentech energytech Technologies: Batteries | 1 | 1 |
| Reducing the EU dependence on critical raw materials for solar panel production. RESiLEX is an Horizon Europe project aiming to improve the resilience and sustainability of the entire Silicon value chain in the EU through the development of technological solutions for reusing Silicon, recycling PV modules and designing new products. 15 similar entities Type: Startup Activities: greentech Technologies: Solar Technologies | 10 | 1 |
| [Automatic translation follows] ER2I INDUSTRIE is a Moroccan company specializing in the study, Creation of installations and industrial engineering. The company aims to provide its customers with reliable and complete and guarantee them optimal quality of service. The company ER2I INDUSTRIE helps you identify all your needs and offers you solutions that meet your expectations. Indeed, the company carefully analyzes the requests of its customers, meticulously identifies their needs and properly selects the leading systems in their markets and offers cutting-edge, high-end products range and competitive prices. ER2I INDUSTRIE’s expertise in the products it markets and the services it offers … 20 similar entities Type: Startup Activities: industry 4.0 Technologies: Robotics | 1 | 3 |
| TO EMPOWER EVERYTHING RELATED TO GARMENTS Evolved from the word “clothing”, CLO Virtual Fashion’s mission is to empower everything related to garments - from concept to design, manufacturing to marketing, and fitting to styling. With more than 20 years of research and development in accurate garment simulation, we are leading the market by digitally creating, merging, consolidating, and converging all components related to digital garments through our state-of-the-art 3D Cloth Simulation Algorithm. From 3D fashion design software, digital content management and virtual collaborative workspace, to open marketplace and community platform, all of CLO Virtual Fashion’s products and services are interconnected … Type: Startup Activities: fashtech manufacturing Technologies: VR SaaS | 7 | 483 |
| From farm to Fashion About Nextevo: NEXTEVO is a sustainable agri-material science startup company founded in 2019 and based in Singapore. We are the next step in the evolution of transforming agricultural waste at scale into sustainable value-added applications. Product Offerings: Nextevo offers sustainable, eco-friendly fiber made from pineapple leaf waste. Pineapple leaf fibers promote a more circular approach; they are natural fiber alternatives to cotton & polyester. Environmental & Social Impacts: Not only does our works reduce environmental pollution, but also empower and create better livelihoods for farmers in the region. About Founder & CEO: Led by Harold Koh, … Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 2 | 24 |
| DigInTraCE EU Project DigInTraCE is a #HorizonEU funded research project. DigInTraCE is an HORIZON-CL4-2022-RESILIENCE-01-01 funded research project that aims at delivering a novel transparent and interoperable Decentralised Traceability platform via the development of Dynamically updated Digital Product Passport schemes that support certification and quality validation. Type: Startup Activities: it services Technologies: SaaS | 3 | N/A |
| REDOL EU Project Making Europe zero-waste by giving a new life to solid urban waste REDOL is an EU funded project that aims to turn Zaragoza, the capital of Aragon, into a zero-waste city by 2040. Our objectives: ✅ Redesign 5 value chains for Solid Urban Waste in Aragon (packaging, plastics, CDW, textiles, WEEE) ✅ Upgrade management technologies to collect, sort and classify SUW ✅ Improve the processing routes of sorted materials to avoid landfilling ✅ Apply cutting-edge digital tools to optimize value chains and interaction among key players recycling, circular economy, and zero waste 23 similar entities Type: Startup Activities: cleantech greentech Technologies: New Materials | 6 | N/A |
| Heat & cold matching platform. Co-funded by EU H2020 R&I Program, Grant Agreement N° 847121. Here only author's view. 16 companies and institutes from across Europe have joined forces as part of the EU-funded project EMB3Rs to add value to waste heat and help make better use of renewable energy sources. A new tool will allow energy-intensive industries and other excess heat and cold sources to explore ways of reusing their excess thermal energy. This will improve their energy performance and contribute to a healthier future for everyone. Users, like industries that produce waste heat, will provide the essential parameters, … Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 1 | N/A |
| Working towards a circular economy - one chopstick at a time ChopValue is the world's first circular economy franchise. From our city, we collect used disposable chopsticks that were shipped thousands of kilometers, only to be used for 20-30 minutes. We call this our URBAN HARVEST. Through a lean manufacturing process, we upcycle this waste to form a new engineered material: stronger than oak, harder than maple. Serving a variety of industries, this material is locally handcrafted to create a 9cm coaster, to a 5m Conference Table, to a 15m feature wall. Returning to the economy to serve the community, … Type: Startup Activities: cleantech greentech Technologies: New Materials | 2 | 3 |
| Aligning Life Cycle Assessment methods and bio-based sectors The ALIGNED project (2022-2025) delivered a modelling framework to assess and optimise the environmental and socioeconomic performance of bio-based industries. ALIGNED advanced the scientific field of Life Cycle Assessment (LCA) (moving from TRL2-3 to TRL5) and collaborated with industries and representatives from five bio-based sectors: construction, woodworking, textile, pulp and paper, and bio-chemicals. LCA, construction, woodworking, textile, pulp and paper, bio-chemicals, and biobased 14 similar entities Type: Startup Activities: constructiontech Technologies: Decarbonization | 15 | 1 |
| We create innovative, ultra-light, very durable composites that are specially prototyped for our clients TC3 - "The cork, carbon, composite". We are a small, unique company located in Szczecin, Poland. We specialize in prototyping and manufacturing ultra-light and durable composite materials using glass, aramid, carbon, flax and cork agglomerate. The composite we manufacture, are one of the best alternatives to concrete, steel and other heavy structures. Our materials, which are based on cork agglomerate - a natural, renewable material that absorbs CO2. Our composites are created to meet individual customer needs and are used to manufacture components for a wide … 38 similar entities Type: Startup Activities: industry 4.0 manufacturing Technologies: New Materials | 4 | 5 |
| Wellness benefits for a healthier office. Visit IncentFit.com to explore our products and speak with a benefits expert. For over a decade, IncentFit has pioneered health and wellness benefits for hundreds of organizations and thousands of their employees. Our unique incentive-driven technology consistently generate heightened program participation, contributing to the overall success of our clients' wellness initiatives. Whether it's boosting employee morale, improving retention rates, increasing productivity, reducing healthcare costs, or cultivating a healthier and happier workforce, IncentFit delivers tangible results. Powered by our proprietary technology designed to reward healthy activities, our clients typically experience an average 60% user participation. … Type: Startup Activities: healthtech Technologies: SaaS | 0 | 18 |
| [Automatic translation follows] Where reality surpasses the render At Mind Partners we are experts in the design and production of solutions for point of sale, brand experience, retail, activations and events. We transform the point of sale into a hub for impact, sales and immersive experiences. We believe that it is in physical contact where brands become real, and that is why we design, produce and install materials that inspire, connect and sell. We are committed to ensuring that reality surpasses rendering. From the first survey to the last installation, we take care of every detail with innovation, precision and … 51 similar entities Type: Startup Activities: it services Technologies: VR | 2 | 15 |
| [Automatic translation follows] Experimenting with our low-tech professions for a sustainable future. Agriculture x Crafts x Training Objective: Contribute to a desirable future! The low-tech Base is: - A shared workshop to experience agricultural and craft professions with a low-tech approach. - An immersive, inspiring adventure to instill the low-tech approach in organizations 2 similar entities Type: Startup Activities: greentech Technologies: Decarbonization | 4 | 1 |
| Most robust & standard extra-financial indicator to trace companies' climate positive contribution back to investors. We're on a mission to foster investments towards solutions that contribute to carbon neutrality by avoiding/removing GHG emissions. We're a non for-profit co-founded early 2023 by ADEME, Mirova, Sweep, Team For The Planet, 2050.do and the Kanopée Partage foundation. The association is currently chaired by Brune Poirson. Our daily job is to develop and promote adoption of the "Climate Dividend". Climate Dividends are an extra-financial indicator reflecting the positive climate positive contribution of a company (i.e avoided/removed GHG emissions). ➡️ Each year, a company can … Type: Startup Activities: cleantech greentech fintech Technologies: Decarbonization | 35 | 11 |
| SILEX combines investment expertise and digital solutions to enable your investments SILEX is an independent investment group that supports wealth managers at every step of the investment process, combining human convictions with technology. SILEX provides open-ended and tailor-made investment solutions, leveraging synergies across three business lines: Investment Solutions, Research & Development and Asset Management. Our suite of quantitative digital tools, SPARK, feeds into everything we do. Disclaimers & disclosures : https://www.silex-partners.com/legal-notices Fundamental Research, Optimal Cross Asset Allocation , Numerical Algorithms, Portfolio Optimization, Wealth Management , Fundamental Data Processing, Investment Solutions, Discretionary Management , and Structured Products 51 similar entities Type: Startup Activities: fintech Technologies: Data Analytics | 7 | 139 |
| Connecting Humans & Earth. Every day, we offer real videos of the Earth. Next : a planetary overview experience. Type: Startup Activities: it services | 3 | 17 |
| Our goal is to widespread Composites turning difficult into easy, making you smile and sleep deeper or, at least, sleep. We are here to revolutionize the industry making composites accessible, affordable and the puzzle easy to solve. Composites, Manufacturing, Design, Aerospace, Automotive, Engineering, Automation, Academy, Formation, and Talent 54 similar entities Type: Startup Activities: industry 4.0 manufacturing Technologies: New Materials | 9 | 90 |
| Innovation in Research and Engineering Solutions. We Deliver the LeaDeRS Approach. IRES is an engineering entity, providing specialized services in the fields of Environment, Health and Safety (EHS), Nanotechnology and Digitization of Materials Characterization, incorporating Data driven methodologies (Machine Learning). The Departments by design... A. Sustainability & Circularity Group 🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺 ▪️LCSA=LCA+LCC+sLCA ▪️Comparative LCA reports for products ▪️Carbon footprints of your products or processes ▪️LCI data development regarding NMs ▪️Preparation of EPDs / Eco-labels ▪️Custom simplified LCA tool development ▪️Circular economy B. Risk & (nano)Safety Group 🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺🔺 ▪️Nanosafety consulting ▪️Nanomaterial Process Risk evaluation ▪️On-site Airborne (nano)particle exposure assessment ▪️Screening measurements for … 19 similar entities Type: Startup Activities: greentech cleantech manufacturing Technologies: New Materials | 8 | 53 |
| Tech to the point. IET is a rapidly growing Innovative SME and Benefit Corporation specializing in Advanced Analytics, Big Data, AI/ML, Cloud, Microservices & Microfrontend Platforms, Technology & Architecture, Metaverse, Blockchain, and all aspects of edge-technologies. Since its founding in 2016, IET has been dedicated to its mission: “To be the tech-to-the-point company. We aim to solve our clients' everyday challenges with effective, innovative technologies and create disruptive solutions to overcome their most extreme market challenges together.” Our strategic partnerships and certifications with SAS, Microsoft, AWS, Cloudera, Tibco, MongoDB, UiPath, and MiaPlatform confirm our professionalism, dedication, and obsessive focus on … 48 similar entities Type: Startup Activities: it services Technologies: Blockchain/Cryptocurrency A.I. Data Analytics IoT A.I. - Machine Learning | 1 | 204 |
| We are a music AI company Unbias is an audio AI research and music informatics company. We built Songbird to streamline the journey from creative concept to cultural impact. predictive analytics, music, audio analysis, AI, and Machine Learning 51 similar entities Type: Startup Activities: it services entertainment Technologies: A.I. Data Analytics | 1 | 4 |
| Artificial Intelligence for Computer Vision. If you see it, we can track it. Aiway is an Italian startup that develops innovative solutions based on Artificial Intelligence. In particular, through the use of Computer Vision, Aiway products are able to monitor in real-time, collect data, provide valuable insights and self-learn to adapt to different contexts based on the operational needs of customers. 9 similar entities Type: Startup Activities: it services Technologies: A.I. Data Analytics | 4 | 3 |
| SylPlant The SylPlant project aims to deploy Arbiom’s first industrial plant to deliver highly nutritional and sustainable proteins to food and feed markets. This project has received funding from the Circular Bio-based Europe Joint Undertaking (CBE JU) under grant agreement No 101112555. Views and opinions expressed are however those of the authors only and do not necessarily reflect those of the European Union. Type: Startup Activities: foodtech Technologies: Decarbonization | 12 | N/A |
| Fungal Biotechnology leader turning complex waste into high-value green products Harnessing 350 million years of innovation, Novobiom unlocks the power of fungi to revolutionize waste management and build a sustainable future. We are applied mycology experts, using cutting-edge bioengineering to transform waste into valuable products through our unique biorefinery approach. Our tailored solutions drive sustainable change across sectors like soil bioremediation, green chemistry, and textile recycling. Our integrated platform combines digital twins, proprietary fungal strains, and validated fermentation technologies for maximum impact. Join Novobiom in pioneering a greener future where waste becomes a resource for a cleaner planet. Biomimicry , … 53 similar entities Type: Startup Activities: greentech cleantech deeptech Technologies: Bio sourced materials | 13 | 23 |
| Created from agricultural byproducts. Better Materials, Naturally. ReStalk, Inc., implements regenerative solutions by transforming agricultural byproducts into valuable products. Type: Startup Activities: cleantech Technologies: New Materials | 1 | 8 |
| Fiber Beyond Oil Fibenol is a company that produces wood-based raw materials and is dedicated to redefining the forest industry through sustainable production and new-age technology. Our mission is to add value to industries by transforming wood residues to replace fossil-based materials with wood-based materials. At our flagship plant, we use a unique fractionation technology that easily converts woody residues into a processable liquid in just 20 seconds. From that, we further extract biobased building blocks that can be turned into much-needed low-carbon products for customers looking to switch over from fossil-based materials to bio-based raw materials in various industry … 8 similar entities Type: Startup Activities: biotech Technologies: New Materials | 5 | 28 |
