Logo | Name | Σ | Employees | ||
---|---|---|---|---|---|
DIGITALHUB.DE Accelerating Innovation. DIGITALHUB.DE [Digital Hub Bonn] | Wir begleiten digitale #Startups mit unseren #Accelerator Programmen #HubGrade und #HubGradeCyber 🚀, stellen #Coworkingspaces, #Eventlocations, #Finanzierung 💰 & #Netzwerk 🤝 zur Verfügung. DIGITALHUB.DE | Accelerating Innovation. Digital Transformation , Digital Innovation, Unternehmen, Startup, Startups, Netzwerk, Network, Gründer, Gründung, Coworking, Incubator, Accelerator, Corporates, and Founder Type: Incubators & VCs | 23 | 2 | 18 | 27 | |
First Momentum Ventures Dedicated Pre-Seed VC for B2B Tech and Deep Tech founders. We are engineers at heart and investors by choice. We are engineers at heart and investors by choice. We are a VC fund for Pre-Seed companies mainly looking into B2B, Industrial Tech, and Deep Tech startups. We have made over 40 investments in the last years, of which over 75% raised follow-on rounds with international top VCs. We invest between €200k and €1m as a "First Check" investor and collaborate with Angels and other VCs as Co- & Follow-On Investors. Venture Capital, Pre-Seed Funding, Fundraising, Deep Tech, Machine Learning, B2B, … Type: Incubators & VCs | 39 | 5 | 36 | 73 | |
IRCAD IRCAD, a unique structure for research and training in the surgery of the future. Founded by Professor Jacques Marescaux, IRCAD is a pioneering research and training institute based at the University Hospital of Strasbourg, dedicated to advancing minimally invasive surgical techniques. As a world leader, IRCAD offers cutting-edge training, both on-site and through its virtual university, WebSurg. Each year, thousands of surgeons from across the globe benefit from IRCAD's expertise in robotic, laparoscopic, and endoscopic surgery. IRCAD’s commitment to innovation is reflected in its research achievements and close partnerships with industry leaders. Through its global network of mirror institutes, including … Type: NGO, Think-tanks, Ed, & Culture Activities: healthtech deeptech Technologies: Robotics | 32 | 15 | 14 | 171 | |
doinstruct [Automatic translation follows] 100% trained employees at the touch of a button! The leading training software for frontline workers. 100% trained employees at the touch of a button! Master onboarding, training and audits in no time - simple and accessible to everyone. Type: Startup Activities: it services Technologies: SaaS | 1 | 0 | 1 | 43 | |
everyone energy [Automatic translation follows] Software for automated PV project planning everyone energy is a Berlin-based impact startup founded in 2021 that offers white-label software for automated and customized consulting routes on renewable energy solutions. With the software, we enable municipal utilities and energy service providers to set up digital customer services and thus provide their end customers with competent advice on photovoltaics, heat pumps, wall boxes and battery storage. In this way, we eliminate the acute shortage of qualified energy advice and accelerate the energy transition. Despite the increased awareness of environmental issues and the availability of technologies such as photovoltaics … Type: Startup Activities: cleantech greentech energytech Technologies: Solar Technologies | 1 | 0 | 0 | 18 | |
Caeli Wind [Automatic translation follows] The online marketplace for wind power areas. We are driving forward the expansion of wind energy. Digital and intelligent. Caeli Wind is a cloud-based, intelligent platform that identifies wind potential areas and enables rapid marketing. We use precise analyses with the overarching goal of significantly increasing the likelihood of project development being implemented. On our marketplace, we bring project developers and land owners together and create land liquidity for expansion. Wind power, forest areas, agricultural areas, wind turbines, energy transition, geodata analysis, wind onshore, marketplace, agriculture, forestry, climate protection, and climate change Type: Startup Activities: greentech cleantech energytech Technologies: Decarbonization SaaS | 2 | 1 | 2 | 63 | |
Mallia Therapeutics Mallia Therapeutics is a biopharmaceutical company developing soluble CD83 (sCD83) for the treatment of hair loss Mallia Therapeutics is a biopharmaceutical company developing soluble CD83 (sCD83) for the treatment of hair loss Type: Startup Activities: deeptech biotech Technologies: Synthetic Biology | 1 | 0 | 1 | 3 | |
Blickfeld Be the first to receive all Blickfeld updates: https://www.blickfeld.com/newsletter/ Capturing the real world for a smarter, safer and more efficient future. Blickfeld is a leading innovator in LiDAR technology, providing cutting-edge solutions for analyzing, optimizing, and automating the world. The advanced LiDAR sensors capture 3D data in real-time and the user-friendly perception software converts this data into actionable insights. This combination of hardware and software enables a wide range of trailblazing applications from volume sensing to privacy-compliant people counting to improving security systems and autonomous functions in smart mobility solutions. Based on numerous patent families, Blickfeld’s LiDAR solutions are designed … Type: Startup Activities: industry 4.0 Technologies: A.I. A.I. - Image Processing Sensors | 21 | 3 | 16 | 60 | |
Possible Ventures Redefining what's possible. Possible Ventures backs ambitious teams building frontier technology to positively impact people and the planet. We invest in the early stages, actively supporting founders via our collective of global entrepreneurs. We're unabashed optimists when it comes to the power of technology to solve problems. And we invest our time and capital to help make innovation possible. We’re excited by technology ecosystems that are changing our future: the combination of AI, robotics and satellites that helps build new climate solutions and food systems; the convergence of blockchain and cryptocurrencies making decentralised finance possible; and new technologies like machine … Type: Incubators & VCs | 4 | 2 | 1 | 21 | |
EuropaBio - the European Association for Bioindustries Innovative biotechnology, benefiting people and planet. EuropaBio, the European Association for Bioindustries, promotes an innovative and dynamic European biotechnology industry. EuropaBio and its members are committed to the socially responsible use of biotechnology to improve quality of life, to prevent, diagnose, treat and cure diseases, to improve the quality and quantity of food and feedstuffs and to move towards a biobased and zero-waste economy. Type: NGO, Think-tanks, Ed, & Culture Activities: biotech cleantech | 39 | 10 | 36 | 31 | |
Leaps by Bayer Breaking through the impossible. Leaps by Bayer aims to conquer 10 huge challenges facing humanity. Leaps by Bayer invests in paradigm-shifting advances in the life sciences – targeting the breakthroughs that could fundamentally change the world for the better. Our approach is making significant and sustained investments in disruptive biotechnologies that could have the greatest impact on humanity. Leaps aims to conquer ten huge challenges in the areas of health and agriculture. Some people call them impossible. We call them “leaps.” Research, Biotechnology, Breakthrough innovation, Innovation, Scientific breakthroughs in healthcare and agriculture, Investment, Partnership, and Venture Capital Type: Incubators & VCs | 18 | 5 | 11 | 25 | |
Auriga Cyber Ventures [Automatic translation follows] Investing in 🥇✨🚀 early-stage cybersecurity startups in Europe Auriga Cyber Ventures is an investment fund dedicated to cybersecurity startups in France and Europe. To date, more than 80 investors from the sector bring their energy, business knowledge, experience and network to support the startups in the portfolio. Don't hesitate to tell us about your projects! The ACV team Type: Incubators & VCs | 7 | 4 | 2 | 11 | |
Elixion Medical Easing care shortage with medical IoT & SaaS Elixion is a next generation HealthTech company. We help easing care shortage in hospitals and nursing homes by automated catheter and drain monitoring with a medical IoT, SaaS and AI platform. IoT, MedTech, and SmartHospital Type: Startup Activities: healthtech Technologies: A.I. IoT A.I. - Machine Learning Data Analytics | 1 | 0 | 1 | 10 | |
Ecosmic Upcycle space Ecosmic is an Italian-Dutch startup with the goal to transform space into a sustainable and cost-effective industry. Our mission is to provide modular, innovative, and seamlessly integrable solutions for space operators, enabling them to maximize the effectiveness of their missions. The first challenge that we are solving is space traffic management: with our product SAFE, we enhance the safety of space by offering a service that generates alerts whenever a satellite is at risk of colliding with another satellite or debris. At Ecosmic, we are committed to upcycling space technology, ensuring a cleaner and more efficient use of … Type: Startup Activities: spacetech Technologies: Decarbonization | 12 | 0 | 12 | 14 | |
Urban Ray Making goods accessible anytime for everyone Urban Ray is transforming urban logistics with our fully autonomous aerial delivery solution. By connecting pick-up lockers with flying couriers, we enable faster, smoother, and more efficient deliveries in busy city environments. We are at the forefront of medical logistics innovation, accelerating the delivery of critical biomedical supplies to reduce patients' waiting times and raise the bar for healthcare efficiency. From cytostatic drugs to urgent lab results, Urban Ray is committed to enhancing healthcare access by seamlessly integrating aerial transportation into the existing urban infrastructure. UAM, Drones, Last Mile, Logistics, UAV, UAS, and Unmanned … Type: Startup Activities: transporttech drones Technologies: Drones | 7 | 0 | 4 | 17 | |
smartbax Developing novel multi-targeted antibiotics with extraordinary potency against multi-drug resistant bacteria. smartbax develops novel multi-targeted, antibacterial compounds with extraordinary potency against multi-drug resistant bacteria and difficult-to-treat biofilms. With the first-in-class compounds, the company targets the multi-drug resistant pathogens methicillin-resistant Staphylococcus aureus (MRSA) and vancomycin-resistant enterococci (VRE). Type: Startup Activities: deeptech biotech Technologies: Synthetic Biology | 2 | 0 | 2 | 4 | |
Cultimate Prime cultivated fat for alternative meat Cultimate creates a game-changing cultivated fat technology to provide alternative meats with authentic taste and texture. Type: Startup Activities: it services | 3 | 0 | 3 | 15 | |
Phialogics - The immune tolerance company Our R&D platform is focused on developing immune modulating therapeutics for patients with autoimmune diseases. Our immune checkpoint activators protect patient’s organ tissue. Unique approach : - Potential for BEST-in-class super agonist against immune-mediated tissue damage - High selectivity for active T-cells - Proof of concept in relevant human in vitro models and mouse model of disease Type: Startup Activities: deeptech biotech Technologies: Synthetic Biology | 1 | 0 | 1 | 4 | |
Rabot Energy [Automatic translation follows] Smart tariffs for a sustainable future. The energy provider Rabot Energy makes it possible for everyone to become an active part of the energy transition in an uncomplicated way. Rabot Energy is rethinking energy and offering customers a dynamic electricity tariff for households and electric cars with 100% green electricity. This means that, unlike other electricity providers, Rabot Energy buys electricity at short notice via the day-ahead and intraday market, thus taking advantage of the hourly price fluctuations on the electricity exchange and passing the purchase price directly on to customers. For example, electric cars can be … Type: Startup Activities: transporttech greentech energytech Technologies: A.I. | 3 | 1 | 3 | 87 | |
ORamaVR Accelerating the world's transition to medical XR training ORamaVR aims to accelerate the world’s transition to medical XR training by offering an IT platform (MAGES-SDK) that empowers institutions to massively create themselves high fidelity medical Extended Reality Simulations. These simulations are then being used by hospitals, medical device companies, medical schools and medical training centres to train and assess their medical professionals. surgical training, virtual reality, augmented reality, orthopaedics, and Mixed Reality Type: Startup Activities: healthtech edtech deeptech Technologies: VR | 6 | 0 | 6 | 41 | |
ScoutinScience We Scout Science 🔍 ScoutinScience develops the SiS-AI platform technology that scouts for the hidden gems with high business potential in all scientific (pre-)publications available. We help TTOs and R&D departments to maximise the impact of research, find new technologies and gain a competitive edge. machine learning, big data, deep tech, software, analysis, artificial intelligence, techtranfser, innovation, valorization, valorisation, research, science, researchanddevelopment, and scoutingtechnology Type: Startup Activities: it services Technologies: A.I. A.I. - Machine Learning Data Analytics | 6 | 0 | 6 | 11 | |
Atlas Metrics The all-in-one platform for ESG compliance and sustainability performance management. The all-in-one platform for ESG compliance and sustainability performance management. Atlas Metrics makes it easy for any organisation to measure and communicate business impact with automations, AI, secure data sharing and advanced analytics. ESG, Compliance, CSRD, SFDR, EU Taxonomy, Corporate Carbon Footprint, and ISO 27001 Type: Startup Activities: cleantech it services Technologies: Data Analytics | 13 | 3 | 10 | 47 | |
HBOX Therapies Delivering therapies through targeted hyperoxygenation We are developing miniaturized hyperoxygenation therapies! The first application for our technology is miniaturized respiratory assist in patients suffering from lung failure. Type: Startup Activities: deeptech biotech healthtech Technologies: Synthetic Biology | 2 | 0 | 2 | 8 | |
Aerleum CO2-to-X We are Aerleum, creating a better world for future generations by building a circular economy. We strive to remove giga-tons of carbon dioxide from the air and transform it into clean alternatives for fossil-based products. Type: Startup Activities: cleantech Technologies: Decarbonization | 19 | 5 | 15 | 7 | |
Capital Magazin [Automatic translation follows] Economy is society Retelling the economy: CAPITAL is the platform for economic debates in German-speaking countries. It offers background information, comments and suggestions from the world of business, supplemented by useful content on the topics of money, insurance and real estate, careers and management. Economy, finance, real estate, companies, management, careers, politics, technology, and lifestyle | 62 | 22 | 44 | 27 | |
PerkinElmer For 85 years, we have pushed the boundaries of science with a clear purpose – to help our customers achieve theirs. For 85 years, PerkinElmer has pushed the boundaries of science in our food, industrial, life science and environmental markets. In addition to innovative laboratory technologies, our OneSource services division delivers a highly trained, experienced, and collaborative team of service engineers with solutions scalable and customizable to serve laboratory needs. We’ve always pursued science with a clear purpose – to help our customers achieve theirs. Our expert team brings technology and intangibles, like creativity, empathy, diligence, and a spirit of … Type: Large company | 28 | 3 | 9 | 6,187 | |
bioRN Life Science Cluster One of Germany’s strongest biotech hubs, fostering health innovations and creating a rich translational ecosystem! BioRN is a life science research and industry cluster dedicated to the development of cell-specific, molecular and personalised innovative treatments. The BioRN Cluster stands for the development, networking, representation and promotion of the life science region into one of the leading life science clusters in Europe. The cluster-members include renowned academic research institutions such as the Universities of Heidelberg, the German Cancer Research Center (DKFZ) and the European Molecular Biology Laboratory (EMBL) and global health care companies such as AbbVie, Boehringer Ingelheim, Johnson & Johnson, … Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech biotech healthtech | 29 | 8 | 29 | 12 | |
TRANSFORM [Automatic translation follows] Digitalization now! Expo. Stages. Networking. Learning. Digitalization now! Expo. Stages. Networking. Learning. Bitkom's B2B flagship event presents the latest technologies and solutions for the digitalization of business processes and models. Executives and decision-makers - management, board members, CDOs, CIOs, CSOs - as well as digital experts from across industries come together in Berlin. Technology, Digitalization, Talks, Workshops, Exhibition, Startups, Conference, Keynotes, Expo, Congress, Further Education, Workshops, Learning, Networking, Tech Event, Event, Digital Transformation, B2B, Digitalization, Meet The Expert, Matchmaking, Live Demos, Masterclasses, Guided Tours, and Career Event Type: Event | 61 | 16 | 47 | 4 | |
FinLab AG Stock market listed company FinLab AG (WKN 121806 / ISIN DE0001218063 / ticker symbol: A7A) is one of the first and largest investors focused on the Financial Services Technologies (“FinTech”) and blockchain sector in Europe. FinLab focus in this context is providing venture capital for start-ups. FinLab´s aim is a long-term participation and ongoing support of its investments. FinLab in this regard supports its investments in their respective development phase with their network and know-how. In addition, FinLab acts as an asset manager and manages assets in the three-digit million-dollar range. Type: Incubators & VCs | 12 | 6 | 4 | 12 | |
CHEManager International Wiley’s leading media brand for first-hand information on the global chemical, life science and process industries. Wiley’s leading media brand providing first-hand information on the global chemical, life science and process industries Type: Media | 77 | 6 | 76 | 5 | |
LMU Innovation & Entrepreneurship Center Ideas that Empower and Connect. 🌱🚀 The LMU Innovation & Entrepreneurship Center (IEC) is a platform that hosts and drives the interdisciplinary and international dialogue on innovation and entrepreneurship. We are at home at the Ludwig-Maximilians-University in Munich. INSPIRE: We aim to inspire excellent minds to create positive impact. INNOVATE: Our teaching program offers necessary skills and attitude to successfully engage in innovation and entrepreneurship. TAKE OFF: We support startups to bring their ideas to life and to create positive impact. In our LMU Innovation Incubator, we are unleashing the transformational power of science. Our IEC Impact Readiness Program enables … Type: NGO, Think-tanks, Ed, & Culture Activities: consulting entrepreneurship | 14 | 3 | 8 | 23 | |
Impact of Diversity Building Bridges, Inspiring Unity! We are all about diversity and inclusion. We bring together initiatives, experts and representatives from politics, business and science. Our goal is to create visibility for everyone! We want to put the spotlight on every initiative, role model and company that is committed to diversity and inclusion - regardless of their size and prominence. Human Ressources, Genderequality, Frauen Karriere Index, Management Tool, Employer Branding, Analytics, Consulting, Investor Relations, Unternehmenskultur, Management Trainings, Workshops, Diversity & Inclusion, Training, Managementberatung, Think Tank, Diversity Studien, Personalmanagement, Organisationsentwicklung, Recruiting, Netzwerke, Unconscious Bias, and Diversity Training Type: SMB Activities: consulting Technologies: Data Analytics | 16 | 2 | 13 | 5 | |
EuroQuity - Bpifrance Shine Match & Deal EuroQuity is a service by Bpifrance, France's national investment bank, financing businesses through loans, guarantees, equity investments, and export insurances. Created in 2008, EuroQuity is an online matchmaking platform that helps companies meet investors and partners. EuroQuity is one of the leading matchmaking platforms in Europe while becoming increasingly present in Africa. We provide many additional services such as acceleration programs funded by the European Commission, digital training, coaching sessions, and exclusive online pitch sessions for the most promising companies. In short, EuroQuity is the perfect match for companies to scale with confidence and speed and … Type: Public | 48 | 8 | 22 | 2 | |
Resourcify Optimise your waste management for peace of mind, profit, and the planet ♻️ Resourcify is on a mission to enable a zero-waste future and circular economy!!! ♻️ Through the digitisation of daily operations, our recycling platform enables all businesses to manage, track, and improve their recycling while having less administration, and saving up to 40% of the costs compared to conventional waste management. Resourcify is trusted by thousands of the most leading companies & organisations around the globe including : Cargill, McDonalds, Hornbach, Johnson & Johnson, Edeka, Frankfurt Airport, UK Bonn, and more! Our award-winning recycling platform improves the approach … Type: Startup Activities: cleantech greentech Technologies: SaaS | 31 | 7 | 27 | 85 | |
DTU Health Tech Technology for human health and well-being We develop health technology that makes life better for people. DTU Health Tech educates the engineers of the future, and develop new technology and solutions with a vision to improve people's life before, during and after they are patients. We do this in close collaboration with the health sector, industry, academia and other health partners, because we believe that the best results and ideas often occur in a close collaboration between different sectors. Health technology, Bioinformatics, Biomimetics, Biotherapeutic engineering, Digital health, Drug delivery, Immunology, Hearing research, Magnetic resonance, Medical isotopes, Dosimetry, Optical sensing, Ultrasound, … Type: Startup Activities: healthtech Technologies: Synthetic Biology | 3 | 0 | 3 | 159 | |
Tokenize.it Tokenize.it offers a standardized and compliant process for token-based corporate financing, investments, and employee participation for German startups. The platform is built on Ethereum and provides a specifically optimized legal setup for GmbHs with tailored contract templates. // www.tokenize.it/impressum // www.tokenize.it/datenschutz Investment, Fundraising, ESP, Employer Share Plan, Mitarbeiterbeteiligung, Unternehmensfinanzierung, Token, Token-based fundraising, Token-basierte Unternehmensfinanzierung, Token-basierte Mitarbeiterbeteiligung, employer participation, Business Angel, Founder, Gründer, Startup, tokenized ownership, cap table management, ERC20, Ethereum, and Mitarbeiterbeteiligungsprogramm Type: Startup Activities: fintech Technologies: Blockchain/Cryptocurrency SaaS | 11 | 0 | 8 | 12 | |
inContAlert regain Control again. inContAlert is a MedTech start-up in the field of incontinence. We are passionate about helping people with bladder dysfunction in their daily life. Our solution consists of a wearable sensor system for measuring the filling level of the urinary bladder, which sends an alert to incontinence patients when a predefined filling level is reached. inContAlert thereby minimizes the risk of an uncontrolled loss of urine and empowers patients to live a normal and jaunty life. MedTech, Health, Wearables, and Startup Type: Startup Activities: healthtech | 5 | 0 | 5 | 14 | |
Ultraleap Digital worlds that feel human - No controllers. No wearables. No touchscreens. Just natural interaction. Redefine interaction with Ultraleap. Our world-leading hand tracking technology tracks your hand in 3D space and allows you to interact with digital content. Our haptics technology uses ultrasound to add the sense of touch in mid-air. Separately or together, these technologies enable touchless and clean 3D interaction that is applicable to a range of industries, including extended reality (VR & AR), digital signage, kiosks, automotive, industrial automation, consumer electronics, and entertainment. Ultraleap technologies let you reach into the digital world effortlessly, intuitively and in 3D, … Type: Startup Activities: it services Technologies: A.I. A.I. - Image Processing A.I. - Machine Learning | 30 | 7 | 17 | 116 | |
Invyo Europe's leading data platform for data-driven investors (Venture Capital / Private Equity / Family Office) Since 2018, INVYO has been the trusted partner for investors in private equity, venture capital and family offices. We are a reference platform in Europe, propelling investors towards a data and tech-driven investment model thanks to AI. Our sector expertise harnesses your data to boost your human and financial performance. - French publisher - More than 50 client funds - 16 data experts - 2 offices: Paris & Madrid - SaaS solutions Our mission : At INVYO, we unleash the potential of investment teams through … Type: Startup Activities: fintech Technologies: Data Analytics A.I. - Natural Language Processing A.I. - Machine Learning A.I. | 79 | 6 | 74 | 21 | |
Digital Hub Logistics Dortmund The Digital Hub Logistics Dortmund is driving digitalisation in the logistics industry ahead. The Digital Hub Logistics in Dortmund is facilitated by Fraunhofer Institute for Material Flow and Logistics IML and Digital Management GmbH and is supported by Fraunhofer Institute for Software and System Technology ISST, Duisburger Hafen AG and Technical University of Dortmund. Its goal is to drive digitalisation of industries ahead. It strengthens the growing and dynamic ecosystem of digital logistics in the region – which comprises research and science, industry and SMEs, networks and testbeds – and complements it with smart talents, capital and start-ins. This sees … Type: SMB Activities: it services Technologies: SaaS | 18 | 2 | 16 | 6 | |
RWTH Innovation Entrepreneurial Transfer at RWTH Aachen University Entrepreneurial Transfer at RWTH Aachen University We support researchers, inventors and founders of RWTH Aachen University with individual and diverse service offers helping them develop their ideas and research results to a market-ready technology. Furthermore, we help business partners of RWTH Aachen University find their way within the university landscape and support them in their search for and cooperation with suitable research partners. Stay curiuos & don't stop innovating. _________________________________________ This LinkedIn page is supervised by the Communications Management Team of RWTH Innovation. You can reach us via: communications@rwth-innovation.de Technology Transfer, University, Start-up, Industry … Type: Incubators & VCs | 15 | 2 | 14 | 58 | |
mobilityXlab An innovation ecosystem where emerging companies innovate together with our partners shaping the future of mobility. MobilityXlab offers young companies with pioneering ideas the opportunity to accelerate. By offering a dedicated contact person to guide and access the partners' competence, networks, tools, and insights from leading subject matter experts, as well as workspace, we want to open the doors for companies ready to take on this challenge together with us. Together we will bring the future of mobility closer. Get on board! To get the opportunity to join us at mobilityXlab means that you are welcome to join our community … Type: Startup Activities: it services transporttech | 15 | 3 | 13 | 14 | |
QphoX The Gateway to scalable Quantum Computing QphoX is a quantum transduction company. We are building the world's first quantum modemTM device, connecting quantum computers across a quantum network. Our technology will form the backbone of the future quantum internet. | 4 | 2 | 3 | 34 | |
The Quantum Insider Making Quantum Technology accessible through media, news, insights and data The Quantum Insider (TQI) is the leading provider of quantum market intelligence. As part of Resonance, TQI leverages deep-tech expertise to deliver data, consulting and marketing services tailored to the quantum technology sector. TQI's mission is to empower leaders to navigate the quantum landscape, drive innovation, and accelerate progress. TQI achieves its mission through: -The TQI Intelligence Platform: providing real-time data from over 100,000 sources. -TQI Publishing: delivering daily news updates and in-depth reports. -TQI Consulting Services: offering strategic advisory and market analysis. -TQI Marketing Services: creating and executing powerful … Type: Startup Activities: it services Technologies: Data Analytics | 39 | 2 | 38 | 12 | |
INERATEC INERATEC produces sustainable e-Fuels and synthetic chemicals to replace fossil crude oil. In modular power-to-X plants renewable hydrogen and greenhouse gases such as CO2 and hydrogen are converted into e-kerosene, CO2-neutral diesel, synthetic waxes or methanol. INERATEC - Fueling the Future. Engineering, Environmental engineering, Customer-specific R&D, Construction, Power-to-Gas, Gas-to-Liquid, Power-to-Liquid, Fischer-Tropsch synthesis, and Synthesis gas chemistry Type: Startup Activities: cleantech energytech greentech manufacturing Technologies: Hydrogen Solar Technologies | 20 | 5 | 0 | 94 | |
Raized.ai We build a data-driven deal sourcing & due diligence engine for VC investors. At Raized.ai we are building a data-driven platform for automated sourcing of startups to provide VCs with a personalized deal flow - matching their investment thesis and hitting the right point in time for approaching the companies: - We focus our data on Seed / Series A. - Covering global deal flow to find companies in all sectors. - We discover up to 6,000 new startups per month. Interested to find out more? info@raized.ai fintech, venturecapital, artificialintelligence, data-driven, angelinvestment, startup, machinelearning, dealflow, duediligence, natural language processing, deal … Type: Startup Activities: fintech it services Technologies: A.I. - Machine Learning A.I. Data Analytics Generative A.I. | 11 | 3 | 9 | 6 | |
Happy Ocean Foods Tasty and nutritious plant-based seafood. Better for you & the oceans. 🌊 Happy Ocean Foods is one of the leading foodtech startups in the space of plant-based seafood, focusing on utilizing simple and functional ingredients to develop sustainable seafood alternatives. With our tasty and nutritious products we aim to restore the ecological balance in the oceans. We love nature and are passionate about a healthy lifestyle and really good food. We believe that every single one of us is able to make a difference in this world. If we change something in our behavior, this will automatically affect our immediate … Type: Startup Activities: foodtech Technologies: Synthetic Biology | 6 | 2 | 5 | 7 | |
COLIPI Fermenting Renewable Carbon For Generational Life Quality At COLIPI, we are dedicated to Fermenting Renewable Carbon For Generational Life Quality. Our innovative approach involves transforming renewable carbon into our signature product, Climate Oil, an eco-friendly alternative to traditional vegetable oils. This versatile oil serves as the sustainable foundation for high-quality consumer products in the cosmetics, home care & laundry, sustainable aviation, and other industries. By utilizing our carbon-light Climate Oils, businesses can achieve their corporate Net Zero Goals by significantly reducing GHG scope 3 emissions. Supported by our robust biotechnological platform, we utilize industrial off-gas containing O2, CO2, enabled by … Type: Startup Activities: cleantech greentech energytech Technologies: Decarbonization | 7 | 4 | 4 | 10 | |
SteerLight 3D vision sensors for safer and smarter mobility Steerlight develops a new generation of LiDARs, that are key three-dimensional vision optical sensors to ensure safety and efficiency of autonomous mobile vehicles and robotic systems. Steerlight will bring to the market a technological breakthrough with a Frequency Modulated Continuous Wave (FMCW) LiDAR fully integrated thanks to Silicon photonics. FMCW provides accurate instantaneous depth and velocity information while enabling immunity to multi-user and environmental interference. Silicon photonics enables the co-integration of the optical and electronic functionalities on silicon chips utilizing standard semiconductor manufacturing processes—a must for prices to meet market needs. This … Type: Startup Activities: transporttech manufacturing Technologies: Robotics | 10 | 6 | 6 | 11 | |
B. Braun Group We protect and improve the health of people around the world. B. Braun is one of the world's leading medical technology companies. With over 65,000 employees, the family-owned company is a true partner, developing smart solutions and setting standards to drive advancements in health care. In 2022, the B. Braun Group generated sales of € 8.5 billion. You want to protect and improve the health of people around the world? Then you need a work environment that makes it easy for you to give your best. We bring together people in a collaborative culture. We encourage them to be open-minded, … Type: Large company | 33 | 8 | 14 | 21,120 | |
Instagram More than one billion people around the world use Instagram, and we’re proud to be bringing them closer to the people and things they love. Instagram inspires people to see the world differently, discover new interests, and express themselves. Since launching in 2010, our community has grown at a rapid pace. Our teams are growing fast, too, and we’re looking for talent across engineering, product management, design, research, analytics, technical program management, operations, and more. In addition to our headquarters in Menlo Park, we have thriving offices in New York City and San Francisco where teams are doing impactful work … Type: Large company | 549 | 329 | 323 | 9 | |
redalpine #empoweringGameChangers redalpine is the Swiss venture capital firm that empowers GameChangers. Founded in 2006, redalpine brings together financial investment, operational expertise, and a vast international network to help ambitious entrepreneurs transform their vision into a reality. With over €1bn in assets under management and a disciplined, sector-agnostic investment strategy, the firm has backed some of Europe’s most disruptive companies, including N26, Taxfix, Inkitt, 9fin, Carvolution, Zenjob, vivenu, and Umiami. redalpine has over 95 companies in its portfolio and invests Europe-wide from its offices in Zurich and Berlin. Venture Capital, Startup Financing, Internet, and Life Science Type: Incubators & VCs | 33 | 7 | 15 | 43 | |
START Global We are the seeding ground for entrepreneurial talent and unleash the innovative potential of entrepreneurial ecosystems. START Global is building the seeding ground for entrepreneurial talent. Our non-profit student initiative was established in 1996 at the University of St. Gallen. Since then, we have built a community of like-minded founders and entrepreneurial-minded individuals deeply embedded in Europe's startup ecosystem. Our organization hosts the annual START Summit x Hack, organizes the START Fellowship program, and connects entrepreneurial minds. Through these efforts, we aim to unleash the innovative potential of entrepreneurial ecosystems. Since 2016, START has been supported by the START Foundation … Type: NGO, Think-tanks, Ed, & Culture Activities: entrepreneurship | 31 | 13 | 14 | 208 | |
Business Angels Europe Building a stronger European angel market. Business Angels Europe (BAE) brings together the most active angel federations and networks in the most advanced angel investor markets in Europe. Tags: H2020 Type: Incubators & VCs | 14 | 7 | 8 | 14 | |
mbiomics GmbH Casting light on the microbiome We founded mbiomics to improve peoples lives by providing a novel approach to fully understand the secrets of the microbiome with the goal to better inform targeted therapies and how to lead a healthy life. microbiome, precision medicine, biotechnology, diagnostics, immuno-oncology, and companion diagnostics | 2 | 1 | 1 | 27 | |
Phytonics Anti-Glare Solutions Phytonics offers anti-glare coatings and retro-fit films to remove the glare from solar panels, enabling the use of solar energy in many places like around airports and highways, but also in glare-sensitive neighbourhoods Type: Startup Activities: greentech cleantech manufacturing Technologies: Solar Technologies | 1 | 0 | 1 | 9 | |
CREX Capital Your next-generation real estate financing and analysis platform. Create automated feasibility studies in minutes. Our one-stop-shop solution enables deal generation, evaluation and implementation faster than ever before. Gewerbliche Immobilienfinanzierung, Kreditanalyse, Transaction Management, Advisory, Kreditrisiko, Immobilienbewertung, Künstliche Intelligenz, Machinelles Lernen, Finanzierungsmanagement, and End-to-End Platform Type: Startup Activities: fintech Technologies: Data Analytics A.I. | 6 | 1 | 6 | 4 | |
DNTOX GmbH Safe chemicals for a healthy brain development without animal experiments We are building up a bioanalytical testing laboratory for animal-free screening of chemicals, regarding their potential to disturb brain development and cause developmental neurotoxicity (DNT). Our in vitro testing battery is based on human cell models and enables chemical screening in a high-content and medium-throughput fashion. Furthermore, it is supported by an in-house developed software, using artifical intelligence. We support our customers during the identification of safe lead structures during substance development, as well as the safety assessment during approval and re-approval processes of chemicals. With our innovation, we want … Type: Startup Activities: deeptech Technologies: Synthetic Biology | 5 | 0 | 5 | 9 | |
creaition discover the unseen our mission is to optimise the highly complex and iterative design process by providing a digital designer’s muse - an algorithm that can identify and extract the brand’s dna to cre[ai]te future designs. Design, AI, Designprozess, and Maschinelles Lernen Type: Startup Activities: it services Technologies: A.I. | 13 | 0 | 13 | 8 | |
