Logo | Name | Σ | Employees | ||
---|---|---|---|---|---|
Wasafiri Global systems change consultancy and institute helping leaders and organizations tackle complex problems. Leadership and strategy for systems change: We are a global consultancy and institute helping leaders and organizations tackle some of the world’s most complex problems. From our offices in Kenya, UK and USA, we have a long-standing record of impact on food systems, peace and inclusion, climate and nature. With our clients and partners, we're helping creating a more peaceful, equitable and sustainable world. A decade of transformative impact: From our work on the front lines, we’ve established a unique depth of understanding about what it takes … Type: NGO, Think-tanks, Ed, & Culture Activities: consulting | 2 | 1 | 0 | 45 | |
Climate-KIC Italy [Automatic translation follows] If climate change is the problem, we are the solution. Supported by EIT. EIT Climate-KIC (Knowledge and Innovation Community) is the EU's largest public-private partnership addressing climate change challenges through innovation. The EIT Climate-KIC community consists of more than 330 partners including companies, universities, public bodies and NGOs. EIT Climate KIC's goal is to help create a prosperous, inclusive and resilient society, based on a zero-emission circular economy. EIT Climate-KIC focuses on the levers of systemic change by supporting innovation to accelerate decarbonisation (fossil fuel elimination and carbon negative) and adaptation and mitigation. EIT Climate-KIC, predominantly funded … Type: NGO, Think-tanks, Ed, & Culture Activities: cleantech greentech | 10 | 0 | 8 | 1 | |
City of Amsterdam Alles wat we doen, doen we voor de stad en de Amsterdammers. Working for Amsterdam means working for the most beautiful city in the world. Think of its rich history, the role Amsterdam plays internationally, and events such as Sail, Gay Pride and King’s Day. Of course everybody wants to visit Amsterdam, or work or live here. As you can probably imagine, working for Amsterdam is a challenge every day. How do we handle the growing bustle in the inner city? Or the high demand for new homes? Or obesity among young children? At the municipality of Amsterdam we work … Type: Public | 67 | 31 | 12 | 18,587 | |
SD Strategies people | planet | purpose SD Strategies is a policy and communications consultancy. We focus on issues at the intersection of economic and social development, energy, and the environment. Headquartered in Berlin, Germany, SD Strategies often works as a collaborative work-desk partnering with leading individuals and institutions from all over the world. Our partners and clients are governments, international organizations, civil society actors and representatives of the private sector. Still in its first year, SD Strategies was named Best Energy & Economic Development Consultancy and received the 2018 Clean Energy Award from Global Energy Review. sustainability, sustainable development, LEDS, low-carbon … Type: Public | 9 | 1 | 9 | 34 | |
CIETEC [Automatic translation follows] Our unicorns positively impact millions of lives Cietec is the managing entity of the São Paulo Technology-Based Business Incubator - USP/Ipen, the largest incubator center for technology-based businesses in Latin America. Its mission is to encourage entrepreneurship and technological innovation and support the creation, strengthening and consolidation of innovative technology-based companies and ventures. Incubator for Technology-Based Businesses, Biotechnology, Medicine & Health, Chemistry, Environment, Information Technology, and Innovation Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 6 | 1 | 5 | 95 | |
Junior Achievement Serbia Najveći svetski program preduzetničkog obrazovanja koji godišnje pohađa više od 10 miliona učenika. 💡 Junior Achievement Serbia (JAS) is the only accredited provider of entrepreneurship education services in Serbia. It is a locally managed and funded entity affiliated with Junior Achievement Worldwide, a global organization founded 1919 in the USA. The overall goal of JAS is to educate young people in the field of entrepreneurship, financial literacy and business, and to enable the business sector to take an active role in preparing and inspiring the youth of Serbia to become contributing members of the society. Operating on the national level, … Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 13 | 2 | 10 | 13 | |
E-world energy & water Take part in the leading European trade fair for the energy industry. Save the Date #Eworld25: February 11-13, 2025! Since 2001 E-world energy & water takes place every year in Essen. With 923 exhibitors from 30 countries and around 30,000 trade visitors from 72 countries in 2024, E-world is Europe’s leading trade fair for the energy industry. From global and regional giants to innovative start-ups, E-world offers a unique networking platform within the energy sector under the motto “Solutions for a Sustainable Future”. During the three days of the trade fair an extensive program will take place. At our four … Type: Event | 31 | 12 | 20 | 15 | |
TV5MONDE La chaîne culturelle francophone mondiale 🌍 TV5MONDE is one of the top 3 largest worldwide television networks (200 countries, 250 millions connected households). Broadcasting in French 24/7 and offering a wide variety of subtitled primetime films, in-depth coverage of international news, live world-class sports events, high-quality documentaries and magazines, cartoons and diversified lifestyle programming. www.tv5monde.com Television, Média, WebTV, and Francophonie Type: Public | 61 | 28 | 15 | 728 | |
CliMates [Automatic translation follows] Empowering the climate generation. CliMates is an association of young people committed to the climate. Created in Paris in 2011, our actions focus on raising awareness among young people through our workshops, research and advocacy. Environment Type: NGO, Think-tanks, Ed, & Culture Activities: cleantech | 21 | 8 | 14 | 46 | |
Crover Autonomous bulk storage management for farmers and grain merchants. Developers of the world's first subterranean drone. Using the world's first technology for locomotion in bulk solids, Crover aims to reduce grain loss during long-term storage by mapping conditions inside grain bulks. Granular Physics, Robotics, Grain Storage Monitoring, and Sensing Technologies Type: Startup Activities: spacetech Technologies: Robotics Drones | 8 | 1 | 7 | 17 | |
uFraction8 Scalable, efficient bioprocessing uFraction8 builds products around a disruptive new liquid particle processing technology. Following our world leading research, establishing new levels of throughput for massively multiplexed microfluidic devices, our technology will be the key to unlock a prosperous and sustainable future. Our technology offers superior performance and cost savings against the big three liquid processing technologies of filtration, flow centrifugation and flocculation. High volume applications benefit by our unique ability to granularly match targeted volumetric throughputs and our ability to scale this beyond the physical limitations of competing technologies. Maintaining an unobstructed flow path allows our technology to continue … Type: Startup Activities: biotech deeptech Technologies: Decarbonization | 7 | 2 | 5 | 5 | |
DK&A / NoA Remarkable. Simple. Full-service digital product development. No politics or overhead. We’re a full-stack digital product company. We bring together strategy, design and technology to help you ask the right questions and build experiences that create impact. What challenge can we help you solve? Product Development, Product Design, Experience Design, Research & Development, Service Design, Rapid Prototyping, Innovation, Engineering, Software Development, UX Design, Strategic Design, and Mobile Development | 3 | 0 | 3 | 66 | |
RePack RePack delivers Reuse as a service, where packaging is reusable & returnable. It is the end of trash. RePack is a pioneering reusable packaging company. E-commerce, Packaging, Logistics, Sustainability, and circular economy Type: Startup Activities: civictech e-commerce transporttech cleantech consumer services greentech Technologies: Decarbonization | 21 | 6 | 3 | 17 | |
Ciclogreen [Automatic translation follows] We help companies quantify and reduce CO2 emissions by promoting sustainable mobility Ciclogreen is an online platform that promotes sustainable mobility in organizations, offering a variety of services from the design of the Sustainable Mobility Plan, the calculation of the carbon footprint or programs to promote carpooling, public transport, and other means, through an incentive and gamification app. Sustainable Mobility Incentives, Corporate Social Responsibility, CO2 Quantification, Non-Financial Information Reporting, Promotion of Sustainable Mobility, Reduction of Scope 3 Emissions associated with Employee Mobility, and Gamification Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 7 | 3 | 4 | 19 | |
OpenInnoTrain A Marie Skłodowska-Curie Research and Innovation Staff Exchange, funded by the EU H2020 Research and Innovation program. A global network of researchers and industry practitioners across Europe and Australia for promoting the translation of research between university-industry through cooperation and Open Innovation in the sectors of #cleantech #foodtech #industry40 & #fintech Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech | 16 | 0 | 14 | 1 | |
ICLEI Europe ICLEI Europe – Local Governments for Sustainability is a network committed to sustainable urban development. ICLEI Europe connects ambitious local and regional governments with other sustainable frontrunners, national governments and European institutions, as well as business, academia, and NGOs, helping to improve local – and global – sustainability. As a membership organisation, we represent local and regional governments in European and global policy processes driving a sustainable transformation benefitting our members and their citizens. We cooperate with the European Commission, the Committee of the Regions, and others to influence and shape the debate on urban sustainability policies and legislation. We … Type: Public | 25 | 12 | 11 | 155 | |
Ecoat Biobased binders for the coatings industry 🌱 Reduce your formulas' carbon footprint without compromising on performance Ecoat is a French company eco-designing, manufacturing and selling bio-based, water-based binders for paints and varnishes. We address the growing need for sustainable and eco-friendly alternatives to existing resins and polymers. ▶️ Benefits : you reduce your formulas' carbon footprint without compromising on performance ! Applications : 🔹Architectural and decorative coatings, 🔹Metal protective coatings, 🔹Wood coatings. As a mission-driven company, we aim to speed-up the ecological transition of the coatings industry through 3 axis : 🔸Innovate by integrating a sustainable dimension in 100% of … Type: Startup Activities: civictech cleantech greentech manufacturing Technologies: Bio sourced materials Decarbonization | 11 | 4 | 7 | 47 | |
Sinafis [Automatic translation follows] Manufacturer of connected sensors to monitor the microclimate of plants and save water 🌱🌍💧 Sinafis is a French company specializing in the manufacture of humidity and temperature sensors for the agricultural sector and communities. Connected Agriculture, Humidity probe, Capacitive probe, Temperature probe, Decagon, and Watermark Type: Startup Activities: agritech manufacturing Technologies: Sensors | 7 | 2 | 4 | 1 | |
BIOINTROPIC [Automatic translation follows] We support businesses and projects with an innovative bio base BIOINTROPIC is a strategic alliance created in 2008 by 10 partners, including Eafit University, University of Antioquia, National University of Colombia, Medellin Campus, University of Medellin, School of Engineering of Antioquia-EIA, CES University, Technological Park of Antioquia S.A, and the companies Ecoflora S.A.S, Ecoflora Agro and SuperBac from Brazil, with the aim of building an innovative proposal that offers in its portfolio innovations, projects, research and patents that aim at the valorization and sustainable use of Biodiversity and Biotechnology. BIOINTROPIC has joined forces, resources and knowledge of … Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech | 6 | 1 | 5 | 12 | |
Ÿnsect The world leader in insect ingredient production: a natural, healthy and sustainable solution to feed the world. #BCorp Ÿnsect is one of world leader in the production of protein and natural insect fertilizers. Founded in 2011 in Paris, France, by both scientists and environmental activists, Next40 and B Corp-certified, the company processes insects into high-end, high-value ingredients for animals, plants and humans. From its purpose-built state-of-the-art farms, Ÿnsect offers a long-term, sustainable, organic solution to accelerate protein and plant consumption. Ÿnsect uses pioneering proprietary technology covered by more than 430 patents, to produce its mealworms in fully automated vertical farms. … Tags: FrenchTech120 FrenchTech2030 Type: Startup Activities: healthtech agritech biotech cleantech deeptech greentech manufacturing Technologies: Bio sourced materials | 121 | 64 | 72 | 284 | |
Ayuntamiento de Málaga [Automatic translation follows] Málaga: to live, to invest Málaga City Council (571,026 inhabitants, INE Register 2018). Its mayor, since 2000, is Francisco de la Torre Prados Twitter: twitter.com/malaga Facebook: facebook.com/AyuntamientodeMalaga Youtube: youtube.com/user/AytodeMalaga Public Administration, Citizen Service, Open Government, and Participation Type: Public | 43 | 15 | 23 | 1,355 | |
cesah GmbH Centrum für Satellitennavigation Hessen cesah is a competence centre for the application of space technologies. The centre is supported by the state of Hesse, the city of Darmstadt and well-known industrial and research institutions. With its headquarters in close proximity to the European Satellite Control Center ESOC in Darmstadt, cesah is your central point of contact for all matters relating to space solutions. cesah informs, promotes, networks, cooperates and organizes. The Centre for Satellite Navigation Hessen stands for an innovative and sustainable (space) ecosystem. Imprint: https://cesah.com/index.php/impressum Type: SMB Activities: spacetech Technologies: Decarbonization Geolocation | 3 | 1 | 3 | 11 | |
Stride - unSchool for Entrepreneurial Leadership STRIDE is a radical education provider and think tank. We empower the future generation of leaders through action, self development and collaboration | 9 | 2 | 9 | 0 | |
Joint Programming Initiative on Agriculture, Food Security and Climate Change (FACCE-JPI) Sustainable Agriculture in a Changing Climate FACCE-JPI promotes the integration and alignment of national research resources in Europe under a common research strategy, to address the diverse challenges in agriculture, food security and climate change. FACCE-JPI brings together 24 countries committed to building an integrated European Research Area. research, policy, research funding, policy advice, and scientific valorisation Type: NGO, Think-tanks, Ed, & Culture Activities: cleantech | 8 | 0 | 8 | 2 | |
FMDV - Global Fund For Cities Development 🏙 Supporting cities and regions to better finance & invest into their services and urban infrastructures 🌐 FMDV acts through three principal lines of work: Deploy demand-driven financial engineering solutions, at all scales of action Associated Actions • International and regional Experts Directory & Catalogue of strategies, engineering and mechanisms adapted to financing and local economical development needs • Financial hubs (national or regional units of expertise on subnational financing: empowerment, expertise on institutional environments, strategy and engineering, support for project preparation and transactions) • Communities of practices, Expert Meetings, targeted Trainings • City Funding Corporation (a company co-created … Type: NGO, Think-tanks, Ed, & Culture Activities: fintech | 35 | 4 | 13 | 16 | |
Fair Play For Planet ♻️ ➡️ Le label éco-responsable pour les clubs, les sites et les évènements sportifs. #FPFP #FairPlayForPlanet Fair Play For Planet aims to fight climate change through sport, by promoting the eco-responsibility of sport stakeholders and improving the eco-performance of its clients. - Through auditing and environmental expertise, FPFP provides tailor-made solutions to its clients; - FPFP supports and guides sustainable behavioral changes by providing evaluation, technical advice and follow-up with a progress strategy; - Through professional training, FPFP wishes to anchor eco-responsible practices in the daily life of companies. 🍃 Our various services encourage sports clubs and companies to set … Type: NGO, Think-tanks, Ed, & Culture Activities: cleantech greentech | 55 | 9 | 39 | 16 | |
visualNACert Agricultura Digital / #Agtech responsable y sostenible MANAGE YOUR AGRIBUSINESS WORLDWIDE WITH SMART MAPS VISUAL is a new way to see the agriculture. The map that gathers and shares knowledge. An easy technology that let you manage your data efficiently, visualize your private network of plots, make decisions faster and much more. Specially designed to make profitable the agrifood sector companies. Most interesting features: - Customizable. Depending on your needs, you can choose between different technical modules. - Global map with all your plots located. - Accesible from mobile devices. - Network effects. All the info is shared in real … Type: Startup Activities: it services Technologies: SaaS | 11 | 3 | 5 | 39 | |
Climate Resilience Consulting We work with clients to adapt to climate change, enabling resilience in markets and communities. For our latest information, please see https://www.climateresilienceconsulting.com/ CRC is a social enterprise that works with leaders to create a world with more lives saved & livelihoods enhanced in the face of climate disruption. We focus on social equity and thus target resources to those facing disproportionate risks to hazards. To stay competitive, you need to build resilience into your community, city, company or nonprofit. You have significant opportunities to prevent the avoidable and manage the unpreventable in the new era of climate change. We can … Type: Startup Activities: cleantech consulting greentech Technologies: Decarbonization | 9 | 0 | 9 | 5 | |
Donkey Republic Urban Mobility Bike Share Solution - Every Ride Counts 🚲 Founded in 2016, Donkey Republic is a Danish purpose-driven impact company active in the micro-mobility industry. Donkey Republic provides a flexible, affordable and more sustainable way of transportation to the citizens by partnering with the cities. Donkey Republic is a data driven technology company facilitating bike sharing, and we are able to provide cities and citizens a reliable bike sharing service. Sustainably and innovative at its core integrates with the city’s public transportation system, Donkey Republic develops end-to-end products and services that solve city and riders problems. Riders are able … Type: Startup Activities: transporttech smart city Technologies: Decarbonization | 8 | 5 | 3 | 137 | |
MOTIONTAG Creating seamless, sustainable and smart mobility Today's mobility is inefficient, inconvenient and not sustainable because we lack knowledge of how everyday mobility works. MOTIONTAG creates seamless, sustainable and smart mobility. Our technology infers insights from smartphone sensors about how, when and where people use transport services. We deliver the intelligence to help our clients understand their customer behaviors, optimize existing transport systems and create new, seamless mobility experiences. View our privacy policy here: https://motion-tag.com/en/privacy-policy/ Smart Transportation, Mobility Analytics, Location-based Services, Machine Learning, and Deep Learning Type: Startup Activities: smart city it services Technologies: A.I. - Deep Learning Sensors A.I. A.I. - Machine Learning | 12 | 6 | 5 | 22 | |
Tech Open Air TOA is a community for tech professionals looking for knowledge exchange and collaboration. TOA is a community for technology enthusiasts. Mission: help people & organizations become futureproof. Product: Content & Conferences. @techberlin We connect, grow and inspire technology professionals through media, experiences and educational programs. Technology is transforming the way we work, live and relate. Everyone shall have the knowledge and network to seize the opportunities ahead. Events, Content, Technology, Art, Science, Music, Politics, Artificial Intelligence, Virtual Reality, Startups, Investment, Thought Leadership, entrepreneurship, learning, investing, Venture Capital, angel investing, and inspiration Type: Event Startup Activities: deeptech entertainment | 53 | 27 | 29 | 15 | |
ecoworks [Automatic translation follows] Industrial building renovation for CO2-neutral living ecoworks is the first German provider of net zero modernizations of multi-family houses. Net zero modernizations rely on industrial prefabrication, modular construction and highly efficient energy systems to renovate multi-family houses with up to four floors within a few weeks: Over the course of a year, a house modernized by us generates at least as much electricity as its tenants use for space heating, hot water and household electricity. https://www.ecoworks.tech/impressum https://www.ecoworks.tech/datenschutz Type: Startup Activities: cleantech constructiontech greentech Technologies: Decarbonization | 13 | 6 | 10 | 143 | |
AGUA DE SOL The SunAir Fountain® - The panel which transforms Air into Water, tanks to the Sun, in complete autonomy. Carbon-free. AGUA DE SOL has developed the SunAir Fountain®, a solution that allows the production of clean drinking water from the environment, thanks to two abundant, renewable and free resources: atmospheric humidity and the sun. Type: Startup Activities: greentech cleantech water management manufacturing Technologies: Decarbonization | 12 | 6 | 0 | 8 | |
BKB Chemicals Premier et unique producteur mondial de Glycolic 0% formaldéhyde, 0% OGM et 100% biosourcé Faced with climate change linked to the excessive use of oil resources, BEKEMBIO offers substitute bio-sourced molecules more respectful of the environment. With its commitment to reduce greenhouse gas emissions, BEKEMBIO relies on a circular bio-economy model to meet the needs of consumers. BEKEMBIO is therefore part of a concept of naturalness for the good of Man and Society. Chimie, Bio, Cosmétique, acide, glycolique, innovation, verte, chemistry, ecology, bioplastique, biosourcé, biomolécules, biobased, made in france, ecocert, cosmetics, startup, and actif Type: Startup Activities: greentech cleantech manufacturing Technologies: Bio sourced materials | 26 | 2 | 15 | 5 | |
Balfour Beatty plc We are leading the transformation of our industry to meet the challenges of the future. Balfour Beatty is a leading international infrastructure group. With 26,000 employees, we provide innovative and efficient infrastructure that underpins our daily lives, supports communities and enables economic growth. We finance, develop, build and maintain complex infrastructure such as transportation, power and utility systems, social and commercial buildings. Type: Large company | 50 | 12 | 13 | 11,800 | |
University of Reading A global university that enjoys a world-class reputation for teaching, research and enterprise. The University of Reading is one of the UK’s leading research intensive universities, ranked in the top 30 UK universities by QS. Our industry-leading sustainability initiatives place us amongst the world’s greenest universities, ranked 1st in the UK by People & Planet for environmental and ethical performance. We have a history of helping the world, from our pioneering climate research to our appointment of the UK’s first female professor and, over 97 years, we have built an engaged community of 100,000+ alumni and students at the top … Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech | 28 | 7 | 7 | 4,998 | |
Ricola Visit the «life» tab below to see how we are committed to innovation and diversity from headquarters (CHE) to Ricola USA The Confiserie Richterich of 1930 has become the Ricola brand through innovation and quality awareness. The family business exports its herbal specialities to more than 50 countries worldwide and employs over 450 people. Ricola is regarded as a pioneer in natural herb cultivation. Type: Media | 17 | 2 | 17 | 348 | |
Monash University Welcome to Monash! Where we're working to #ChangeIt. Located on the lands of the Kulin Nation. Monash University is Australia’s largest and most international university. Its extensive educational offering, delivered via our 10 faculties, includes undergraduate, postgraduate and research courses. Monash is a research-intensive university, known for some significant and lasting discoveries that have delivered impact beyond the academic community. The university is home to a range of world-leading facilities and technologies, giving it wide-ranging capabilities across many fields, sectors and industries. Monash works with a variety of industry, government and community groups, allowing its researchers to share their discoveries … Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 43 | 10 | 19 | 19,957 | |
National Physical Laboratory (NPL) Creating impact from science and engineering. NPL is the UK’s National Metrology Institute, providing the measurement capability that underpins the UK's prosperity and quality of life. From new antibiotics to tackle resistance and more effective cancer treatments, to secure quantum communications and superfast 5G, technological advances must be built on a foundation of reliable measurement to succeed. Building on over a century’s worth of expertise, our science, engineering and technology provides this foundation. We save lives, protect the environment and enable citizens to feel safe and secure, as well as support international trade and commercial innovation. As a national laboratory, … Type: Public | 33 | 9 | 17 | 1,562 | |
Reos Partners Global leaders in the art and science of systemic change. Reos Partners (www.reospartners.com) is an international social enterprise that helps people move forward together on their most important and intractable issues. We design, facilitate, and guide processes that enable teams of stakeholders—even those who don’t understand or agree with or trust one another—to make progress on their toughest challenges. Our approach is systemic, collaborative, and creative. We partner with governments, corporations, and civil society organizations on challenges such as education, health, food, energy, environment, development, justice, security, and peace. Our work is pragmatic, professional, and tailored to the needs of … Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 2 | 2 | 1 | 75 | |
Digital Storytellers Creating a better world through the power of story Hello! We’re Digital Storytellers. And we're on a mission to empower a wider community of purpose-driven leaders to harness the power of story and change systems for the better. Stories connect us and help us make sense of the world around us. In these challenging times, we can create a better world by telling stories that matter and shaping more inclusive narratives that hold a vision for the world as it is and as it could be. Let’s change the world together, using the power of story! Film Production, Event Coverage, … Type: Media | 1 | 1 | 0 | 18 | |
Birmingham City University Official account for Birmingham City University, the university for Birmingham. Birmingham City University is dedicated to transforming the prospects of our learners, inspiring them to become makers and doers. We are an integral part of the city in which we are based, with courses shaped by the needs of industry and partnerships with some of the country's leading employers. The University focuses on practice-led, knowledge-based learning, providing access to cutting-edge facilities and real-world experience. We benefit from around 50 professional accreditations and have a well-established reputation for delivering in-company training and development programmes. Our teaching staff come from and maintain … Type: Large company NGO, Think-tanks, Ed, & Culture Activities: edtech | 27 | 4 | 19 | 5,596 | |
Innovate UK Business Connect Innovate UK Business Connect is the new name for Innovate UK KTN. We connect innovators with new partners and new opportunities beyond their existing thinking – accelerating ambitious ideas into real-world solutions. Innovation, Collaboration, Agri-food, Biotechnology, Built environment, Chemistry, Design, Digital and creative, Defence and security, Electronics, sensors and photonics, Energy, Health, ICT, Industrial maths, Manufacturing, Materials, Space, Sustainability and circular economy, Transport, Robotics and artificial intelligence, Big data, 4Manufacturing, Access to funding and finance, Aerospace, Automotive, Autonomous vehicles, Aviation, Graphene, Compound semiconductors, Electronic technologies, Energy harvesting, Forensics, Horizon 2020, Immersive experience, Industrial biotechnology, Infrastructure systems, Internet of Things, Maritime … Type: NGO, Think-tanks, Ed, & Culture Activities: it services energytech Technologies: Semiconductors Robotics | 39 | 3 | 36 | 324 | |
Sustainable Inclusive Business Kenya Knowledge Sharing, Business & Program Support, Dialogue and Events SIBKenya’s objective is to support businesses to become Sustainable and Inclusive. We support businesses to improve their practices and take responsibility for their full business Impact. It promotes, support and pushes businesses to thrive and make the world a better place. We believe every business can contribute to a sustainable economy. The New Business Mindset is about being Future Proof! It is all about good business DNA that grows the 3Ps. Business is the biggest driving force behind any country’s economy. They are (often) flexible, agile and smart with a strong … Type: NGO, Think-tanks, Ed, & Culture Activities: cleantech greentech | 11 | 2 | 8 | 7 | |
EU 1.5° Lifestyles Policies and Tools for Mainstreaming 1.5° Lifestyles The EU 1.5° Lifestyles project aims to mainstream 1.5° Lifestyles. We know that our lifestyles have to change if we are to mitigate the worst effects of the climate crisis - and that means creating radical change in the structures that shape our lifestyles, from policy to infrastructure, and economic and societal institutions. This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101003880. The sole responsibility for the content of this page lies with the authors. It does not necessarily reflect the opinion … Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 2 | 1 | 1 | 1 | |
Dowel innovation Our expertise at your service for the development of your projects and innovations Dowel Innovation supports companies –SMEs and large groups- research organizations, public bodies and professional associations in developing their innovation strategy. Drawing on our 30 years’ experience, we've developed a unique know-how in the setting-up, the funding and the coordination of collaborative European projects, with more than 350M€ raised for its clients. Dowel innovation is today one of the French leaders in the Innovation Management consulting field. In addition to these skills, we developed expertise in the sustainable development area (electricity, manufacturing, buildings and smart cities). Type: Incubators & VCs | 13 | 3 | 6 | 8 | |
ArsLonga local is logical Ars Longa is a non-profit organization for the production and presentation of projects that cross art, research and society. It emphasizes innovative processes in the field of new technologies, sustainable development and promotes access to learning by citizens and young people.a Newmedia Art, Creative Technology, Education, Art & craft, urbandesign, collaborativedesign, manufacturing, and fabcity Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 13 | 0 | 13 | 5 | |
Green City Solutions GmbH We grow fresh air! #CityTree #CityBreeze #WallBreeze 🍃 We grow fresh air - with moss, naturally. More than half of humanity lives in cities – and the trend is rising. Cities are clearly the living space of the future. And yet our most important resource, the air we breathe, is in many places so polluted that breathing is harming our health. In the future we have in mind, fresh air in urban areas is available to everyone. That’s why we developed the world’s first regenerative bio-tech filters for verifiable improvements in air quality. #WeGrowFreshAir with CityTree, CityBreeze and WallBreeze. Moos, … Type: Startup Activities: cleantech deeptech biotech greentech it services smart city Technologies: NFC IoT | 44 | 4 | 38 | 34 | |
Hawa Dawa The future of air quality management Hawa Dawa lets you know the air quality in your environment anytime and anywhere. It crowd-sources the data on an interactive & realtime city map letting you know when and where air pollution is bad. Type: Startup Activities: cleantech greentech Technologies: Data Analytics | 15 | 6 | 4 | 5 | |
Ecosia Ecosia is the search engine that plants trees. 100% of our profits go to climate action. Ecosia is the search engine that plants trees with its ad revenue. Over 20 million users have helped plant over 150 million trees all over the world. Those trees help restore landscapes, nourish communities, protect wildlife and neutralize CO2. Join the world's biggest tree-planting movement! search engine and social business Type: Startup Activities: martech Technologies: Decarbonization | 72 | 28 | 31 | 136 | |
emmy sharing [Automatic translation follows] Ride in style with emmy electric scooter sharing. As the leading electric scooter sharing provider in Germany, we have over 3,800 electric mopeds on the streets of Berlin, Hamburg, Munich, Kiel and Dresden. Without praising ourselves, we have won a number of awards so far and are quite proud of what we have put on the road since 2015. But that doesn't mean that we want to rest on our laurels. Quite the opposite, we want to keep advancing mobility in our cities! We have set ourselves some goals: Together with our colleagues from GoTo (rollin' with … Type: Startup Activities: transporttech Technologies: Batteries | 3 | 2 | 0 | 38 | |
ubitricity Public EV Charging for Everyone, Everywhere. ubitricity is the leading charge point operator in the UK and hosts a network of over 6,500 public charge points. Supplying lamppost, bollard, fast and rapid charge point solutions, ubitricity works alongside local authorities to expand public charging infrastructure inline with residents’ needs. Based in Berlin and London the company also operates in other European countries such as Germany and France. ubitricity is a wholly owned subsidiary of the Shell Group. www.ubitricity.com eMobility, charging infrastructure, Laternenladen, Lamppost Charging, and Electric Mobility Type: Startup Activities: cleantech energytech greentech transporttech Technologies: Batteries | 13 | 1 | 16 | 104 | |
Electrochaea Electrochaea is a growth stage company enabling grid-scale production of renewable synthetic methane Electrochaea is a clean tech company that offers innovative and proven Power-to-Methane (P2M) technology. Our unique solution uses methanogenic archaea to convert renewable power and carbon dioxide into synthetic, low-carbon BioCat Methane. Energy Storage, Renewable Energy, Carbon Recycling, and Grid Balancing Type: Startup Activities: cleantech energytech greentech Technologies: Decarbonization | 7 | 1 | 3 | 64 | |
Coolar Let's change the way of cooling! Coolar’s innovative cooling system enables doctors to preserve lifesaving medicine such as vaccines in a reliable and eco-friendly way by providing refrigerators that run independent from the power grid and are close to carbon neutral by utilizing solar heat. Coolar - Let's change the way of cooling! For imprint please see http://coolar.co/imprint/ Kältetechnik, Energieverfahrenstechnik, Cooling Technology, and Energy and Process Engineering Type: Startup Activities: industry 4.0 Technologies: Decarbonization | 7 | 5 | 1 | 12 | |
EIT RawMaterials Developing raw materials into a major strength for Europe 🇪🇺 #ConnectingMatters Minerals, metals and advanced materials are key enablers to achieve the objectives of the European Green Deal. Today, only a fraction of the most relevant raw materials is produced in Europe. This can be changed through a circular economy approach, through innovation in recycling, substitution, processing, mining, and exploration. It is the objective of EIT RawMaterials to secure a sustainable raw materials supply by driving innovation, education, and entrepreneurship across European industrial ecosystems. EIT RawMaterials provides a collaborative environment for disruptive and breakthrough innovations by connecting business with academia, … Type: NGO, Think-tanks, Ed, & Culture Startup Activities: civictech edtech entrepreneurship Technologies: New Materials | 42 | 20 | 27 | 126 | |
Nuventura We have developed a GIS that instead of SF6 - the most potent greenhouse gas - simply uses the air we all breathe. Nuventura develops environmentally-friendly medium voltage (MV) gas insulated switchgear (GIS) – key hardware components found throughout electrical grids and energy infrastructure. Our patented technology replaces Sulphur hexafluoride (SF6) – the world’s strongest greenhouse gas – with dry air, whilst maintaining GIS' traditional strengths i.e. compact physical dimensions. Such alternatives are urgently needed because, in the coming years, regulators are expected to phase out SF6’s use in switchgear due to its high environmental impact. Nuventura works with both … Type: Startup Activities: cleantech greentech manufacturing Technologies: Sensors | 3 | 1 | 1 | 69 | |
thermondo [Automatic translation follows] Together we make living climate-neutral. Together we make living climate-neutral! No two houses are the same, but for each of us it is a home. It represents what defines us, what is important to us. We have always wanted to be safe, secure and undisturbed here. But we believe that our own home will be about more in the future - namely about the generations that come after us. We believe our houses can do more! They can be electrified, intelligent, efficient, independent and climate-neutral. We believe that climate-neutral living should be accessible, affordable and easy for … Type: Startup Activities: cleantech greentech industry 4.0 Technologies: Decarbonization | 10 | 3 | 3 | 387 | |
SIRPLUS Wir retten Lebensmittel! Rette mit und bestell Dir Deine Box. Macht Kolleg:innen & Umwelt glücklich! We offer surplus food through our online shop including subscription boxes with high quality food and other surplus products from producers because of size, colour, overproduction or expiration date. Customers save time, carbon emissions, explore new products and enjoy great food. Customers save 30% in average and up to 90%. We combine convenience with sustainability and enable everyone to easily do good and to improve once life. Our Vision is a world where everyone has enough food to eat. Become part of the movement and … Type: Startup Activities: foodtech Technologies: Decarbonization | 10 | 6 | 3 | 28 | |
