Logo | Name | Σ | ||
---|---|---|---|---|
ZF Group ZF is a global technology company supplying advanced mobility products and systems for passenger cars, commercial vehicles and industrial technology. Its comprehensive product range is primarily aimed at vehicle manufacturers, mobility providers and start-up companies in the fields of transportation and mobility. ZF electrifies a wide range of vehicle types. With its products, the company contributes to reducing emissions, protecting the climate as well as enhancing safe mobility. Alongside the automotive sector – passenger cars and commercial vehicles – ZF also serves market segments such as construction and agricultural machinery, wind power, marine propulsion, rail drives and test systems. With … Sectors: Transport | 472 | 352 | 11 | |
Meta Meta's mission is to build the future of human connection and the technology that makes it possible. Our technologies help people connect, find communities, and grow businesses. When Facebook launched in 2004, it changed the way people connect. Apps like Messenger, Instagram and WhatsApp further empowered billions around the world. Now, Meta is moving beyond 2D screens toward immersive experiences like augmented and virtual reality to help build the next evolution in social technology. To help create a safe and respectful online space, we encourage constructive conversations on this page. Please note the following: • Start with an open mind. … | 3313 | 2826 | 211 | |
Enel Group We are a multinational company changing the face of energy, one of the world’s leading integrated utilities. As the largest private player in producing clean energy with renewable sources we have more than 88 GW of total capacity, including around 64 GW of renewables. Distributing electricity through a network of 1.9 million kilometers to 69 million end users, being the first private network operator globally, and proudly bringing energy to approximately 58 million homes and businesses. People are the heart of our energy: our Group is made up of more than 60,000 people operating in 28 countries and our work … Sectors: Energy | 1970 | 1124 | 211 | |
TotalEnergies Multi-energy company. We produce and market oil and biofuels, natural gas and green gases, renewables and electricity. Have you ever thought of offering your skills and expertise to a multinational company? Give your best to better energy and make the commitment with TotalEnergies. With over 500-plus professions in 130 countries, we offer high safety and environmental standards, strong ethical values, an innovation culture and wide-ranging career development. Be part of the global team whose mission is already shared by 105,000 employees : to be a world-class player in the energy transition Oil & Gas - Exploration & Production, Upstream, Refining, … | 4467 | 3194 | 756 | |
Ministères Territoires Écologie Logement [Automatic translation follows] The Minister of State, Minister for the Ecological and Inclusive Transition, prepares and implements the Government's policy in the areas of sustainable development, the environment, in particular the protection and enhancement of nature and biodiversity, green technologies, the energy transition and energy, in particular in terms of pricing, the climate, the prevention of natural and technological risks, industrial safety, transport and its infrastructure, equipment and the sea. He develops and implements the policy to combat global warming and air pollution. He promotes sustainable management of scarce resources. He is responsible for international relations on the climate. In … | 2559 | 1445 | 687 | |
OECD - OCDE Better policies for better lives The Organisation for Economic Co-operation and Development (OECD) is an international organisation that works to build better policies for better lives. We draw on more than 60 years of experience and insights to shape policies that foster prosperity and opportunity, underpinned by equality and well-being. We work closely with policy makers, stakeholders and citizens to establish evidence-based international standards and to find solutions to social, economic and environmental challenges. From improving economic performance and strengthening policies to fight climate change to bolstering education and fighting international tax evasion, the OECD is a unique forum and … Sectors: International development | 7230 | 5088 | 498 | |
Beiersdorf We are skin care. Accompanying people's lives, caring for healthy beautiful skin, nurturing people from the outside in. Beiersdorf has been a pioneer in innovative, high-quality skin care products and groundbreaking skin research for over 140 years. Our internationally beloved brands, including NIVEA – the world’s no. 1 skin care brand –, Eucerin, La Prairie, and Hansaplast, are cherished by millions around the world. Our diverse and trusted portfolio of brands also includes Aquaphor, Coppertone, Chantecaille, Labello, 8x4 and Hidrofugal. With a team of over 20,000 dedicated employees worldwide, Beiersdorf is united by shared core values, a vibrant corporate culture … | 531 | 404 | 46 | |
AXA As one of the largest global insurers, our purpose is to act for human progress by protecting what matters. Protection has always been at the core of our business, helping individuals, businesses and societies to thrive. And AXA has always been a leader, an innovator, an entrepreneurial company, fostering progress in all its dimensions. Our purpose also links back to the Group's roots. From the outset, AXA has been committed to acting as a force for collective good. From solidarity-based actions with AXA Hearts In Action to work on prevention issues with the AXA Research Fund and the fight against … | 3653 | 2562 | 1131 | |
Capgemini Get the future you want Capgemini is a global business and technology transformation partner, helping organizations to accelerate their dual transition to a digital and sustainable world, while creating tangible impact for enterprises and society. It is a responsible and diverse group of 340,000 team members in more than 50 countries. With its strong over 55-year heritage, Capgemini is trusted by its clients to unlock the value of technology to address the entire breadth of their business needs. It delivers end-to-end services and solutions leveraging strengths from strategy and design to engineering, all fueled by its market leading capabilities in … Tags: CAC40 Sectors: Consulting | 3904 | 3049 | 584 | |
BASF We create chemistry for a sustainable future At BASF, we create chemistry for a sustainable future. We combine economic success with environmental protection and social responsibility. Around 112,000 employees in the BASF Group contribute to the success of our customers in nearly all sectors and almost every country in the world. Our portfolio comprises six segments: Chemicals, Materials, Industrial Solutions, Surface Technologies, Nutrition & Care and Agricultural Solutions. BASF generated sales of €68.9 billion in 2023. BASF shares are traded on the stock exchange in Frankfurt (BAS) and as American Depositary Receipts (BASFY) in the United States. Credits: https://www.basf.com/en/tools/legal/credits.html Data … | 4056 | 2543 | 466 | |
France Travail [Automatic translation follows] Official LinkedIn page of France Travail #OnEstLàPourVous #AvecFranceTravail France Travail is a major player in the French employment market, where it is committed to facilitating the return to work of job seekers and offering companies solutions adapted to their recruitment needs. France Travail's 55,000 employees work every day to be the link between job seekers and companies. France Travail is a key player in the French employment market. Its role is to help the unemployed find work and support companies to fulfil their recruitment requirements. Day-to-day, France Travail's 55,000 staff provides that vital link between job seekers … Sectors: Human ressources | 6122 | 4670 | 709 | |
EUROBIKE SHOW See you at the most inspiring platform for the cycling community! #eurobikeshow EUROBIKE is the undisputed leading global trade show for the bike business. You will get all informations about the Show and the bike sector from us. Fahrrad, Bicycle, ebike, Rennrad, Mountainbike, Liegerad, Pedelecs, future mobility, LEV, and ecomobility | 267 | 148 | 109 | |
Airbus Airbus pioneers sustainable aerospace for a safe and united world. The Company constantly innovates to provide the most efficient and technologically-advanced solutions in aerospace, defence, and connected services. In commercial aircraft, Airbus offers the most modern and fuel-efficient airliners. Airbus is also a European leader in defence and security and one of the world's leading space businesses. In helicopters, Airbus provides the most efficient civil and military rotorcraft solutions worldwide. Airbus approaches sustainability by respecting the planet, valuing people and enabling prosperity. These guiding principles are embedded in our operations and activities. In 2022, the Company generated revenues of €58.8 … Tags: CAC40 Sectors: Defence and Aerospace | 4825 | 3940 | 770 | |
European Space Agency - ESA The European Space Agency (ESA) is Europe’s gateway to space. Its mission is to shape the development of Europe’s space capability and ensure that investment in space continues to deliver benefits to the citizens of Europe and the world. ESA is an international organisation with 22 Member States. By coordinating the financial and intellectual resources of its members, it can undertake programmes and activities far beyond the scope of any single European country. ESA's 22 Member States are Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Luxembourg, the Netherlands, Norway, Poland, Portugal, Romania, Spain, Sweden, … Sectors: Defence and Aerospace | 4507 | 3454 | 352 | |
E.Leclerc [Automatic translation follows] Defend everything that matters to you For over 70 years, E.Leclerc has pursued one goal: democratizing consumption is the expression of its social utility. This commitment to serving the greatest number must allow everyone to access the products and services they need or want, on a daily basis. Accessibility, whether it is a question of price, proximity or information, is a permanent fight, constantly renewed by consumer expectations and societal issues. Improve the purchasing power of consumers on a daily basis; Break monopolies to open up new markets, such as parapharmacy or cultural products; Support both French … Sectors: Retail and Distribution | 1641 | 1022 | 470 | |
Telefónica Germany www.telefonica.de We are Telefónica. Our vision is the OnLife Telco. We enable people to use the achievements of digitalisation at any time and in any place. We support our customers in their lives and are developing innovative products and services for this purpose. In so doing, we are accelerating the company’s digital transformation. Become part of this vision and help us shape digital opportunities for our customers. In Germany, we are the largest mobile provider in terms of customer base and are best known via our premium brand O2. We have been counted among the best employers for several years. … | 234 | 122 | 120 | |
AGORA European Green Deal - The non-profit arm of European Commons Building alliances for the green transition. With our non-profit AGORA European Green Deal, a brand by European Commons. Verena Ringler = Helmut Schmidt Fellow 2022! This allows us to foster alliances for the green transition. We design special projects for leaders of regions, public institutions, enterprises, and civil society. We do this at the diplomacy-society nexus. We work with a small core team at our headquarters in Innsbruck and with large project-specific international teams. Verena Ringler is a European strategy expert who delivers on the triangle of innovation, content, and outreach. For three years, she worked as Deputy Head of … | 70 | 6 | 62 | |
Fraunhofer FKIE [Automatic translation follows] Research and technologies for a safe world The Fraunhofer Institute for Communication, Information Processing and Ergonomics FKIE helps to detect and avoid dangers. We acquire, transmit, process and protect information and present it in an understandable way. Our systems are used by the German armed forces, civil security institutions and industry. Seamless security assistance systems Defending against threats - such as terrorism - depends on intelligent situational representations. Advanced tracking and data fusion methods evaluate data from networks of different sensors and thus increase situational awareness. Robot systems continue to provide data even when operations are too … Sectors: Research | 146 | 38 | 103 | |
HUGO BOSS Take the next step and find the perfect job for you – What's your HUGO BOSS? At HUGO BOSS, we firmly believe that the passion and dedication of our employees is the essence for the successful execution of our “CLAIM 5” growth strategy. A strong commitment to empowering people and teams is therefore firmly anchored in “CLAIM 5”. In this context, our HUGO BOSS values – entrepreneurial spirit, personal ownership, team mentality, simplicity & quality, and youthful spirit – play a key role. They form the guiding principle for day-to-day cooperation and are intended to foster a spirit of mutual … Sectors: Luxury | 789 | 560 | 53 | |
Hewlett Packard Enterprise Official LinkedIn of Hewlett Packard Enterprise, the global edge-to-cloud company. Sharing our passion and purpose through technology and innovation. Sectors: Consulting, audit | 3768 | 2352 | 377 | |
L'Express [Automatic translation follows] The bet on intelligence L’Express has been a leading media brand since 1953: a weekly, a website, applications, podcasts, newsletters... and soon masterclasses, events and other projects! Today, the L’Express Group is an editorial team of more than 70 journalists, guarantors of reliable and quality information, as well as a rapidly growing team of digital experts, serving new ways of consuming information. L’Express Studio is the Group’s commercial entity that creates innovative communications solutions with its partners to reach senior executives and opinion leaders Alain Weill, founder of the NextRadioTV Group (RMC, BFM TV), bought L’Express in … Sectors: Media | 2771 | 2195 | 244 | |
bmf bmf is a company based out of France. Sectors: National and local authorities | 342 | 253 | 12 | |
BMW Group We make individual mobility more human, more intelligent and more responsible. With its four brands BMW, MINI, Rolls-Royce and BMW Motorrad, the BMW Group is the world’s leading premium manufacturer of automobiles and motorcycles and also provides premium financial and mobility services. The BMW Group production network comprises over 30 production sites worldwide; the company has a global sales network in more than 140 countries. In 2023, the BMW Group sold over 2.55 million passenger vehicles and more than 209,000 motorcycles worldwide. The profit before tax in the financial year 2023 was € 17.1 billion on revenues amounting to € … Tags: DAX30 Sectors: Automobile | 5038 | 3968 | 313 | |
Startupbootcamp We Empower Innovators Startupbootcamp is a global network of industry focused accelerators. We take startups global by giving them direct access to an international network of the most relevant partners, investors, and mentors in their sector. Startupbootcamp started in 2010 and now operates globally with 20+ industry-focused programs in some of the greatest startup hubs including Amsterdam, San Francisco, London, Berlin etc How we work: For each program, we select 10 companies to take part in a tailored and intense 3-month acceleration program. Each team gets: ♦ Extensive mentorship from +100 entrepreneurs, investors, and partners ♦ 3+1 months free office … | 972 | 200 | 816 | |
Vodafone Institute We are Vodafone's think tank. We explore potentials of future technologies for the digital and green transformation. The Institute is Vodafone’s thinktank. We explore the potentials and responsible use of digital technologies for innovation, growth and sustainable social impact. Through research and events, we provide thought-leadership and offer a platform for dialogue between business, academia and politics. We are committed to improving access to technology for all parts of society and thus develop and support on-the-ground projects for female empowerment and digital education. The wide-ranging expertise of the Advisory Board members reflects the Institute’s intention to act as a cross–sectoral … | 288 | 79 | 220 | |
Wirecard We offer an innovative, digital platform for cashless payments that can be customized to any industry and business. Wirecard is a global technology company that is at home the world over. We operate regulated financial institutions in several key markets and hold issuing and acquiring licenses from all major payment and card networks. In our 26 offices around the world, we employ more than 5,300 people from 80 nationalities. Our digital platform enables businesses from all industries and sizes to issue their own payment solutions, accept customer payments, analyze and monetize their data and obtain financing. Accept payments: ✓ Offer … Sectors: Finance | 238 | 197 | 48 | |
Volkswagen Group The Volkswagen Group with its headquarters in Wolfsburg is one of the world’s leading automobile manufacturers and the largest carmaker in Europe. The Group is made up of ten brands from seven European countries: Volkswagen, Volkswagen Nutzfahrzeuge, ŠKODA, SEAT, CUPRA, Audi, Lamborghini, Bentley, Porsche and Ducati. Our group sells vehicles in 153 countries and operates 114 production plants worldwide. Each working day, around 675,000 employees worldwide produce cars, are involved in vehicle-related services or work in the other fields of business. Our goal is to make mobility sustainable for us and for future generations. Our promise: With electric drive, digital … Tags: DAX30 Sectors: Automobile | 1985 | 1434 | 52 | |
Virgin At Virgin, we’re all about creating unique customer experiences, challenging the status quo and championing people and the planet. For five decades, in five business sectors and on five continents, our purpose is to change business for good. The home of Virgin is Virgin Management – supporting the Branson family and the growth of the Virgin brand by developing and nurturing valuable Virgin businesses around the world. Virgin Management works alongside all the different Virgin companies and their teams around the world. We have interests spanning travel & leisure, health & wellness, music & entertainment, telecoms & media, financial services … Sectors: Media | 2447 | 1954 | 364 | |
UnternehmerTUM At UnternehmerTUM, visions turn into value. Our teams empower innovation enthusiasts to take entrepreneurial action. Together with start-ups and established companies, we drive tech ventures forward - from first idea to market leadership. In collaboration with the Technical University of Munich (TUM) and entrepreneur Susanne Klatten, we’ve been promoting future-forward start-ups such as Celonis, Konux, Lilium, inveox, and Isar Aerospace since 2002. | 318 | 236 | 83 | |
Lidl France [Automatic translation follows] Much more than a job! Lidl established itself in France in 1989. We have experienced very rapid expansion which has allowed us to become a key player in mass distribution. Lidl France now has 45,000 employees, more than 1,570 stores, 25 Regional Directorates and a head office on 2 sites: in Strasbourg which brings together all the administrative support functions (HR Administration and Training, Finance, IT) and in Rungis where we have grouped together all the operational support functions (Central Purchasing, Logistics and Supply Chain, Real Estate, Technical, Business Development, Investments, HR, Legal and General Expenses). In … Sectors: Retail and Distribution | 2482 | 1714 | 295 | |
Leroy Merlin Un hogar no nace un hogar se hace Leroy Merlin is a major player in the global DIY market. We help people around the world with all their home improvement projects, from renovations and extensions, to decoration and repairs... We offer a wide range of DIY solutions that cover plumbing, lighting, heating, electricity, sanitation, security, cooking, gardening and much more. At Leroy Merlin, we believe that people are at the heart of any business. This commitment, based on our Human First strategy, has allowed us to be regularly reward by the “Great Place to Work” Institute and "Top Employers" Institute … Sectors: Retail and Distribution | 1947 | 1490 | 140 | |
Stripe Help increase the GDP of the internet. Stripe is a financial infrastructure platform for businesses. Millions of companies—from the world’s largest enterprises to the most ambitious startups—use Stripe to accept payments, grow their revenue, and accelerate new business opportunities. Headquartered in San Francisco and Dublin, the company aims to increase the GDP of the internet. Sectors: IT services | 4103 | 2768 | 24 | |
United Nations Office for Disarmament Affairs Aiming to promote nuclear disarmament and non-proliferation and the strengthening of the disarmament regimes. The Office for Disarmament Affairs supports multilateral efforts aimed at achieving the ultimate goal of general and complete disarmament under strict and effective international control. Sectors: International development | 16153 | 12998 | 682 | |
PayPal We're championing possibilities for all by making money fast, easy, and more enjoyable. Our hope is unlock opportunities for people in their everyday lives and empower the millions of people and businesses around the world who trust, rely, and use PayPal every day. For support, visit the PayPal Help Center. https://payp.al/help For employment opportunities, check out our job openings in the 'Jobs' tab. We're an equal opportunity employer that welcomes diversity, and offer generous benefits to help you thrive at work and in your free time. Online Payments, Mobile Commerce, Payment Security, Money Transfers, Payment Processing, Monetization for Developers, and … Sectors: IT services | 5379 | 3768 | 196 | |
McKinsey & Company We accelerate sustainable and inclusive growth. McKinsey & Company is a global management consulting firm. We are the trusted advisor to the world's leading businesses, governments, and institutions. We work with leading organizations across the private, public and social sectors. Our scale, scope, and knowledge allow us to address problems that no one else can. We have deep functional and industry expertise as well as breadth of geographical reach. We are passionate about taking on immense challenges that matter to our clients and, often, to the world. We work with our clients as we do with our colleagues. We build … Sectors: Consulting | 4750 | 4039 | 673 | |
Bosch The Bosch Group is a leading global supplier of technology and services. It employs roughly 429,000 associates worldwide (as of December 31, 2023). The company generated sales of 91.6 billion euros in 2023. Its operations are divided into four business sectors: Mobility, Industrial Technology, Consumer Goods, and Energy and Building Technology. With its business activities, the company aims to use technology to help shape universal trends such as automation, electrification, digitalization, connectivity, and an orientation to sustainability. In this context, Bosch’s broad diversification across regions and industries strengthens its innovativeness and robustness. Bosch uses its proven expertise in sensor technology, … Sectors: Manifacturing tools | 3406 | 2427 | 232 | |
Deutsche Telekom Welcome to Deutsche Telekom. As one of the world's most valuable brands, we design innovative solutions and products in the areas of connectivity, networks, digitalization and security. #connectingyourworld At Deutsche Telekom, we believe that each and every one of us has the power to move society forward. That's why we're committed to creating a culture of collaboration and innovation that everyone can participate in. We believe that diversity and inclusion are the key to creative solutions. Our employees work in 34 countries worldwide. As a leading employer, we support them with offers and benefits that enrich their work and private … | 2178 | 1374 | 488 | |
neosfer Invest. Build. Connect. neosfer is shaping the digital and sustainable future in financial services. Invest. Build. Connect. We are neosfer - early-stage investor and innovation unit of the Commerzbank Group. Under the vision "Driving transformation by connecting people, technology and capital", we offer financial service providers and their customers access to digital and sustainable innovations - on the one hand through investments in early-stage start-ups (invest) and on the other hand through our own developments (build). We believe in the added value of collaborating with our network partners to identify and offer the best possible solutions (connect). For us, technology … | 478 | 135 | 365 | |
Microsoft Every company has a mission. What's ours? To empower every person and every organization to achieve more. We believe technology can and should be a force for good and that meaningful innovation contributes to a brighter world in the future and today. Our culture doesn’t just encourage curiosity; it embraces it. Each day we make progress together by showing up as our authentic selves. We show up with a learn-it-all mentality. We show up cheering on others, knowing their success doesn't diminish our own. We show up every day open to learning our own biases, changing our behavior, and inviting … Sectors: IT services | 10585 | 8143 | 1553 | |
Henkel Leading with our innovations, brands and technologies. We are: Pioneers at heart for the good of generations. Henkel operates worldwide with leading innovations, brands and technologies in two business areas: Adhesive Technologies and Consumer Brands. Founded in 1876, Henkel looks back on more than 145 years of success. The company holds leading positions with its two business units in both industrial and consumer businesses thanks to strong brands, innovations and technologies such as Persil, Schwarzkopf and Loctite. Henkel, headquartered in Düsseldorf / Germany, counts among the most internationally aligned German-based companies in the global marketplace. Our company purpose expresses what … Tags: DAX30 Sectors: Chemistry Consumer Goods fmcg | 1795 | 1102 | 190 | |
GREENTECH FESTIVAL Celebrating the greatest innovations for our planet. Next Stop: GTF Connect London 4 – 5 Sept 2024 With the motto 'Together we change', GREENTECH FESTIVAL brings people from all over the world together - live and online - to be inspired by green, innovative technologies that facilitate a sustainable lifestyle. As the first festival of its kind, it combines a EXHIBITION of green technologies, a CONFERENCE featuring sustainability pioneers and forward-thinkers and the GREEN AWARDS gala. Find our privacy policy here: https://greentechfestival.com/privacy-policy/ Green Lifestyle, PR, Environmental Award, Competition, Green Tech, Festival, Conference, and Eventmanagement Sectors: Event | 415 | 234 | 187 | |
Deutsche Post und DHL Deutsche Post delivers mail and parcels in Germany. It is an expert provider of dialogue marketing and press distribution services as well as corporate communications solutions. We operate a nationwide transport and delivery network in Germany. We also deliver mail across borders, serve the domestic markets of countries outside of Germany and also provide special services beyond mail transport. We serve business customers in key domestic mail markets, including the USA, the Netherlands, the UK, Spain. Briefzustellung, Paketzustellung, GoGreen, Warenpost, 2-Mann-Handling, Mobile Briefmarke, Live Tracking, Post & DHL App, Packstation, E-Post-Mailer, Digitale Kopie, DHL Lokal Handeln, and Dialogmarketing | 3568 | 2333 | 509 | |
Commerzbank AG Commerzbank. The bank at your side Commerzbank is the leading bank for the German Mittelstand and a strong partner for around 25,500corporate client groups and almost 11million private and small-business customers in Germany. The Bank’s two Business Segments –Private and Small-Business Customers and Corporate Clients –offer a comprehensive portfolio of financial services. Commerzbank transacts approximately 30percent of Germany’s foreign trade and is present internationally in more than 40countries in the corporate clients’ business. The Bank focusses on the German Mittelstand, large corporates, and institutional clients. As part of its international business, Commerzbank supports clients with a business relationship to Germany, … | 1299 | 815 | 115 | |
Deutsches Forschungszentrum für Künstliche Intelligenz (DFKI) Human Centric AI – KI für den Menschen! The German Research Center for Artificial Intelligence, with sites in Kaiserslautern, Saarbrücken, Bremen, Osnabrück, Oldenburg, Darmstadt and labs in Lübeck and Berlin, is the leading German research institute in the field of innovative software technology. In the international scientific community, DFKI ranks among the most recognized "Centers of Excellence" and currently is the biggest research center worldwide in the area of Artificial Intelligence and its application. The DFKI management consists of Prof. Dr. Antonio Krüger (Technical and Scientific Managing Director, CEO) and Helmut Ditzer (CFO). AI, Research, and Artificial Intelligence Sectors: Research | 558 | 305 | 253 | |
Deutsche Börse As one of the world’s leading exchange organisations, Deutsche Börse Group provides investors, financial institutions and companies access to global capital markets. Our business covers the entire financial market transaction process chain, ranging from securities and derivatives trading, clearing, settlement and custody, to market data and the development and operation of electronic trading systems. As a technology company, we develop state-of-the-art IT solutions and offer IT systems all over the world. Our reliable systems and our integrity as a neutral market infrastructure provider form the basis of our business philosophy. We operate to the most exacting standards to create products … | 618 | 357 | 259 | |
Deutsche Bank We are your first point of contact in all financial matters - at home and abroad. Your Global Hausbank. Deutsche Bank is the leading German bank with strong European roots and a global network. The bank focuses on its strengths in a Corporate Bank newly created in 2019, a leading Private Bank, a focused investment bank and in asset management. We provide financial services to companies, governments, institutional investors, small and medium-sized businesses and private individuals. Deutsche Bank was founded in 1870 to accompany German businesses into the world, and has worked across borders ever since. Useful links: Jobs https://www.db.com/careers. … | 3864 | 2429 | 343 | |
Daimler TSS Daimler TSS provides world-class quality IT services and vendor-independent IT competence exclusively for Daimler organizations. Daimler TSS delivers software solutions, IT consultancy and testing services on a non-profit basis in order to maximize the return on investment in IT for Daimler organizations and to ensure strategic know-how. Mobility, Digital Vevicle, Cyber Security, Digital Production, Software Engineering, and Agile Entwicklung Tags: DAX30 Sectors: Automobile | 1615 | 968 | 35 | |
Climate-KIC We are Europe’s leading climate innovation agency and community, bridging the gap between commitments and reality. EIT Climate-KIC is Europe’s leading climate innovation agency and community, supporting cities, regions, countries and industries to bridge the gap between climate commitments and current reality. EIT Climate-KIC was established in 2010 and is predominately funded by the European Institute of Innovation and Technology (EIT), a body of the European Union. As a Knowledge and Innovation Community (KIC), it brings together partners from business, academia, the public and non-profit sectors to create networks of expertise, through which innovative products, services and systems are developed, … | 918 | 458 | 488 | |
SAP We bring out the best in every business. SAP is the leading enterprise application and business AI company. We stand at the intersection of business and technology, where our innovations are designed to directly address real business challenges and produce real-world impacts. Our solutions are the backbone for the world’s most complex and demanding processes. SAP’s integrated portfolio unites the elements of modern organizations — from workforce and financials to customers and supply chains — into a unified ecosystem that drives progress. SAP privacy statement for followers: www.sap.com/sps ERP, Financials, Business Intelligence, Procurement, HCM, SCM, business, planning, efficiency, sustainability, innovation, … Tags: DAX30 Sectors: IT services Software | 10815 | 6354 | 2595 | |
BMW Foundation Herbert Quandt The Power of Collaboration The BMW Foundation Herbert Quandt unites the brightest minds from business, policy, science and civil society to collaborate on forward-looking approaches and solutions to the challenges of our time. Together, we work across borders, cultures and systems for innovative pathways to strengthen an innovative and responsible economy while also promoting an open-minded and future-proof society. | 672 | 266 | 318 | |
AstraZeneca We're transforming the future of healthcare by unlocking the power of what science can do for people, society and the planet. For more information, visit www.astrazeneca.com. Community Guidelines: bit.ly/2MgAcio Pharmaceutical, Biopharmaceutical, Innovation, Research and development, and Global business Sectors: Pharmaceutical | 3790 | 2621 | 203 | |
thyssenkrupp engineering. tomorrow. together. thyssenkrupp is an international industrial and technology company employing around 100,000 people. Across 48 countries it generated sales of €38 billion in fiscal 2022/2023. Since October 1, 2023, the business activities have been bundled into five segments: Automotive Technology, Decarbon Technologies, Materials Services, Steel Europe and Marine Systems. Backed by extensive technological know-how, the businesses develop cost-effective and resource-friendly solutions to the challenges of the future. Around 4,000 employees work in research and development at 75 locations all over the world, mainly in the fields of climate protection, the energy transition, digital transformation in the industry and … Tags: DAX30 Sectors: Construction Industry | 628 | 473 | 44 | |
Lufthansa Industry Solutions Your partner for digital transformation. #LHINDknowsIT Lufthansa Industry Solutions (LHIND) is a service provider for IT consulting and system integration. This Lufthansa subsidiary helps its clients with the digital transformation of their companies. Its customer base includes companies both within and outside the Lufthansa Group, as well as more than 300 companies in various lines of business. The company is based in Norderstedt and employs more than 2,600 members of staff at several branch offices in Germany, Albania, Switzerland and the USA. Data Policy: https://www.lufthansa-industry-solutions.com/de-en/data-protection/ IT-Beratung, Digitalisierung, Systemintegration, Automatisierung, Projektmanagement, Technology Consulting, Supply Chain, Mobile Lösungen, Big Data, Industrie 4.0, … | 525 | 278 | 171 | |
Merck Group This channel is not intended for U.S. and Canadian visitors. Merck operates in the U.S. and Canada as EMD Serono in Healthcare, MilliporeSigma in Life Science and EMD Electronics in Electronics. An unaffiliated and unrelated company, Merck & Co., Inc., Kenilworth, NJ, US holds the rights in the trademark MERCK in the U.S. and Canada. _______________________________ We are Merck, a leading global science and technology company headquartered in Germany. We are curious explorers, courageous pioneers, and ingenious inventors. Our colleagues across the globe love innovating with science and technology to enrich people’s lives with our solutions in Life Science, Healthcare, … Tags: DAX30 Sectors: Biotechnology Pharmaceutical | 1487 | 870 | 336 | |
Allianz X Investing in the future Allianz X invests in innovative growth companies in ecosystems relevant to insurance and asset management. It has a global portfolio of around 25 companies and assets under management of about 1.7 billion euros. Allianz X has counted 12 unicorns among its portfolio so far. The heart, brains, and drive behind it all are a talented team of around 40 people in Munich and New York. On behalf of leading global insurer and asset manager Allianz Group, Allianz X provides an interface between Allianz companies and the broader ecosystem, enabling collaborative partnerships in insurtech, fintech, wealth, and … | 5167 | 2957 | 991 | |
Nokia At Nokia, we create technology that helps the world act together. At Nokia, we create technology that helps the world act together. As a B2B technology innovation leader, we are pioneering the future where networks meet cloud to realize the full potential of digital in every industry. Through networks that sense, think and act, we work with our customers and partners to create the digital services and applications of the future. For our latest updates, please visit us online www.nokia.com To view open positions and to apply, please visit: www.nokia.com/careers Telecommunications and Software and Services Sectors: Telecoms | 4321 | 2744 | 285 | |
Zalando Welcome to Zalando. Here’s some key info about us: Our position and vision: - We’re Europe’s leading online platform for fashion and lifestyle. - Founded in Berlin in 2008, we bring head-to-toe fashion to more than 50 million active customers in 25 markets; offering clothes, footwear, accessories, and beauty. - We're building the ecosystem for fashion and lifestyle ecommerce. Our offering: - Our assortment of international brands ranges from world-famous names to local labels - Our platform is a one-stop fashion destination for inspiration, innovation, and interaction - As Europe’s most fashionable tech company, we work hard to find digital … Sectors: footwear | 1247 | 820 | 227 | |
Nike NIKE, Inc. is a purpose-driven organization energized by a shared commitment to move the world forward through the power of sport. We champion diversity and amplify individual passions to bring inspiration and innovation to every athlete* in the world. Here, every teammate has a role to play. We work together, embracing our differences and pushing boundaries, to achieve collective success. For more information on how you can contribute to a world-class team, visit our career site at jobs.nike.com and join our talent community at https://jobs.nike.com/talent-login. Athletic Shoes, Apparel, Sports Equipment, Digital, Merchandising, Innovation, Technology, and Retail Sectors: footwear | 4678 | 3622 | 97 | |
Impact Hub Join our global network of 120+ Impact Hubs accelerating inclusive and sustainable innovation at scale. What we do Our world is facing complex challenges. Challenges that will only be tackled through collaboration. At Impact Hub, we make collaboration happen by designing impactful solutions, building business for good and (re)imagining the future. Who we are We are a global network made up of 120+ Impact Hubs worldwide with 25,000+ people driving change in 60+ countries across 5 continents. Our community is a colourful bunch of impact-driven entrepreneurs, creators, innovators and intrapreneurs who are all taking action to create a better tomorrow … Sectors: Startup accelerator & VC | 5024 | 2150 | 2400 | |
Cisco Cisco (NASDAQ: CSCO) enables people to make powerful connections--whether in business, education, philanthropy, or creativity. Cisco hardware, software, and service offerings are used to create the Internet solutions that make networks possible--providing easy access to information anywhere, at any time. Cisco was founded in 1984 by a small group of computer scientists from Stanford University. Since the company's inception, Cisco engineers have been leaders in the development of Internet Protocol (IP)-based networking technologies. Today, with more than 70,000 employees worldwide, this tradition of innovation continues with industry-leading products and solutions in the company's core development areas of routing and switching, … Sectors: IT services | 8732 | 5754 | 574 | |
Booking Holdings (NASDAQ: BKNG) Making it easier for everyone to experience the world. Booking Holdings is the world’s leading provider of online travel & related services, provided to consumers and local partners in more than 220 countries and territories through six primary consumer-facing brands: Booking.com, Priceline, Agoda, Rentalcars.com, KAYAK and OpenTable. Collectively, Booking Holdings operates in more than 40 languages across Europe, North America, South America, the Asia-Pacific region, the Middle East and Africa. The mission of Booking Holdings is to make it easier for everyone to experience the world. Travel, Online, Ecommerce, Internet , Financial Services, and Payments Sectors: Hospitality | 1643 | 1092 | 78 | |
